Training Welt Cup Bob
Königssee 12.01.2012
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Geschwindigkeit |
| 6 |
1 |
USA |
HOLCOMB Steven |
5.02 | (9) |
11.96 | (7) |
20.81 | (7) |
35.17 | (6) |
44.99 | (6) |
50.72 | (3) |
112,783 |
|
OLSEN Justin |
5.02 | (8) |
11.98 | (7) |
20.85 | (7) |
35.25 | (6) |
45.14 | (6) |
50.92 | (6) |
112,543 |
| 13 |
2 |
USA |
NAPIER John |
5.13 | (20) |
12.13 | (20) |
21.05 | (20) |
35.47 | (17) |
45.33 | (14) |
51.12 | (15) |
112,442 |
|
ROBINSON Dallas |
5.11 | (15) |
12.13 | (15) |
21.07 | (16) |
35.55 | (15) |
45.45 | (14) |
51.27 | (13) |
112,023 |
| 7 |
3 |
GER |
ARNDT Maximilian |
4.92 | (2) |
11.86 | (2) |
20.71 | (2) |
35.06 | (2) |
44.92 | (2) |
50.72 | (3) |
113,097 |
|
KUSKE Kevin |
5.01 | (5) |
11.97 | (6) |
20.85 | (7) |
35.26 | (7) |
45.15 | (7) |
50.95 | (7) |
112,790 |
| 5 |
4 |
GER |
MACHATA Manuel |
4.98 | (4) |
11.91 | (3) |
20.77 | (4) |
35.13 | (4) |
44.96 | (4) |
50.72 | (3) |
112,870 |
|
BREDAU Andreas |
5.00 | (3) |
11.95 | (3) |
20.81 | (3) |
35.19 | (5) |
45.04 | (5) |
50.82 | (5) |
112,797 |
| |
5 |
GER |
SCHMID Benjamin |
4.98 | (4) |
11.93 | (4) |
20.79 | (6) |
35.20 | (7) |
45.07 | (8) |
50.84 | (8) |
112,427 |
|
HUEBENBECKER Marko |
| |
| |
| |
| |
| |
DNS | |
|
| 1 |
6 |
GER |
HARRASS Oliver |
| |
| |
| |
| |
| |
DNS | |
|
|
SPEER Jan |
5.01 | (5) |
12.01 | (8) |
20.83 | (5) |
34.97 | (1) |
44.60 | (1) |
50.14 | (1) |
114,386 |
|
BAECKER Jannis |
|
|
DEJA Steven |
|
| 16 |
7 |
AUT |
LOACKER Juergen |
5.15 | (22) |
12.20 | (21) |
21.12 | (21) |
35.62 | (20) |
45.56 | (21) |
51.41 | (21) |
111,923 |
|
WITHALM Stefan |
5.19 | (21) |
12.28 | (22) |
21.22 | (22) |
35.69 | (19) |
45.59 | (16) |
51.41 | (16) |
112,016 |
| 10 |
8 |
ITA |
BERTAZZO Simone |
5.09 | (17) |
12.09 | (16) |
20.99 | (16) |
35.43 | (15) |
45.36 | (16) |
51.16 | (16) |
112,369 |
|
COSTA Francesco |
5.10 | (14) |
12.12 | (14) |
21.03 | (13) |
35.51 | (13) |
45.41 | (11) |
51.21 | (10) |
111,923 |
| |
9 |
SVK |
JAGNESAK Milan |
5.09 | (17) |
12.09 | (16) |
20.92 | (13) |
35.27 | (9) |
45.05 | (7) |
50.70 | (2) |
113,258 |
|
TESOVIC Martin |
| |
| |
| |
| |
| |
DNS | |
|
|
CHORVAT Robert |
|
|
MOKRÁ Juraj |
|
| 24 |
10 |
SVK |
JAGNESAK Milan |
| |
| |
| |
| |
| |
DNS | |
|
|
MOKRÁ Juraj |
5.21 | (23) |
12.26 | (21) |
21.21 | (21) |
35.95 | (23) |
46.09 | (23) |
52.05 | (24) |
110,646 |
| 17 |
11 |
CZE |
VRBA Jan |
5.08 | (15) |
12.07 | (15) |
20.97 | (15) |
35.52 | (18) |
45.57 | (22) |
51.48 | (22) |
111,765 |
|
STOKLASKA Jan |
5.13 | (18) |
12.17 | (17) |
21.08 | (17) |
35.63 | (17) |
45.62 | (18) |
51.47 | (17) |
111,408 |
| 2 |
12 |
RUS |
ZUBKOV Alexsandr |
5.00 | (6) |
11.98 | (8) |
20.88 | (9) |
35.29 | (11) |
45.16 | (10) |
50.90 | (10) |
112,507 |
|
TRUNENKOV Dmitry |
5.00 | (3) |
11.95 | (3) |
20.84 | (6) |
35.15 | (2) |
44.95 | (2) |
50.68 | (2) |
113,325 |
| 9 |
13 |
RUS |
KASJANOV Alexander |
5.09 | (17) |
12.10 | (18) |
21.02 | (18) |
35.41 | (14) |
45.30 | (13) |
51.11 | (14) |
112,914 |
|
BELUGIN Maxim |
5.12 | (17) |
12.14 | (16) |
21.05 | (14) |
35.48 | (12) |
45.36 | (9) |
51.15 | (9) |
112,521 |
| 12 |
14 |
RUS |
ZARHAROV Nikita |
5.03 | (11) |
12.00 | (10) |
20.93 | (14) |
35.43 | (15) |
45.39 | (17) |
51.28 | (19) |
112,045 |
|
MELESHKIN Maksim |
5.07 | (11) |
12.06 | (11) |
20.98 | (11) |
35.47 | (11) |
45.42 | (13) |
51.25 | (12) |
112,311 |
| 4 |
15 |
CAN |
RUSH Lyndon |
5.00 | (6) |
11.95 | (5) |
20.77 | (4) |
35.07 | (3) |
44.93 | (3) |
50.74 | (7) |
113,472 |
|
LUMSDEN Jesse |
5.01 | (5) |
11.96 | (5) |
20.82 | (4) |
35.16 | (4) |
45.00 | (4) |
50.76 | (4) |
113,068 |
| |
16 |
ROU |
ISTRATE Nicolae |
5.05 | (14) |
12.02 | (12) |
20.90 | (12) |
35.27 | (9) |
45.10 | (9) |
50.87 | (9) |
112,834 |
|
CRACIUN Florin Cezar |
| |
| |
| |
| |
| |
DNS | |
|
| 19 |
17 |
ROU |
GRIGORE Dorin-Alexandru |
5.22 | (23) |
12.33 | (23) |
21.32 | (23) |
36.00 | (25) |
46.11 | (25) |
52.10 | (25) |
110,737 |
|
STANCU DANUT |
5.20 | (22) |
12.25 | (19) |
21.19 | (20) |
35.76 | (20) |
45.74 | (20) |
51.59 | (19) |
111,487 |
| 23 |
18 |
POL |
KUPCZYK Dawid |
5.54 | (26) |
12.75 | (26) |
21.75 | (26) |
36.31 | (26) |
46.29 | (26) |
52.16 | (26) |
111,465 |
|
NIEWIARA Marcin |
5.57 | (25) |
12.80 | (25) |
21.79 | (25) |
36.27 | (25) |
46.18 | (24) |
52.00 | (23) |
111,944 |
| 8 |
19 |
POL |
LUTY Mateusz |
5.26 | (25) |
12.41 | (25) |
21.32 | (23) |
35.63 | (22) |
45.39 | (17) |
51.06 | (12) |
113,354 |
|
GREF Rafal |
5.16 | (20) |
12.25 | (19) |
21.15 | (19) |
35.51 | (13) |
45.33 | (8) |
51.04 | (8) |
113,002 |
|
ZALEWSKI Daniel |
|
|
PAWILOJC Jakub |
|
| |
20 |
NED |
van CALKER Edwin |
4.97 | (3) |
11.95 | (5) |
20.76 | (3) |
34.94 | (1) |
44.59 | (1) |
50.13 | (1) |
114,095 |
|
PIEK Jeroen |
| |
| |
| |
| |
| |
DNS | |
|
|
JANSMA Sybren |
|
|
GREINER Yannick |
|
| 21 |
21 |
NED |
van CALKER Edwin |
| |
| |
| |
| |
| |
DNS | |
|
|
JANSMA Sybren |
5.11 | (15) |
12.17 | (17) |
21.14 | (18) |
35.91 | (21) |
46.00 | (22) |
51.92 | (21) |
109,439 |
| 11 |
22 |
MON |
SERVELLE Patrice |
5.08 | (15) |
12.11 | (19) |
21.03 | (19) |
35.53 | (19) |
45.43 | (19) |
51.23 | (18) |
112,095 |
|
BROWN Lascelles |
5.04 | (9) |
12.02 | (9) |
20.94 | (10) |
35.46 | (10) |
45.40 | (10) |
51.22 | (11) |
111,844 |
| 18 |
23 |
LAT |
MASKALANS Edgars |
5.02 | (9) |
12.00 | (10) |
20.89 | (10) |
35.33 | (12) |
45.24 | (12) |
51.07 | (13) |
112,543 |
|
DAMBIS Intars |
5.09 | (13) |
12.11 | (13) |
21.05 | (14) |
35.61 | (16) |
45.60 | (17) |
51.51 | (18) |
111,801 |
| 14 |
24 |
LAT |
MELBARDIS Oskars |
4.90 | (1) |
11.80 | (1) |
20.67 | (1) |
35.20 | (7) |
45.18 | (11) |
51.04 | (11) |
111,801 |
|
DREISKENS Daumants |
4.95 | (1) |
11.88 | (1) |
20.79 | (2) |
35.38 | (8) |
45.41 | (11) |
51.30 | (14) |
111,715 |
| 20 |
25 |
LAT |
ZALIMS Ugis |
5.04 | (12) |
12.05 | (14) |
21.00 | (17) |
35.63 | (22) |
45.69 | (23) |
51.65 | (23) |
111,160 |
|
ZIRUPS Raivis |
5.07 | (11) |
12.07 | (12) |
21.02 | (12) |
35.65 | (18) |
45.73 | (19) |
51.66 | (20) |
111,068 |
| 25 |
26 |
FRA |
GODEFROY ThibaultAlexis |
5.25 | (24) |
12.38 | (24) |
21.36 | (25) |
35.97 | (24) |
46.00 | (24) |
51.90 | (24) |
111,281 |
|
JOLIVET Alexandre |
5.27 | (24) |
12.49 | (24) |
21.53 | (24) |
36.23 | (24) |
46.28 | (25) |
52.20 | (25) |
110,871 |
| |
27 |
SRB |
RADJENOVIC Vuk |
5.14 | (21) |
12.24 | (22) |
21.17 | (22) |
35.62 | (20) |
45.52 | (20) |
51.30 | (20) |
112,514 |
|
GOLUSIN Jovan |
| |
| |
| |
| |
| |
DNS | |
|
|
MILINKOVIC Nikola |
|
|
ZLATNAR Damjan |
|
| 21 |
28 |
SRB |
RADJENOVIC Vuk |
| |
| |
| |
| |
| |
DNS | |
|
|
ZLATNAR Damjan |
5.15 | (19) |
12.28 | (22) |
21.31 | (23) |
35.94 | (22) |
45.98 | (21) |
51.92 | (21) |
111,075 |
| 3 |
29 |
SUI |
HEFTI Beat |
5.01 | (8) |
11.98 | (8) |
20.83 | (8) |
35.15 | (5) |
44.98 | (5) |
50.72 | (3) |
113,273 |
|
LAMPARTER Thomas |
4.99 | (2) |
11.93 | (2) |
20.78 | (1) |
35.15 | (2) |
44.98 | (3) |
50.73 | (3) |
112,594 |
| 15 |
30 |
SUI |
BAUMANN Gregor |
5.04 | (12) |
12.02 | (12) |
20.89 | (10) |
35.33 | (12) |
45.33 | (14) |
51.22 | (17) |
112,587 |
|
BAUMANN Alex |
5.06 | (10) |
12.04 | (10) |
20.91 | (9) |
35.44 | (9) |
45.46 | (15) |
51.35 | (15) |
111,872 |