Training Welt Cup Skel.
Königssee 12.01.12
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Geschwindigkeit |
| 1 |
1 |
CAN |
HOLLINGSWORTH Mellisa |
5.29 | (6) |
12.49 | (5) |
21.62 | (4) |
36.52 | (1) |
46.95 | (1) |
53.23 | (2) |
109,700 |
|
|
5.30 | (6) |
12.52 | (5) |
21.67 | (4) |
36.60 | (1) |
47.04 | (1) |
53.34 | (1) |
109,439 |
| 3 |
2 |
GER |
THEES Marion |
5.46 | (21) |
12.78 | (22) |
21.95 | (19) |
36.80 | (7) |
47.03 | (3) |
53.15 | (1) |
109,384 |
|
|
5.50 | (21) |
12.86 | (21) |
22.05 | (20) |
36.92 | (7) |
47.27 | (4) |
53.45 | (3) |
109,439 |
| 11 |
3 |
RUS |
POTYLITSINA Olga |
5.35 | (13) |
12.58 | (7) |
21.73 | (6) |
36.70 | (4) |
47.49 | (8) |
54.03 | (8) |
109,131 |
|
|
5.38 | (14) |
12.66 | (15) |
21.82 | (10) |
37.06 | (11) |
47.90 | (9) |
54.50 | (11) |
107,057 |
| 4 |
4 |
GER |
HEINZ Katharina |
5.39 | (17) |
12.66 | (16) |
21.83 | (13) |
36.69 | (3) |
47.08 | (4) |
53.27 | (3) |
109,728 |
|
|
5.36 | (10) |
12.62 | (11) |
21.79 | (5) |
36.86 | (4) |
47.29 | (5) |
53.52 | (4) |
107,877 |
| 5 |
5 |
GBR |
RUDMAN Shelley |
5.35 | (13) |
12.61 | (14) |
21.78 | (10) |
36.72 | (5) |
47.18 | (5) |
53.47 | (5) |
109,145 |
|
|
5.40 | (17) |
12.68 | (16) |
21.86 | (14) |
36.80 | (3) |
47.25 | (3) |
53.53 | (5) |
109,288 |
| 2 |
6 |
GER |
HUBER Anja |
5.22 | (3) |
12.42 | (3) |
21.57 | (3) |
36.54 | (2) |
47.00 | (2) |
53.32 | (4) |
108,968 |
|
|
5.28 | (4) |
12.49 | (3) |
21.62 | (2) |
36.60 | (1) |
47.06 | (2) |
53.39 | (2) |
108,886 |
| 20 |
7 |
USA |
O'SHEA Anne |
5.18 | (1) |
12.36 | (2) |
21.54 | (2) |
36.82 | (8) |
47.95 | (15) |
54.80 | (16) |
106,965 |
|
|
5.24 | (3) |
12.51 | (4) |
21.79 | (5) |
37.27 | (18) |
48.40 | (18) |
55.26 | (20) |
105,275 |
| 10 |
8 |
CAN |
GOUGH Amy |
5.46 | (21) |
12.76 | (21) |
21.97 | (21) |
37.15 | (15) |
47.76 | (10) |
54.19 | (9) |
107,386 |
|
|
5.48 | (20) |
12.78 | (20) |
21.99 | (19) |
37.18 | (15) |
47.92 | (11) |
54.46 | (10) |
108,037 |
| 6 |
9 |
AUS |
LINCOLN-SMITH Emma |
5.33 | (9) |
12.58 | (7) |
21.75 | (8) |
36.84 | (9) |
47.80 | (11) |
54.53 | (14) |
108,077 |
|
|
5.37 | (12) |
12.63 | (12) |
21.79 | (5) |
36.86 | (4) |
47.55 | (6) |
54.14 | (6) |
108,185 |
| 19 |
10 |
CAN |
REID Sarah |
5.39 | (17) |
12.68 | (18) |
21.94 | (17) |
37.31 | (21) |
48.01 | (16) |
54.46 | (13) |
106,281 |
|
|
5.40 | (17) |
12.69 | (17) |
21.95 | (18) |
37.51 | (20) |
48.44 | (19) |
55.12 | (19) |
105,016 |
| 8 |
11 |
USA |
UHLAENDER Katie |
5.48 | (23) |
12.85 | (23) |
22.08 | (22) |
37.23 | (17) |
47.90 | (13) |
54.41 | (11) |
107,327 |
|
|
5.52 | (22) |
12.89 | (22) |
22.11 | (22) |
37.26 | (17) |
47.90 | (9) |
54.35 | (8) |
107,399 |
| 12 |
12 |
AUS |
CHAFFER Lucy Katherine |
5.32 | (7) |
12.59 | (11) |
21.82 | (12) |
36.89 | (10) |
47.44 | (7) |
53.83 | (6) |
108,474 |
|
|
5.39 | (16) |
12.65 | (14) |
21.83 | (11) |
37.10 | (13) |
47.95 | (13) |
54.54 | (12) |
106,392 |
| 14 |
13 |
RUS |
ORLOVA Maria |
5.33 | (9) |
12.58 | (7) |
21.79 | (11) |
37.15 | (15) |
48.43 | (21) |
55.39 | (23) |
107,064 |
|
|
5.34 | (8) |
12.58 | (7) |
21.79 | (5) |
36.99 | (9) |
47.96 | (14) |
54.67 | (14) |
107,578 |
| 7 |
14 |
GBR |
YARNOLD Elizabeth |
5.19 | (2) |
12.34 | (1) |
21.52 | (1) |
36.91 | (11) |
47.91 | (14) |
54.65 | (15) |
106,560 |
|
|
5.23 | (2) |
12.41 | (2) |
21.62 | (2) |
36.87 | (6) |
47.69 | (7) |
54.29 | (7) |
107,890 |
| 23 |
15 |
NED |
le CONTE Joska |
5.26 | (5) |
12.51 | (6) |
21.73 | (6) |
37.07 | (13) |
48.19 | (19) |
55.00 | (20) |
107,037 |
|
|
5.32 | (7) |
12.61 | (9) |
21.85 | (13) |
37.46 | (19) |
49.06 | (22) |
56.25 | (23) |
104,953 |
| |
16 |
AUT |
FLOCK Janine |
5.32 | (7) |
12.58 | (7) |
21.75 | (8) |
36.74 | (6) |
47.39 | (6) |
53.92 | (7) |
109,384 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 9 |
17 |
JPN |
KOMURO Nozomi |
5.36 | (15) |
12.64 | (15) |
21.91 | (16) |
37.26 | (18) |
48.13 | (17) |
54.85 | (19) |
106,178 |
|
|
5.36 | (10) |
12.61 | (9) |
21.80 | (9) |
36.94 | (8) |
47.69 | (7) |
54.41 | (9) |
107,711 |
| 16 |
18 |
RUS |
NIKANDROVA Olga |
5.41 | (19) |
12.69 | (19) |
21.94 | (17) |
37.29 | (20) |
48.13 | (17) |
54.84 | (18) |
106,534 |
|
|
5.37 | (12) |
12.64 | (13) |
21.88 | (15) |
37.07 | (12) |
47.96 | (14) |
54.76 | (16) |
107,777 |
| 17 |
19 |
NZL |
EUSTACE Katharine |
5.33 | (9) |
12.60 | (13) |
21.83 | (13) |
37.27 | (19) |
48.60 | (23) |
55.67 | (24) |
104,845 |
|
|
5.29 | (5) |
12.56 | (6) |
21.84 | (12) |
37.15 | (14) |
48.20 | (17) |
55.03 | (17) |
106,456 |
| 15 |
20 |
USA |
GABRYSZAK Kimber |
5.33 | (9) |
12.59 | (11) |
21.83 | (13) |
37.07 | (13) |
47.86 | (12) |
54.43 | (12) |
107,281 |
|
|
5.34 | (8) |
12.59 | (8) |
21.93 | (16) |
37.25 | (16) |
48.12 | (16) |
54.74 | (15) |
106,717 |
| 13 |
21 |
SUI |
GILARDONI Marina |
5.23 | (4) |
12.48 | (4) |
21.72 | (5) |
36.96 | (12) |
47.63 | (9) |
54.20 | (10) |
107,532 |
|
|
5.17 | (1) |
12.37 | (1) |
21.59 | (1) |
37.05 | (10) |
47.92 | (11) |
54.59 | (13) |
105,237 |
| 22 |
22 |
ROU |
MAZILU Maria Marinela |
5.41 | (19) |
12.72 | (20) |
22.08 | (22) |
37.78 | (25) |
49.22 | (25) |
56.37 | (26) |
103,860 |
|
|
5.45 | (19) |
12.76 | (19) |
22.05 | (20) |
37.88 | (23) |
49.24 | (23) |
56.23 | (22) |
103,558 |
| |
23 |
SUI |
HOSCH Barbara |
5.63 | (25) |
13.06 | (25) |
22.35 | (25) |
37.65 | (23) |
48.34 | (20) |
54.82 | (17) |
106,985 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 21 |
24 |
LAT |
PRIEDULENA Lelde |
5.36 | (15) |
12.67 | (17) |
21.96 | (20) |
37.46 | (22) |
48.48 | (22) |
55.31 | (21) |
104,890 |
|
|
5.38 | (14) |
12.69 | (17) |
21.94 | (17) |
37.61 | (22) |
48.64 | (21) |
55.41 | (21) |
103,350 |
| 18 |
25 |
CZE |
GLAESSER Michaela |
5.56 | (24) |
12.95 | (24) |
22.27 | (24) |
37.74 | (24) |
48.63 | (24) |
55.33 | (22) |
105,702 |
|
|
5.54 | (23) |
12.89 | (22) |
22.17 | (23) |
37.58 | (21) |
48.44 | (19) |
55.10 | (18) |
106,301 |
| |
26 |
ROU |
IVAS Delia Andreea |
5.68 | (26) |
13.14 | (26) |
22.54 | (26) |
38.34 | (26) |
49.33 | (26) |
56.06 | (25) |
103,761 |
|
|
| |
| |
| |
| |
| |
DNS | |
|