Rennen Europacup 4er Bob
Königssee 27.11.2011
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
8 |
LAT |
MASKALANS Edgars |
4.86 | (2) |
11.74 | (2) |
20.46 | (1) |
34.53 | (2) |
44.08 | (2) |
49.55 | (3) |
1:38.95 |
|
DREISKENS Daumants |
4.83 | (2) |
11.68 | (3) |
20.38 | (3) |
34.35 | (1) |
43.89 | (1) |
49.40 | (2) |
|
|
BROKS Raivis |
|
|
DAMBIS Intars |
|
| 2 |
3 |
NED |
van CALKER Edwin |
4.95 | (9) |
11.89 | (9) |
20.67 | (9) |
34.68 | (8) |
44.13 | (4) |
49.56 | (4) |
1:39.14 |
|
PIEK Jeroen |
4.86 | (4) |
11.73 | (4) |
20.45 | (4) |
34.52 | (5) |
44.08 | (4) |
49.58 | (3) |
+0.19 |
|
JANSMA Sybren |
|
|
BRINK Igor |
|
| 3 |
6 |
LAT |
MELBARDIS Oskars |
4.86 | (2) |
11.74 | (2) |
20.47 | (2) |
34.50 | (1) |
44.03 | (1) |
49.52 | (1) |
1:39.18 |
|
LUSIS Helvijs |
4.80 | (1) |
11.65 | (1) |
20.37 | (1) |
34.48 | (4) |
44.10 | (5) |
49.66 | (5) |
+0.23 |
|
VILKASTE Arvis |
|
|
STRENGA Janis |
|
| 4 |
10 |
USA |
HOLCOMB Steven |
4.85 | (1) |
11.73 | (1) |
20.48 | (3) |
34.65 | (5) |
44.29 | (8) |
49.83 | (9) |
1:39.21 |
|
OLSEN Justin |
4.83 | (2) |
11.67 | (2) |
20.37 | (1) |
34.35 | (1) |
43.89 | (1) |
49.38 | (1) |
+0.26 |
|
LANGTON Steven |
|
|
TOMASEVICZ Curtis |
|
| 5 |
30 |
SUI |
BAUMANN Gregor |
4.91 | (5) |
11.81 | (5) |
20.56 | (5) |
34.67 | (7) |
44.24 | (7) |
49.77 | (7) |
1:39.37 |
|
KUETTNER Thomas |
4.88 | (5) |
11.75 | (5) |
20.47 | (5) |
34.46 | (3) |
44.04 | (3) |
49.60 | (4) |
+0.42 |
|
BAUMANN Alex |
|
|
EGGER Juerg |
|
| 6 |
5 |
GER |
SCHMID Benjamin |
4.94 | (8) |
11.87 | (8) |
20.63 | (7) |
34.69 | (9) |
44.23 | (6) |
49.68 | (5) |
1:39.39 |
|
HUEBENBECKER Marko |
4.90 | (7) |
11.79 | (7) |
20.54 | (8) |
34.57 | (6) |
44.17 | (6) |
49.71 | (6) |
+0.44 |
|
KAGERHUBER Matthias |
|
|
HEINEMANN Fabian |
|
| 7 |
1 |
AUT |
LOACKER Juergen |
4.99 | (12) |
11.94 | (10) |
20.69 | (10) |
34.64 | (3) |
44.09 | (3) |
49.52 | (1) |
1:39.46 |
|
MAYER Juergen |
4.98 | (15) |
11.93 | (15) |
20.69 | (15) |
34.77 | (15) |
44.38 | (15) |
49.94 | (14) |
+0.51 |
|
WITHALM Stefan |
|
|
ADOLF Matthias |
|
| 8 |
7 |
GER |
FRIEDRICH Francesco |
4.91 | (5) |
11.82 | (6) |
20.57 | (6) |
34.64 | (3) |
44.22 | (5) |
49.70 | (6) |
1:39.51 |
|
GERHARDI Gino |
4.89 | (6) |
11.77 | (6) |
20.51 | (6) |
34.60 | (8) |
44.23 | (9) |
49.81 | (10) |
+0.56 |
|
BAECKER Jannis |
|
|
KUNZE Florian Paul |
|
| 9 |
19 |
RUS |
PASHKOV Evgeniy |
4.97 | (10) |
11.95 | (11) |
20.71 | (11) |
34.79 | (11) |
44.31 | (9) |
49.77 | (7) |
1:39.62 |
|
KRYUCHKOV IGORY |
4.93 | (10) |
11.89 | (12) |
20.65 | (12) |
34.74 | (13) |
44.32 | (12) |
49.85 | (12) |
+0.67 |
|
UTKIN Pavel |
|
|
ZAYTSEV Vladimir |
|
| 10 |
37 |
RUS |
ZARHAROV Nikita |
4.90 | (4) |
11.80 | (4) |
20.55 | (4) |
34.66 | (6) |
44.33 | (10) |
49.94 | (14) |
1:39.65 |
|
SELIKHOV Yury |
4.90 | (7) |
11.80 | (8) |
20.53 | (7) |
34.57 | (6) |
44.17 | (6) |
49.71 | (6) |
+0.70 |
|
HUZIN Ilvir |
|
|
PRUDNIKOV Sergey |
|
| 11 |
12 |
CZE |
VRBA Jan |
5.05 | (21) |
12.05 | (20) |
20.84 | (20) |
34.95 | (17) |
44.49 | (16) |
49.95 | (15) |
1:39.66 |
|
BOHMAN Martin |
4.95 | (12) |
11.88 | (11) |
20.60 | (10) |
34.61 | (9) |
44.18 | (8) |
49.71 | (6) |
+0.71 |
|
SUCHY Dominik |
|
|
STOKLASKA Jan |
|
| 12 |
11 |
GER |
BOEHMER Matthias |
5.03 | (17) |
12.00 | (18) |
20.80 | (18) |
34.87 | (13) |
44.41 | (13) |
49.89 | (12) |
1:39.68 |
|
MICHEL Niklas |
4.95 | (12) |
11.87 | (10) |
20.62 | (11) |
34.67 | (11) |
44.25 | (10) |
49.79 | (9) |
+0.73 |
|
CHRIST Axel |
|
|
HENLE Oliver |
|
| 13 |
4 |
USA |
NAPIER John |
4.99 | (12) |
11.95 | (11) |
20.73 | (12) |
34.82 | (12) |
44.37 | (11) |
49.85 | (10) |
1:39.70 |
|
BECKOM Jesse |
4.97 | (14) |
11.90 | (13) |
20.66 | (13) |
34.73 | (12) |
44.32 | (12) |
49.85 | (12) |
+0.75 |
|
QUINN Johnny |
|
|
FOGT Christopher |
|
| 14 |
33 |
RUS |
ABRAMOVITCH Dmitry |
4.92 | (7) |
11.86 | (7) |
20.64 | (8) |
34.75 | (10) |
44.37 | (11) |
49.91 | (13) |
1:39.72 |
|
MOISEYCHENKOV Denis |
4.91 | (9) |
11.81 | (9) |
20.54 | (8) |
34.64 | (10) |
44.26 | (11) |
49.81 | (10) |
+0.77 |
|
JURKOV Andrey |
|
|
STEPUSHKIN Dmitry |
|
| 15 |
2 |
RUS |
STULNEV Alexey |
5.00 | (14) |
11.97 | (14) |
20.77 | (15) |
34.90 | (16) |
44.42 | (14) |
49.86 | (11) |
1:39.98 |
|
BORTNIKOV IVAN |
4.99 | (17) |
11.94 | (16) |
20.70 | (16) |
34.87 | (17) |
44.53 | (18) |
50.12 | (18) |
+1.03 |
|
KIREEV Alexey |
|
|
LYLOV Andrei |
|
| 16 |
14 |
GBR |
JACKSON John James |
4.97 | (10) |
11.96 | (13) |
20.76 | (14) |
34.89 | (14) |
44.50 | (17) |
50.05 | (18) |
1:39.99 |
|
BAINES John |
4.94 | (11) |
11.90 | (13) |
20.67 | (14) |
34.74 | (13) |
44.37 | (14) |
49.94 | (14) |
+1.04 |
|
BENSON Stuart |
|
|
FEARON Joel |
|
| 16 |
17 |
SUI |
GALLIKER Martin |
5.14 | (25) |
12.18 | (25) |
20.99 | (25) |
35.07 | (21) |
44.59 | (18) |
50.03 | (17) |
1:39.99 |
|
HOFSTETTER Sascha |
5.11 | (20) |
12.12 | (19) |
20.90 | (19) |
34.92 | (18) |
44.47 | (17) |
49.96 | (16) |
+1.04 |
|
KRIEG Thomas |
|
|
BADRAUN Fabio |
|
| 18 |
15 |
ROU |
ISTRATE Nicolae |
5.01 | (15) |
11.97 | (14) |
20.75 | (13) |
34.89 | (14) |
44.47 | (15) |
49.97 | (16) |
1:40.13 |
|
PEPTEA Emilian |
5.01 | (18) |
11.98 | (18) |
20.77 | (18) |
34.94 | (19) |
44.58 | (19) |
50.16 | (19) |
+1.18 |
|
OTAVA Bogdan Laurentiu |
|
|
CRACIUN Florin Cezar |
|
| 19 |
27 |
GER |
HARRASS Oliver |
5.03 | (17) |
12.00 | (18) |
20.80 | (18) |
34.95 | (17) |
44.61 | (19) |
50.17 | (19) |
1:40.17 |
|
TIMME Maximilian |
4.98 | (15) |
11.94 | (16) |
20.72 | (17) |
34.79 | (16) |
44.42 | (16) |
50.00 | (17) |
+1.22 |
|
DEJA Steven |
|
|
MARGIS Thorsten |
|
| 20 |
23 |
ROU |
GRIGORE Dorin-Alexandru |
5.12 | (24) |
12.16 | (24) |
20.98 | (24) |
35.09 | (23) |
44.67 | (20) |
50.20 | (20) |
1:40.54 |
|
ANDREI Ionut |
5.10 | (19) |
12.12 | (19) |
20.94 | (20) |
35.13 | (20) |
44.78 | (20) |
50.34 | (20) |
+1.59 |
|
BOGDAN FLORIN BARCACILA |
|
|
STANCU DANUT |
|
| 21 |
16 |
CAN |
KRIPPS Justin |
5.03 | (17) |
11.99 | (17) |
20.78 | (16) |
35.01 | (19) |
44.67 | (20) |
50.26 | (21) |
50.26 |
|
McNAUGHTON James |
|
|
|
DEMETRE Luke |
|
|
PLUG Derek |
|
| 22 |
18 |
GBR |
DEEN Lamin |
5.01 | (15) |
11.98 | (16) |
20.78 | (16) |
35.02 | (20) |
44.68 | (22) |
50.27 | (22) |
50.27 |
|
SHARMAN Richard |
|
|
|
COLLINS Liam |
|
|
McLAUGHLIN Keith |
|
| 23 |
22 |
FRA |
COSTERG LOIC |
5.04 | (20) |
12.05 | (20) |
20.89 | (21) |
35.08 | (22) |
44.78 | (23) |
50.39 | (23) |
50.39 |
|
HEINRICH ROMAIN |
|
|
|
MECH DAMIEN |
|
|
BOUTHERIN JEREMIE |
|
| 24 |
13 |
SUI |
PETER Rico |
5.07 | (22) |
12.10 | (23) |
20.95 | (23) |
35.17 | (24) |
44.84 | (24) |
50.41 | (24) |
50.41 |
|
MEIER Roman |
|
|
|
RUF Thomas |
|
|
FRIEDLI Simon |
|
| 25 |
31 |
AUT |
PASSEGGER Samuel |
5.20 | (31) |
12.27 | (30) |
21.11 | (28) |
35.25 | (25) |
44.89 | (25) |
50.50 | (25) |
50.50 |
|
KIRCHMAYR Kristof |
|
|
|
HEUFLER Sebastian |
|
|
SOMOV Angel |
|
| 26 |
25 |
ITA |
OBKIRCHER Achim |
5.21 | (32) |
12.29 | (32) |
21.13 | (29) |
35.37 | (29) |
45.03 | (26) |
50.58 | (26) |
50.58 |
|
AGNOLETTO Ivan |
|
|
|
VIKHNIN Roman |
|
|
TESSARI Marco |
|
| 27 |
21 |
ITA |
MENARDI Michele |
5.18 | (29) |
12.24 | (27) |
21.09 | (27) |
35.35 | (28) |
45.05 | (29) |
50.66 | (27) |
50.66 |
|
FONTANA Simone |
|
|
|
BRUNO Gianluca |
|
|
DETTORI GAVINO Giacomo |
|
| 28 |
24 |
NED |
de BRUIN Ivo |
5.16 | (28) |
12.20 | (26) |
21.06 | (26) |
35.30 | (27) |
45.03 | (26) |
50.68 | (28) |
50.68 |
|
BALVERS Tim |
|
|
|
HENDRIKS Mark |
|
|
WESSELINK Jurriaan |
|
| 29 |
29 |
SVK |
JAGNESAK Milan |
5.08 | (23) |
12.08 | (22) |
20.92 | (22) |
35.25 | (25) |
45.03 | (26) |
50.70 | (29) |
50.70 |
|
TESOVIC Martin |
|
|
|
CHORVAT Robert |
|
|
MOKRÁ Juraj |
|
| 30 |
26 |
ROU |
NEAGU ANDREAS |
5.27 | (33) |
12.38 | (33) |
21.24 | (33) |
35.41 | (30) |
45.12 | (30) |
50.74 | (30) |
50.74 |
|
RUSU CLAUDIU MADALIN |
|
|
|
IORGA IONUT MARIAN |
|
|
MOLDOVAN DANUT |
|
| 31 |
20 |
SUI |
SUTER Martin |
5.15 | (26) |
12.25 | (28) |
21.13 | (29) |
35.46 | (31) |
45.19 | (31) |
50.81 | (31) |
50.81 |
|
MOSER Philippe |
|
|
|
TAYLOR Owen |
|
|
LANDOLT Thomas |
|
| 32 |
36 |
CRO |
SOLA Ivan |
5.34 | (35) |
12.47 | (35) |
21.37 | (35) |
35.64 | (34) |
45.31 | (32) |
50.87 | (32) |
50.87 |
|
SILIC Drazen |
|
|
|
MEZULIC Mate |
|
|
SZELIG Alexander |
|
| 33 |
32 |
GBR |
GOLDER Will |
5.15 | (26) |
12.25 | (28) |
21.20 | (32) |
35.55 | (33) |
45.31 | (32) |
50.96 | (33) |
50.96 |
|
CARTY Simon |
|
|
|
WILLIAMS Christopher |
|
|
WALTERS Antoe |
|
| 34 |
34 |
NOR |
HEIBL Thomas |
5.31 | (34) |
12.45 | (34) |
21.35 | (34) |
35.70 | (35) |
45.49 | (35) |
51.19 | (34) |
51.19 |
|
DAGALID Svein |
|
|
|
BJUGN Andreas |
|
|
HEIBL Korbinian |
|
| 35 |
28 |
CZE |
HLADIK Vladimir |
5.19 | (30) |
12.27 | (30) |
21.15 | (31) |
35.54 | (32) |
45.46 | (34) |
51.22 | (35) |
51.22 |
|
KOPRIVA Jaroslav |
|
|
|
MATOUSEK Radek |
|
|
KOZLOVSKY Ondrej |
|
| 36 |
35 |
CRO |
NIMAC Nikola |
5.64 | (36) |
12.90 | (36) |
21.96 | (36) |
36.68 | (36) |
46.85 | (36) |
52.89 | (36) |
52.89 |
|
CURIN Dino |
|
|
|
PADOVAN MARKO |
|
|
MADUNIC Ivan |
|
| |
9 |
LAT |
ZALIMS Ugis |
4.94 | (37) |
12.09 | (37) |
21.02 | (37) |
35.38 | (37) |
45.15 | (37) |
DSQ | |
DSQ |
|
KALNINS Kristaps |
| |
| |
| |
| |
| |
DSQ | |
|
|
VOITKUNS Raivis |
|
|
ZIRUPS Raivis |
|