Rennen Europacup 2er Bob

Königssee 25.11.2011

Bob und Rodelbahn Königssee / / 0:00


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
10  GER FRIEDRICH Francesco 4.90 (4) 11.80 (4) 20.60 (2) 34.85 (1) 44.62 (1) 50.28 (1) 1:40.55
GERHARDI Gino 4.89 (2) 11.83 (5) 20.64 (5) 34.85 (3) 44.59 (2) 50.27 (2)
GER SCHMID Benjamin 4.89 (2) 11.78 (2) 20.60 (2) 34.96 (4) 44.82 (5) 50.59 (7) 1:40.83
HUEBENBECKER Marko 4.90 (3) 11.78 (2) 20.57 (2) 34.82 (1) 44.58 (1) 50.24 (1) +0.28
NED van CALKER Edwin 4.89 (2) 11.79 (3) 20.61 (4) 34.90 (3) 44.73 (2) 50.48 (2) 1:40.83
JANSMA Sybren 4.90 (3) 11.82 (4) 20.63 (3) 34.88 (5) 44.64 (4) 50.35 (4) +0.28
USA HOLCOMB Steven 4.92 (5) 11.83 (5) 20.67 (5) 35.01 (6) 44.85 (7) 50.56 (5) 1:40.86
TOMASEVICZ Curtis 4.91 (5) 11.81 (3) 20.63 (3) 34.87 (4) 44.63 (3) 50.30 (3) +0.31
NED de BRUIN Ivo 4.97 (9) 11.95 (12) 20.79 (10) 35.04 (7) 44.82 (5) 50.52 (3) 1:40.96
van der ZIJDE Bror 4.95 (9) 11.88 (9) 20.68 (6) 34.99 (8) 44.76 (9) 50.44 (8) +0.41
LAT MASKALANS Edgars 4.96 (8) 11.90 (7) 20.73 (6) 35.00 (5) 44.80 (4) 50.53 (4) 1:40.98
DREISKENS Daumants 4.94 (8) 11.86 (7) 20.68 (6) 34.95 (6) 44.74 (7) 50.45 (9) +0.43
13  AUT LOACKER Juergen 4.99 (10) 11.94 (9) 20.80 (12) 35.15 (9) 44.96 (8) 50.66 (8) 1:41.08
ADOLF Matthias 5.00 (12) 11.94 (11) 20.76 (10) 35.00 (10) 44.76 (9) 50.42 (7) +0.53
LAT MELBARDIS Oskars 4.78 (1) 11.62 (1) 20.42 (1) 34.88 (2) 44.77 (3) 50.56 (5) 1:41.11
DAMBIS Intars 4.77 (1) 11.60 (1) 20.38 (1) 34.84 (2) 44.74 (7) 50.55 (10) +0.56
30  RUS ABRAMOVITCH Dmitry 4.99 (10) 11.94 (9) 20.76 (8) 35.10 (8) 44.98 (9) 50.74 (10) 1:41.14
JURKOV Andrey 5.01 (15) 11.97 (16) 20.78 (12) 34.99 (8) 44.73 (6) 50.40 (6) +0.59
10  34  GER HARRASS Oliver 5.02 (17) 12.04 (21) 20.92 (20) 35.30 (18) 45.15 (14) 50.91 (14) 1:41.27
MARGIS Thorsten 5.00 (12) 11.96 (13) 20.78 (12) 34.98 (7) 44.71 (5) 50.36 (5) +0.72
11  ROU ISTRATE Nicolae 5.00 (14) 11.95 (12) 20.79 (10) 35.17 (10) 45.01 (10) 50.74 (10) 1:41.43
CRACIUN Florin Cezar 4.99 (11) 11.93 (10) 20.76 (10) 35.11 (13) 44.94 (13) 50.69 (14) +0.88
12  41  RUS ZARHAROV Nikita 5.00 (14) 11.94 (9) 20.80 (12) 35.18 (11) 45.01 (10) 50.73 (9) 1:41.45
KIREEV Alexey 5.02 (18) 11.99 (18) 20.84 (18) 35.17 (17) 44.99 (16) 50.72 (15) +0.90
13  USA NAPIER John 5.05 (22) 12.04 (21) 20.91 (19) 35.26 (15) 45.08 (13) 50.81 (12) 1:41.49
QUINN Johnny 5.01 (15) 11.96 (13) 20.80 (15) 35.16 (16) 44.97 (14) 50.68 (13) +0.94
14  14  GBR JACKSON John James 4.99 (10) 11.97 (15) 20.83 (15) 35.23 (14) 45.15 (14) 50.94 (15) 1:41.54
BAINES John 4.98 (10) 11.95 (12) 20.78 (12) 35.05 (11) 44.86 (11) 50.60 (11) +0.99
15  18  GER BOEHMER Matthias 5.05 (22) 12.02 (18) 20.87 (17) 35.20 (13) 45.05 (12) 50.81 (12) 1:41.63
HENLE Oliver 5.05 (19) 12.04 (19) 20.89 (19) 35.22 (18) 45.05 (17) 50.82 (18) +1.08
16  CAN KRIPPS Justin 4.95 (6) 11.87 (6) 20.74 (7) 35.28 (17) 45.22 (18) 51.03 (17) 1:41.66
PLUG Derek 4.93 (7) 11.86 (7) 20.69 (8) 35.05 (11) 44.89 (12) 50.63 (12) +1.11
17  16  CZE VRBA Jan 5.01 (16) 11.97 (15) 20.83 (15) 35.27 (16) 45.18 (17) 50.99 (16) 1:41.73
STOKLASKA Jan 5.01 (15) 11.96 (13) 20.81 (16) 35.14 (14) 44.98 (15) 50.74 (16) +1.18
18  11  SUI PETER Rico 5.04 (19) 12.01 (17) 20.89 (18) 35.32 (19) 45.24 (19) 51.06 (18) 1:41.85
RUF Thomas 5.00 (12) 11.97 (16) 20.82 (17) 35.22 (18) 45.05 (17) 50.79 (17) +1.30
19  19  ITA MENARDI Michele 5.11 (26) 12.12 (25) 21.00 (24) 35.43 (22) 45.31 (20) 51.09 (20) 1:42.01
FONTANA Simone 5.07 (20) 12.09 (20) 20.97 (20) 35.37 (20) 45.19 (20) 50.92 (19) +1.46
20  12  LAT ZALIMS Ugis 4.95 (6) 11.91 (8) 20.77 (9) 35.19 (12) 45.16 (16) 51.06 (18) 1:42.16
BROKS Raivis 4.91 (5) 11.85 (6) 20.71 (9) 35.15 (15) 45.10 (19) 51.10 (20) +1.61
21  21  SUI GALLIKER Martin 5.04 (19) 12.03 (20) 20.92 (20) 35.35 (20) 45.32 (21) 51.16 (21) 51.16
BADRAUN Fabio
22  15  RUS STULNEV Alexey 4.99 (10) 11.95 (12) 20.82 (14) 35.35 (20) 45.37 (22) 51.23 (22) 51.23
MOISEYCHENKOV Denis
23  17  RUS PASHKOV Evgeniy 5.03 (18) 12.02 (18) 20.95 (22) 35.49 (23) 45.46 (23) 51.30 (23) 51.30
KRYUCHKOV IGORY
24  44  SUI ROHR Juerg 5.29 (39) 12.38 (39) 21.29 (38) 35.73 (31) 45.60 (26) 51.37 (24) 51.37
HOFSTETTER Sascha
25  29  LIE BERGINZ Juergen 5.10 (25) 12.13 (26) 21.03 (27) 35.53 (24) 45.52 (24) 51.39 (25) 51.39
DUERR Thomas
25  20  ROU NEAGU ANDREAS 5.24 (37) 12.32 (37) 21.24 (37) 35.68 (29) 45.58 (25) 51.39 (25) 51.39
IORGA IONUT MARIAN
27  26  FRA COSTERG LOIC 5.12 (27) 12.13 (26) 21.02 (26) 35.65 (27) 45.65 (27) 51.51 (27) 51.51
HEINRICH ROMAIN
28  37  GBR GOLDER Will 5.13 (28) 12.16 (29) 21.10 (29) 35.66 (28) 45.68 (29) 51.59 (28) 51.59
CARTY Simon
29  23  SUI SUTER Martin 5.13 (28) 12.15 (28) 21.08 (28) 35.71 (30) 45.73 (30) 51.62 (29) 51.62
KASPER Stephan
30  42  ITA DETTORI GAVINO Giacomo 5.07 (24) 12.08 (24) 21.01 (25) 35.62 (25) 45.66 (28) 51.66 (30) 51.66
AGNOLETTO Ivan
31  24  GBR DEEN Lamin 5.04 (19) 12.04 (21) 20.97 (23) 35.64 (26) 45.73 (30) 51.74 (31) 51.74
McLAUGHLIN Keith
32  28  CAN KOROL Christopher 5.16 (33) 12.22 (33) 21.17 (31) 35.76 (32) 45.86 (32) 51.81 (32) 51.81
SZPAK Patrick
33  22  AUT PASSEGGER Samuel 5.29 (39) 12.39 (40) 21.34 (39) 35.88 (35) 45.89 (33) 51.86 (33) 51.86
SOMOV Angel
34  36  ITA OBKIRCHER Achim 5.21 (36) 12.29 (36) 21.23 (36) 35.88 (35) 45.94 (34) 51.92 (34) 51.92
BRUNO Gianluca
35  27  ROU GRIGORE Dorin-Alexandru 5.17 (34) 12.24 (34) 21.20 (33) 35.88 (35) 45.99 (36) 51.97 (35) 51.97
STANCU DANUT
36  43  ITA GSCHNITZER Lukas 5.15 (32) 12.21 (32) 21.19 (32) 35.86 (34) 45.95 (35) 51.98 (36) 51.98
ZANAROTTO Danilo
37  25  CZE HLADIK Vladimir 5.13 (28) 12.16 (29) 21.12 (30) 35.85 (33) 46.03 (37) 52.08 (37) 52.08
KOZLOVSKY Ondrej
38  31  AZE SIDOROV Vladimir 5.13 (28) 12.18 (31) 21.21 (34) 35.97 (38) 46.10 (38) 52.09 (38) 52.09
SVIRIDOV Vladimir
39  40  SVK JAGNESAK Milan 5.18 (35) 12.24 (34) 21.21 (34) 36.11 (39) 46.31 (39) 52.32 (39) 52.32
MOKRÁŠ Juraj
40  35  NOR HEIBL Thomas 5.37 (41) 12.54 (41) 21.54 (41) 36.28 (41) 46.52 (41) 52.67 (40) 52.67
HEIBL Korbinian
41  33  CRO SILIC Drazen 5.24 (37) 12.36 (38) 21.36 (40) 36.22 (40) 46.50 (40) 52.69 (41) 52.69
MEZULIC Mate
42  39  CRO SOLA Ivan 5.62 (43) 12.92 (42) 22.04 (42) 36.91 (42) 47.14 (42) 53.22 (42) 53.22
PADOVAN MARKO
43  38  CRO NIMAC Nikola 5.58 (42) 12.94 (43) 22.14 (43) 37.07 (43) 47.41 (43) 53.71 (43) 53.71
MARIC Igor
44  32  CRO CURIN Dino 6.03 (44) 13.49 (44) 22.78 (44) 38.19 (44) 49.31 (44) 56.27 (44) 56.27
MADUNIC Ivan