Training FIBT World Cup Bob
Königssee 07.01.2010
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 11 |
1 |
ITA |
BERTAZZO Simone |
5.05 | (3) |
12.04 | (3) |
20.91 | (5) |
35.24 | (7) |
44.12 | (10) |
50.07 | (10) |
50.00 |
|
ROMANINI Samuele |
5.09 | (6) |
12.08 | (6) |
20.95 | (7) |
35.21 | (10) |
44.05 | (11) |
50.00 | (11) |
|
| 15 |
2 |
ITA |
TOSINI Fabrizio |
5.17 | (13) |
12.23 | (13) |
21.14 | (13) |
35.42 | (14) |
44.30 | (13) |
50.32 | (13) |
50.19 |
|
RIVA SERGIO |
5.18 | (16) |
12.24 | (16) |
21.16 | (16) |
35.43 | (17) |
44.25 | (16) |
50.19 | (15) |
|
| |
3 |
AUT |
STAMPFER Wolfgang |
5.13 | (10) |
12.14 | (9) |
21.00 | (9) |
35.24 | (7) |
44.08 | (8) |
50.00 | (9) |
DNS |
|
LACHKOVICS Martin |
| |
| |
| |
| |
| |
DNS | |
|
| 18 |
4 |
AUT |
LOACKER Juergen |
5.12 | (9) |
12.12 | (8) |
20.97 | (7) |
35.18 | (6) |
44.02 | (6) |
49.95 | (6) |
50.27 |
|
BERGMUELLER Leonhard |
5.10 | (7) |
12.11 | (8) |
20.99 | (9) |
35.33 | (13) |
44.25 | (16) |
50.27 | (18) |
|
| 12 |
5 |
LAT |
MININS Janis |
5.10 | (6) |
12.10 | (6) |
20.98 | (8) |
35.29 | (10) |
44.10 | (9) |
49.95 | (6) |
50.03 |
|
DREISKENS Daumants |
5.16 | (15) |
12.20 | (15) |
21.10 | (15) |
35.38 | (15) |
44.17 | (12) |
50.03 | (12) |
|
| 17 |
6 |
LAT |
MASKALANS Edgars |
5.11 | (8) |
12.14 | (9) |
21.03 | (10) |
35.30 | (11) |
44.13 | (11) |
50.07 | (10) |
50.26 |
|
BROKS Raivis |
5.13 | (10) |
12.14 | (10) |
21.03 | (12) |
35.36 | (14) |
44.27 | (18) |
50.26 | (17) |
|
| 16 |
7 |
JPN |
SUZUKI Hiroshi |
5.13 | (10) |
12.18 | (12) |
21.07 | (12) |
35.38 | (13) |
44.30 | (13) |
50.34 | (14) |
50.25 |
|
KOBAYASHI Ryuichi |
5.13 | (10) |
12.15 | (11) |
21.04 | (13) |
35.31 | (12) |
44.22 | (14) |
50.25 | (16) |
|
| 3 |
8 |
SUI |
RUEEGG Ivo |
5.09 | (5) |
12.06 | (5) |
20.88 | (3) |
35.06 | (3) |
43.83 | (3) |
49.67 | (3) |
49.71 |
|
GRAND Cedric |
5.10 | (7) |
12.10 | (7) |
20.92 | (5) |
35.06 | (2) |
43.83 | (2) |
49.71 | (3) |
|
| 1 |
9 |
SUI |
HEFTI Beat |
5.02 | (1) |
11.97 | (2) |
20.78 | (2) |
34.95 | (2) |
43.71 | (2) |
49.55 | (2) |
49.62 |
|
LAMPARTER Thomas |
5.04 | (1) |
12.01 | (1) |
20.86 | (2) |
35.01 | (1) |
43.77 | (1) |
49.62 | (1) |
|
| 13 |
10 |
SUI |
SCHMID Daniel |
5.07 | (4) |
12.05 | (4) |
20.89 | (4) |
35.09 | (4) |
43.90 | (4) |
49.81 | (5) |
50.05 |
|
WILLISEGGER Florian |
5.23 | (17) |
12.30 | (17) |
21.18 | (17) |
35.38 | (15) |
44.17 | (12) |
50.05 | (13) |
|
| 7 |
11 |
CAN |
RUSH Lyndon |
5.10 | (6) |
12.10 | (6) |
20.94 | (6) |
35.12 | (5) |
43.92 | (5) |
49.79 | (4) |
49.82 |
|
BROWN Lascelles |
5.12 | (9) |
12.13 | (9) |
20.98 | (8) |
35.21 | (10) |
43.99 | (9) |
49.82 | (7) |
|
| |
12 |
CAN |
LUEDERS Pierre |
5.02 | (1) |
11.96 | (1) |
20.76 | (1) |
34.89 | (1) |
43.67 | (1) |
49.50 | (1) |
DNS |
|
WRIGHT Neville |
| |
| |
| |
| |
| |
DNS | |
|
| 10 |
13 |
MON |
SERVELLE Patrice |
5.15 | (12) |
12.17 | (11) |
21.03 | (10) |
35.24 | (7) |
44.05 | (7) |
49.96 | (8) |
49.94 |
|
|
5.15 | (14) |
12.17 | (14) |
21.04 | (13) |
35.19 | (9) |
44.01 | (10) |
49.94 | (10) |
|
| 14 |
14 |
CZE |
DANILEVIC Ivo |
5.21 | (14) |
12.28 | (14) |
21.15 | (14) |
35.34 | (12) |
44.14 | (12) |
50.07 | (10) |
50.10 |
|
STOKLASKA Jan |
5.23 | (17) |
12.32 | (18) |
21.23 | (18) |
35.45 | (18) |
44.23 | (15) |
50.10 | (14) |
|
| |
15 |
CZE |
VRBA Jan |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
SUCHY Dominik |
| |
| |
| |
| |
| |
DNS | |
|
| 5 |
16 |
POL |
KUPCZYK Dawid |
5.03 | (2) |
11.98 | (2) |
20.73 | (1) |
34.63 | (1) |
43.16 | (1) |
48.80 | (1) |
49.79 |
|
NIEWIARA Marcin Piotr |
5.08 | (5) |
12.07 | (5) |
20.93 | (6) |
35.13 | (6) |
43.92 | (5) |
49.79 | (5) |
|
| 3 |
17 |
NED |
van CALKER Edwin |
5.11 | (8) |
12.12 | (8) |
21.01 | (12) |
35.38 | (12) |
44.27 | (13) |
50.23 | (13) |
49.71 |
|
JANSMA Sybren |
5.06 | (3) |
12.03 | (3) |
20.85 | (1) |
35.06 | (2) |
43.86 | (4) |
49.71 | (3) |
|
| 2 |
18 |
GER |
LANGE Andre |
5.08 | (5) |
12.07 | (5) |
20.91 | (6) |
35.15 | (7) |
44.00 | (10) |
49.97 | (11) |
49.70 |
|
KUSKE Kevin |
5.07 | (4) |
12.06 | (4) |
20.90 | (4) |
35.07 | (4) |
43.85 | (3) |
49.70 | (2) |
|
| 9 |
19 |
GER |
FLORSCHUETZ Thomas |
5.01 | (1) |
11.95 | (1) |
20.75 | (3) |
34.86 | (4) |
43.62 | (4) |
49.45 | (5) |
49.88 |
|
LISTNER Ronny |
5.05 | (2) |
12.02 | (2) |
20.87 | (3) |
35.10 | (5) |
43.94 | (6) |
49.88 | (9) |
|
| 8 |
20 |
GER |
ANGERER Karl |
5.11 | (8) |
12.12 | (8) |
20.98 | (10) |
35.15 | (7) |
43.92 | (7) |
49.75 | (7) |
49.84 |
|
BERMBACH Gregor |
5.13 | (10) |
12.16 | (13) |
21.01 | (10) |
35.17 | (7) |
43.96 | (8) |
49.84 | (8) |
|
| 6 |
21 |
RUS |
ABRAMOVITCH Dmitry |
5.13 | (11) |
12.14 | (11) |
20.97 | (9) |
35.17 | (10) |
43.94 | (8) |
49.80 | (8) |
49.81 |
|
BELUGIN Maxim |
5.14 | (13) |
12.15 | (11) |
21.01 | (10) |
35.17 | (7) |
43.94 | (6) |
49.81 | (6) |
|
| 1 |
22 |
RUS |
POPOV Evgeny |
5.03 | (2) |
11.98 | (2) |
20.73 | (1) |
34.65 | (2) |
43.21 | (2) |
48.85 | (2) |
48.97 |
|
PECHENKIN Evgeny |
5.06 | (1) |
12.05 | (2) |
20.81 | (1) |
34.75 | (1) |
43.33 | (1) |
48.97 | (1) |
|
| 2 |
23 |
RUS |
ZUBKOV Alexsandr |
5.11 | (8) |
12.12 | (8) |
20.98 | (10) |
35.15 | (7) |
43.95 | (9) |
49.82 | (9) |
49.82 |
|
VOEVODA Alexey |
5.10 | (3) |
12.10 | (3) |
20.96 | (3) |
35.16 | (2) |
43.95 | (2) |
49.82 | (2) |
|
| 6 |
24 |
SVK |
JAGNESAK Milan |
5.14 | (12) |
12.17 | (12) |
20.95 | (7) |
34.99 | (5) |
43.64 | (5) |
49.35 | (4) |
50.73 |
|
TESOVIC Martin |
5.24 | (6) |
12.31 | (7) |
21.22 | (7) |
35.69 | (7) |
44.67 | (7) |
50.73 | (6) |
|
| 7 |
25 |
GBR |
JACKSON John James |
5.07 | (4) |
12.07 | (5) |
20.84 | (4) |
34.80 | (3) |
43.41 | (3) |
49.13 | (3) |
50.96 |
|
NWUME Henry |
5.07 | (2) |
12.03 | (1) |
20.93 | (2) |
35.49 | (5) |
44.63 | (6) |
50.96 | (7) |
|
| 3 |
26 |
USA |
HOLCOMB Steven |
5.09 | (7) |
12.07 | (5) |
20.96 | (8) |
35.24 | (11) |
44.07 | (11) |
49.96 | (10) |
49.96 |
|
TOMASEVICZ Curtis |
5.13 | (5) |
12.14 | (5) |
21.03 | (5) |
35.27 | (3) |
44.09 | (3) |
49.96 | (3) |
|
| 4 |
27 |
USA |
NAPIER John |
5.08 | (5) |
12.06 | (4) |
20.89 | (5) |
35.11 | (6) |
43.89 | (6) |
49.74 | (6) |
50.01 |
|
MORIARTY Jamie |
5.12 | (4) |
12.13 | (4) |
21.02 | (4) |
35.28 | (4) |
44.11 | (4) |
50.01 | (4) |
|
| 5 |
28 |
USA |
KOHN Mike |
5.18 | (13) |
12.22 | (13) |
21.10 | (13) |
35.39 | (13) |
44.23 | (12) |
50.18 | (12) |
50.39 |
|
CUNNINGHAM Nick |
5.24 | (6) |
12.30 | (6) |
21.21 | (6) |
35.56 | (6) |
44.43 | (5) |
50.39 | (5) |
|