Training ICC Skeleton
Königssee 03.12.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 24 |
1 |
IRQ |
FAISAL Faisal |
5.05 | (9) |
12.16 | (13) |
21.31 | (13) |
36.75 | (18) |
46.66 | (20) |
50.53 | (21) |
51.64 |
|
|
5.11 | (13) |
12.27 | (14) |
21.52 | (16) |
37.24 | (24) |
47.62 | (23) |
51.64 | (24) |
|
| 15 |
2 |
CRO |
POKOS Ivan |
5.20 | (17) |
12.40 | (17) |
21.63 | (17) |
36.92 | (20) |
46.87 | (22) |
50.73 | (22) |
50.30 |
|
|
5.23 | (17) |
12.41 | (17) |
21.58 | (17) |
36.77 | (16) |
46.54 | (15) |
50.30 | (15) |
|
| 23 |
3 |
USA |
O'SHEA Anne |
5.35 | (24) |
12.60 | (23) |
21.88 | (25) |
37.50 | (25) |
47.59 | (26) |
51.49 | (26) |
51.63 |
|
|
5.48 | (27) |
12.82 | (27) |
22.15 | (27) |
37.72 | (26) |
47.74 | (25) |
51.63 | (23) |
|
| 26 |
4 |
USA |
TOMLINSON Keslie |
5.34 | (22) |
12.60 | (23) |
21.87 | (24) |
37.33 | (24) |
47.41 | (24) |
51.33 | (24) |
52.12 |
|
|
5.33 | (21) |
12.57 | (21) |
21.81 | (21) |
37.86 | (27) |
48.13 | (26) |
52.12 | (26) |
|
| 25 |
5 |
USA |
GABRYSZAK Kimber |
5.34 | (22) |
12.66 | (26) |
21.93 | (26) |
37.62 | (27) |
47.81 | (27) |
51.80 | (27) |
51.66 |
|
|
5.37 | (23) |
12.63 | (24) |
21.86 | (25) |
37.50 | (25) |
47.67 | (24) |
51.66 | (25) |
|
| 6 |
6 |
USA |
ANTOINE Matthew |
4.97 | (5) |
12.01 | (5) |
21.07 | (4) |
36.08 | (5) |
45.73 | (7) |
49.42 | (7) |
49.45 |
|
|
4.95 | (4) |
11.95 | (3) |
20.99 | (2) |
36.06 | (4) |
45.75 | (5) |
49.45 | (6) |
|
| 3 |
7 |
USA |
SMITH Caleb |
5.05 | (9) |
12.13 | (8) |
21.20 | (8) |
36.13 | (7) |
45.65 | (5) |
49.31 | (5) |
49.35 |
|
|
5.06 | (11) |
12.14 | (10) |
21.20 | (8) |
36.11 | (5) |
45.67 | (3) |
49.35 | (3) |
|
| 12 |
8 |
USA |
AITKEN Stokes |
4.98 | (6) |
12.05 | (6) |
21.18 | (6) |
36.27 | (10) |
45.98 | (10) |
49.70 | (9) |
50.08 |
|
|
4.99 | (7) |
12.09 | (8) |
21.20 | (8) |
36.31 | (9) |
46.26 | (12) |
50.08 | (12) |
|
| 11 |
9 |
KOR |
KIM Jung-Su |
4.94 | (2) |
11.95 | (2) |
21.04 | (3) |
36.31 | (11) |
46.47 | (17) |
50.37 | (19) |
50.03 |
|
|
4.94 | (3) |
11.96 | (4) |
21.06 | (5) |
36.31 | (9) |
46.23 | (11) |
50.03 | (11) |
|
| 10 |
10 |
KOR |
CHO In Ho |
5.04 | (7) |
12.13 | (8) |
21.24 | (11) |
36.43 | (13) |
46.18 | (11) |
49.92 | (12) |
49.87 |
|
|
4.95 | (4) |
12.00 | (5) |
21.11 | (6) |
36.30 | (7) |
46.10 | (10) |
49.87 | (10) |
|
| 2 |
11 |
JPN |
TAYAMA Shinsuke |
4.96 | (4) |
11.99 | (4) |
21.08 | (5) |
36.34 | (12) |
46.18 | (11) |
49.95 | (13) |
49.32 |
|
|
4.89 | (1) |
11.86 | (1) |
20.92 | (1) |
35.95 | (2) |
45.63 | (2) |
49.32 | (2) |
|
| 8 |
12 |
JPN |
BAMBA Hiroyuki |
5.06 | (11) |
12.15 | (10) |
21.22 | (9) |
36.10 | (6) |
45.70 | (6) |
49.39 | (6) |
49.67 |
|
|
5.11 | (13) |
12.22 | (13) |
21.34 | (12) |
36.31 | (9) |
45.96 | (8) |
49.67 | (8) |
|
| 17 |
13 |
AUS |
CHAFFER Lucy Katherine |
5.35 | (24) |
12.59 | (22) |
21.77 | (22) |
36.94 | (21) |
46.72 | (21) |
50.43 | (20) |
50.55 |
|
|
5.34 | (22) |
12.56 | (20) |
21.73 | (20) |
36.92 | (20) |
46.77 | (18) |
50.55 | (17) |
|
| 13 |
14 |
AUS |
HOAR Melissa |
5.47 | (27) |
12.74 | (27) |
21.93 | (26) |
37.00 | (22) |
46.57 | (19) |
50.23 | (16) |
50.09 |
|
|
5.40 | (25) |
12.64 | (25) |
21.81 | (21) |
36.87 | (17) |
46.44 | (14) |
50.09 | (13) |
|
| 18 |
15 |
CAN |
REID Sarah |
5.30 | (20) |
12.52 | (19) |
21.76 | (21) |
37.50 | (25) |
47.51 | (25) |
51.37 | (25) |
50.64 |
|
|
5.37 | (23) |
12.59 | (23) |
21.83 | (23) |
37.12 | (21) |
46.87 | (19) |
50.64 | (18) |
|
| 20 |
16 |
CAN |
PAVAN Carla |
5.31 | (21) |
12.52 | (19) |
21.67 | (19) |
36.79 | (19) |
46.46 | (16) |
50.18 | (15) |
50.72 |
|
|
5.30 | (20) |
12.57 | (21) |
21.83 | (23) |
37.15 | (22) |
46.94 | (21) |
50.72 | (20) |
|
| 20 |
17 |
CAN |
DESCHAMPS Darla |
5.28 | (19) |
12.53 | (21) |
21.70 | (20) |
36.72 | (17) |
46.50 | (18) |
50.28 | (18) |
50.72 |
|
|
5.27 | (18) |
12.49 | (18) |
21.66 | (18) |
36.90 | (19) |
46.89 | (20) |
50.72 | (20) |
|
| 7 |
18 |
CAN |
FAIRBAIRN John |
5.04 | (7) |
12.15 | (10) |
21.28 | (12) |
36.47 | (14) |
46.23 | (14) |
49.99 | (14) |
49.62 |
|
|
5.01 | (8) |
12.09 | (8) |
21.20 | (8) |
36.35 | (13) |
45.91 | (7) |
49.62 | (7) |
|
| 9 |
19 |
CAN |
LOACH Keith |
5.11 | (15) |
12.23 | (15) |
21.34 | (15) |
36.19 | (8) |
45.85 | (8) |
49.52 | (8) |
49.72 |
|
|
5.05 | (10) |
12.15 | (11) |
21.27 | (11) |
36.30 | (7) |
45.99 | (9) |
49.72 | (9) |
|
| 14 |
20 |
CAN |
WLODARCZAK Charles |
5.07 | (13) |
12.17 | (14) |
21.34 | (15) |
36.48 | (15) |
46.37 | (15) |
50.26 | (17) |
50.10 |
|
|
5.08 | (12) |
12.17 | (12) |
21.34 | (12) |
36.55 | (14) |
46.32 | (13) |
50.10 | (14) |
|
| 19 |
21 |
NED |
van WEES Peter |
5.06 | (11) |
12.11 | (7) |
21.18 | (6) |
36.19 | (8) |
45.97 | (9) |
49.74 | (10) |
50.65 |
|
|
5.02 | (9) |
12.08 | (7) |
21.17 | (7) |
36.57 | (15) |
46.71 | (17) |
50.65 | (19) |
|
| 16 |
22 |
GER |
HEINZ Katharina |
5.27 | (18) |
12.49 | (18) |
21.64 | (18) |
36.68 | (16) |
46.21 | (13) |
49.85 | (11) |
50.31 |
|
|
5.28 | (19) |
12.50 | (19) |
21.67 | (19) |
36.88 | (18) |
46.59 | (16) |
50.31 | (16) |
|
| 22 |
23 |
GER |
LORENZ Kathleen |
5.39 | (26) |
12.65 | (25) |
21.84 | (23) |
37.16 | (23) |
47.25 | (23) |
51.12 | (23) |
50.80 |
|
|
5.41 | (26) |
12.73 | (26) |
21.97 | (26) |
37.22 | (23) |
47.03 | (22) |
50.80 | (22) |
|
| 5 |
24 |
GER |
GASZNAR Alexander |
5.14 | (16) |
12.25 | (16) |
21.32 | (14) |
36.03 | (4) |
45.30 | (3) |
48.83 | (2) |
49.40 |
|
|
5.19 | (16) |
12.33 | (16) |
21.44 | (15) |
36.34 | (12) |
45.79 | (6) |
49.40 | (5) |
|
| 4 |
25 |
GER |
LINGMANN David |
5.07 | (13) |
12.15 | (10) |
21.22 | (9) |
36.02 | (3) |
45.44 | (4) |
49.05 | (4) |
49.38 |
|
|
5.16 | (15) |
12.29 | (15) |
21.40 | (14) |
36.26 | (6) |
45.73 | (4) |
49.38 | (4) |
|
| |
26 |
GER |
GRASSL Florian |
4.95 | (3) |
11.96 | (3) |
20.96 | (2) |
35.70 | (1) |
44.99 | (1) |
48.50 | (1) |
DNF |
|
|
4.98 | (6) |
12.01 | (6) |
21.02 | (4) |
35.89 | (1) |
| |
DNF | |
|
| 1 |
27 |
SLO |
SETINA Anze |
4.83 | (1) |
11.79 | (1) |
20.84 | (1) |
35.74 | (2) |
45.17 | (2) |
48.86 | (3) |
49.29 |
|
|
4.92 | (2) |
11.92 | (2) |
21.01 | (3) |
35.96 | (3) |
45.58 | (1) |
49.29 | (1) |
|