FIBT 2.EC Skeleton Herren/Men
28.11.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
2 |
GER |
BAUDE Christian |
4.90 | (10) |
11.91 | (10) |
20.94 | (8) |
35.66 | (4) |
44.93 | (2) |
48.44 | (2) |
1:36.67 |
|
|
4.86 | (8) |
11.82 | (6) |
20.79 | (4) |
35.44 | (1) |
44.71 | (1) |
48.23 | (1) |
|
| 2 |
9 |
GER |
KROECKEL Alexander |
4.89 | (8) |
11.88 | (7) |
20.87 | (6) |
35.54 | (1) |
44.82 | (1) |
48.37 | (1) |
1:36.80 |
|
|
4.85 | (6) |
11.82 | (6) |
20.79 | (4) |
35.48 | (2) |
44.84 | (2) |
48.43 | (2) |
+0.13 |
| 3 |
7 |
GER |
ROTTE Alexander |
5.01 | (23) |
12.06 | (17) |
21.09 | (13) |
35.72 | (6) |
44.99 | (3) |
48.50 | (3) |
1:37.10 |
|
|
5.01 | (14) |
12.06 | (14) |
21.05 | (12) |
35.70 | (6) |
45.03 | (3) |
48.60 | (3) |
+0.43 |
| 4 |
3 |
RUS |
CHUYKO Pavel |
4.78 | (2) |
11.73 | (2) |
20.75 | (2) |
35.61 | (3) |
45.10 | (5) |
48.85 | (5) |
1:37.86 |
|
|
4.77 | (1) |
11.70 | (2) |
20.69 | (2) |
35.52 | (3) |
45.22 | (4) |
49.01 | (5) |
+1.19 |
| 5 |
1 |
AUT |
MAIER Raphael |
5.09 | (24) |
12.19 | (22) |
21.28 | (20) |
36.13 | (13) |
45.43 | (7) |
48.98 | (6) |
1:38.03 |
|
|
5.12 | (19) |
12.22 | (18) |
21.29 | (18) |
36.17 | (13) |
45.47 | (8) |
49.05 | (7) |
+1.36 |
| 6 |
12 |
JPN |
HANYUDA Yuzuru |
4.98 | (18) |
12.01 | (12) |
21.01 | (12) |
36.04 | (11) |
45.55 | (8) |
49.18 | (8) |
1:38.13 |
|
|
5.00 | (13) |
12.05 | (13) |
21.06 | (13) |
35.83 | (8) |
45.34 | (7) |
48.95 | (4) |
+1.46 |
| 7 |
26 |
SUI |
KUMMER Lukas |
4.84 | (5) |
11.82 | (5) |
20.84 | (4) |
35.93 | (9) |
45.67 | (10) |
49.45 | (12) |
1:38.50 |
|
|
4.77 | (1) |
11.69 | (1) |
20.67 | (1) |
35.61 | (4) |
45.29 | (5) |
49.05 | (7) |
+1.83 |
| 8 |
10 |
JPN |
TAKAHASHI Hiroatsu |
4.81 | (3) |
11.76 | (3) |
20.80 | (3) |
35.69 | (5) |
45.34 | (6) |
49.10 | (7) |
1:38.64 |
|
|
4.81 | (3) |
11.75 | (3) |
20.76 | (3) |
35.90 | (9) |
45.74 | (12) |
49.54 | (13) |
+1.97 |
| 9 |
8 |
SUI |
SPADIN Florentin |
4.88 | (7) |
11.88 | (7) |
20.94 | (8) |
35.92 | (7) |
45.60 | (9) |
49.32 | (9) |
1:38.70 |
|
|
4.83 | (4) |
11.77 | (4) |
20.80 | (6) |
35.92 | (10) |
45.66 | (11) |
49.38 | (10) |
+2.03 |
| 10 |
15 |
CAN |
DERMAN Rob |
4.99 | (19) |
12.06 | (17) |
21.19 | (19) |
36.24 | (16) |
45.85 | (14) |
49.56 | (13) |
1:38.73 |
|
|
4.93 | (11) |
11.94 | (10) |
20.97 | (9) |
35.96 | (11) |
45.51 | (9) |
49.17 | (9) |
+2.06 |
| 11 |
11 |
GER |
LINGENAUBER Daniel |
5.12 | (26) |
12.27 | (25) |
21.39 | (22) |
36.33 | (19) |
45.78 | (13) |
49.42 | (11) |
1:38.80 |
|
|
5.13 | (20) |
12.30 | (19) |
21.41 | (19) |
36.34 | (18) |
45.77 | (13) |
49.38 | (10) |
+2.13 |
| 12 |
24 |
CZE |
HOLOUBEK Jakub |
4.82 | (4) |
11.78 | (4) |
20.85 | (5) |
35.96 | (10) |
45.76 | (12) |
49.67 | (14) |
1:39.09 |
|
|
4.84 | (5) |
11.78 | (5) |
20.81 | (7) |
35.72 | (7) |
45.57 | (10) |
49.42 | (12) |
+2.42 |
| 13 |
14 |
AUT |
FINK Emilian |
4.99 | (19) |
12.06 | (17) |
21.13 | (16) |
36.15 | (14) |
45.68 | (11) |
49.36 | (10) |
1:39.19 |
|
|
5.01 | (14) |
12.08 | (16) |
21.16 | (15) |
36.28 | (17) |
46.06 | (17) |
49.83 | (17) |
+2.52 |
| 14 |
6 |
CAN |
NEILSON Eric |
4.93 | (12) |
11.95 | (11) |
20.97 | (10) |
35.92 | (7) |
46.13 | (16) |
50.42 | (20) |
1:39.46 |
|
|
4.88 | (9) |
11.86 | (8) |
20.84 | (8) |
35.68 | (5) |
45.31 | (6) |
49.04 | (6) |
+2.79 |
| 15 |
4 |
RUS |
SVISTOV Andrey |
4.84 | (5) |
11.84 | (6) |
20.91 | (7) |
36.18 | (15) |
46.07 | (15) |
49.89 | (15) |
1:39.48 |
|
|
4.85 | (6) |
11.89 | (9) |
20.97 | (9) |
36.08 | (12) |
45.81 | (14) |
49.59 | (14) |
+2.81 |
| 16 |
16 |
AUT |
AUER Alexander |
4.99 | (19) |
12.04 | (16) |
21.13 | (16) |
36.32 | (18) |
46.16 | (17) |
49.94 | (16) |
1:39.66 |
|
|
5.02 | (16) |
12.07 | (15) |
21.20 | (16) |
36.25 | (16) |
45.97 | (16) |
49.72 | (15) |
+2.99 |
| 17 |
21 |
ITA |
MULASSANO Giovanni |
4.96 | (15) |
12.01 | (12) |
21.12 | (15) |
36.46 | (20) |
46.40 | (20) |
50.27 | (19) |
1:40.00 |
|
|
4.94 | (12) |
11.97 | (11) |
21.03 | (11) |
36.24 | (15) |
45.96 | (15) |
49.73 | (16) |
+3.33 |
| 18 |
20 |
RUS |
KRINOCHKIN Alexey |
4.96 | (15) |
12.02 | (14) |
21.10 | (14) |
36.28 | (17) |
46.29 | (18) |
50.23 | (18) |
1:40.24 |
|
|
4.92 | (10) |
11.97 | (11) |
21.09 | (14) |
36.23 | (14) |
46.12 | (18) |
50.01 | (18) |
+3.57 |
| 19 |
17 |
ITA |
ZOCCOLAN Marco |
5.09 | (24) |
12.23 | (24) |
21.41 | (23) |
36.56 | (21) |
46.35 | (19) |
50.10 | (17) |
1:40.32 |
|
|
5.02 | (16) |
12.11 | (17) |
21.28 | (17) |
36.77 | (19) |
46.51 | (19) |
50.22 | (19) |
+3.65 |
| 20 |
18 |
ROU |
CANDREA Gabriel |
4.92 | (11) |
12.02 | (14) |
21.16 | (18) |
36.61 | (22) |
46.55 | (21) |
50.42 | (20) |
1:42.49 |
|
|
5.07 | (18) |
12.58 | (20) |
21.93 | (20) |
37.55 | (20) |
| |
52.07 | (20) |
+5.82 |
| 21 |
23 |
ITA |
de ALBERTIS Luca |
4.95 | (13) |
12.14 | (21) |
21.32 | (21) |
36.65 | (23) |
46.60 | (22) |
50.51 | (22) |
50.51 |
| 22 |
13 |
ROU |
VELICU Dorin Dumitru |
4.89 | (8) |
11.88 | (7) |
20.97 | (10) |
36.12 | (12) |
46.64 | (23) |
50.72 | (23) |
50.72 |
| 23 |
25 |
NED |
GEERTS Erik |
5.13 | (27) |
12.27 | (25) |
21.47 | (25) |
36.98 | (24) |
47.12 | (24) |
51.08 | (24) |
51.08 |
| 24 |
22 |
SUI |
HOEFER Michael |
4.99 | (19) |
12.09 | (20) |
21.41 | (23) |
37.13 | (25) |
47.44 | (25) |
51.50 | (25) |
51.50 |
| 25 |
31 |
NED |
VERDEGAAL Sander |
5.43 | (30) |
12.71 | (30) |
21.97 | (29) |
37.41 | (26) |
47.51 | (26) |
51.58 | (26) |
51.58 |
| 26 |
27 |
RSA |
WEBSTER Lee |
5.18 | (28) |
12.40 | (27) |
21.74 | (27) |
37.48 | (27) |
47.98 | (27) |
52.19 | (27) |
52.19 |
| 27 |
28 |
ROU |
COJOCARU VLADIMIR |
4.96 | (15) |
12.22 | (23) |
21.52 | (26) |
37.75 | (28) |
48.30 | (28) |
52.47 | (28) |
52.47 |
| 28 |
19 |
RUS |
PERLE Evgeniy |
4.95 | (13) |
12.64 | (28) |
22.23 | (30) |
38.28 | (30) |
48.62 | (29) |
52.74 | (29) |
52.74 |
| 29 |
29 |
CZE |
HODAC Ales |
5.41 | (29) |
12.66 | (29) |
21.93 | (28) |
37.84 | (29) |
48.82 | (30) |
53.12 | (30) |
53.12 |
| 30 |
30 |
SLO |
LICMAN Hubert |
5.56 | (31) |
12.93 | (31) |
22.40 | (31) |
38.93 | (31) |
49.72 | (31) |
53.97 | (31) |
53.97 |
| 31 |
32 |
NZL |
BURNEY Michael |
5.79 | (32) |
13.44 | (32) |
23.14 | (32) |
40.97 | (32) |
53.00 | (32) |
58.01 | (32) |
58.01 |
| |
5 |
AUT |
GUGGENBERGER Matthias |
4.73 | (1) |
11.63 | (1) |
20.63 | (1) |
35.54 | (1) |
45.01 | (4) |
| |
48.66 |