FIBT EC Skeleton Herren/Men
27.11.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
4 |
AUT |
GUGGENBERGER Matthias |
4.78 | (2) |
11.74 | (2) |
20.75 | (3) |
35.60 | (2) |
45.01 | (2) |
48.66 | (3) |
1:37.17 |
|
|
4.75 | (2) |
11.66 | (2) |
20.64 | (1) |
35.46 | (1) |
44.87 | (1) |
48.51 | (1) |
|
| 2 |
30 |
GER |
KROECKEL Alexander |
4.90 | (12) |
11.92 | (12) |
20.95 | (11) |
35.65 | (3) |
44.98 | (1) |
48.55 | (1) |
1:37.25 |
|
|
4.96 | (11) |
12.00 | (11) |
21.00 | (9) |
35.72 | (5) |
45.10 | (2) |
48.70 | (2) |
+0.08 |
| 3 |
27 |
GER |
BAUDE Christian |
4.86 | (8) |
11.87 | (10) |
20.87 | (6) |
35.65 | (3) |
45.05 | (3) |
48.63 | (2) |
1:37.38 |
|
|
4.91 | (8) |
11.91 | (8) |
20.88 | (5) |
35.77 | (7) |
45.17 | (5) |
48.75 | (3) |
+0.21 |
| 4 |
6 |
RUS |
CHUYKO Pavel |
4.86 | (8) |
11.86 | (8) |
20.89 | (7) |
35.75 | (5) |
45.29 | (5) |
49.06 | (7) |
1:37.93 |
|
|
4.83 | (5) |
11.77 | (5) |
20.79 | (4) |
35.60 | (3) |
45.12 | (3) |
48.87 | (4) |
+0.76 |
| 5 |
9 |
GER |
ROTTE Alexander |
5.03 | (23) |
12.11 | (22) |
21.15 | (20) |
36.11 | (12) |
45.57 | (10) |
49.17 | (8) |
1:38.09 |
|
|
5.02 | (16) |
12.08 | (15) |
21.08 | (11) |
35.74 | (6) |
45.14 | (4) |
48.92 | (5) |
+0.92 |
| 6 |
7 |
AUT |
MAIER Raphael |
5.10 | (25) |
12.22 | (24) |
21.30 | (23) |
36.17 | (13) |
45.45 | (7) |
49.02 | (5) |
1:38.10 |
|
|
5.06 | (18) |
12.14 | (18) |
21.19 | (18) |
36.10 | (10) |
45.47 | (8) |
49.08 | (7) |
+0.93 |
| 7 |
10 |
CAN |
NEILSON Eric |
4.79 | (3) |
11.74 | (2) |
20.71 | (1) |
35.57 | (1) |
45.14 | (4) |
48.79 | (4) |
1:38.20 |
|
|
4.79 | (3) |
11.73 | (3) |
20.73 | (2) |
35.68 | (4) |
45.60 | (10) |
49.41 | (11) |
+1.03 |
| 8 |
14 |
SUI |
SPADIN Florentin |
4.87 | (10) |
11.86 | (8) |
20.91 | (9) |
35.89 | (7) |
45.52 | (9) |
49.25 | (10) |
1:38.41 |
|
|
4.83 | (5) |
11.81 | (6) |
20.90 | (7) |
35.82 | (8) |
45.43 | (7) |
49.16 | (8) |
+1.24 |
| 9 |
2 |
JPN |
TAKAHASHI Hiroatsu |
4.81 | (5) |
11.80 | (6) |
20.86 | (5) |
36.02 | (10) |
45.72 | (12) |
49.46 | (12) |
1:38.44 |
|
|
4.79 | (3) |
11.73 | (3) |
20.73 | (2) |
35.57 | (2) |
45.22 | (6) |
48.98 | (6) |
+1.27 |
| 10 |
3 |
RUS |
SVISTOV Andrey |
4.88 | (11) |
11.90 | (11) |
20.96 | (12) |
35.96 | (9) |
45.50 | (8) |
49.20 | (9) |
1:38.47 |
|
|
4.90 | (7) |
11.90 | (7) |
20.89 | (6) |
35.85 | (9) |
45.49 | (9) |
49.27 | (10) |
+1.30 |
| 11 |
8 |
GER |
LINGENAUBER Daniel |
5.12 | (27) |
12.27 | (27) |
21.38 | (24) |
36.28 | (18) |
45.69 | (11) |
49.30 | (11) |
1:38.54 |
|
|
5.15 | (20) |
12.31 | (20) |
21.40 | (19) |
36.27 | (15) |
45.65 | (11) |
49.24 | (9) |
+1.37 |
| 12 |
1 |
JPN |
HANYUDA Yuzuru |
5.00 | (21) |
12.09 | (20) |
21.14 | (19) |
35.93 | (8) |
45.43 | (6) |
49.05 | (6) |
1:38.73 |
|
|
5.01 | (15) |
12.07 | (14) |
21.09 | (12) |
36.18 | (13) |
45.94 | (13) |
49.68 | (13) |
+1.56 |
| 13 |
15 |
ROU |
VELICU Dorin Dumitru |
4.85 | (7) |
11.82 | (7) |
20.91 | (9) |
36.06 | (11) |
45.79 | (13) |
49.68 | (14) |
1:39.29 |
|
|
4.92 | (9) |
11.93 | (9) |
21.00 | (9) |
36.13 | (11) |
45.85 | (12) |
49.61 | (12) |
+2.12 |
| 14 |
5 |
AUT |
FINK Emilian |
4.97 | (18) |
12.03 | (18) |
21.10 | (16) |
36.20 | (15) |
45.87 | (14) |
49.61 | (13) |
1:39.36 |
|
|
5.00 | (14) |
12.08 | (15) |
21.17 | (17) |
36.16 | (12) |
45.96 | (14) |
49.75 | (14) |
+2.19 |
| 15 |
28 |
CAN |
DERMAN Rob |
4.94 | (16) |
11.98 | (16) |
21.09 | (15) |
36.23 | (16) |
46.06 | (15) |
49.93 | (15) |
1:39.83 |
|
|
4.92 | (9) |
11.99 | (10) |
21.10 | (13) |
36.31 | (17) |
46.11 | (15) |
49.90 | (15) |
+2.66 |
| 16 |
18 |
AUT |
AUER Alexander |
4.96 | (17) |
12.00 | (17) |
21.12 | (18) |
36.47 | (20) |
46.37 | (19) |
50.19 | (19) |
1:40.12 |
|
|
5.02 | (16) |
12.08 | (15) |
21.16 | (16) |
36.30 | (16) |
46.15 | (16) |
49.93 | (16) |
+2.95 |
| 17 |
11 |
ITA |
ZOCCOLAN Marco |
5.03 | (23) |
12.24 | (25) |
21.49 | (27) |
36.68 | (24) |
46.30 | (17) |
50.01 | (16) |
1:40.36 |
|
|
5.09 | (19) |
12.29 | (19) |
21.48 | (20) |
36.79 | (20) |
46.59 | (20) |
50.35 | (18) |
+3.19 |
| 18 |
17 |
ROU |
CANDREA Gabriel |
4.90 | (12) |
11.97 | (15) |
21.11 | (17) |
36.50 | (22) |
46.33 | (18) |
50.12 | (18) |
1:40.45 |
|
|
4.96 | (11) |
12.03 | (12) |
21.15 | (15) |
36.55 | (19) |
46.46 | (18) |
50.33 | (17) |
+3.28 |
| 19 |
29 |
RUS |
PERLE Evgeniy |
4.70 | (1) |
11.66 | (1) |
20.82 | (4) |
36.17 | (13) |
46.14 | (16) |
50.10 | (17) |
1:40.60 |
|
|
4.68 | (1) |
11.61 | (1) |
20.90 | (7) |
36.45 | (18) |
46.47 | (19) |
50.50 | (20) |
+3.43 |
| 20 |
20 |
RUS |
KRINOCHKIN Alexey |
4.91 | (14) |
11.92 | (12) |
20.98 | (13) |
36.24 | (17) |
| |
50.22 | (20) |
1:40.63 |
|
|
4.97 | (13) |
12.04 | (13) |
21.12 | (14) |
36.24 | (14) |
46.32 | (17) |
50.41 | (19) |
+3.46 |
| 21 |
19 |
ITA |
MULASSANO Giovanni |
4.93 | (15) |
11.95 | (14) |
21.05 | (14) |
36.47 | (20) |
46.45 | (20) |
50.35 | (21) |
50.35 |
| 22 |
13 |
SUI |
HOEFER Michael |
5.00 | (21) |
12.10 | (21) |
21.27 | (22) |
36.80 | (25) |
46.65 | (22) |
50.49 | (22) |
50.49 |
| 23 |
16 |
ITA |
de ALBERTIS Luca |
4.99 | (20) |
12.07 | (19) |
21.15 | (20) |
36.63 | (23) |
46.61 | (21) |
50.53 | (23) |
50.53 |
| 24 |
22 |
CZE |
HOLOUBEK Jakub |
4.82 | (6) |
11.78 | (5) |
20.90 | (8) |
36.44 | (19) |
| |
50.67 | (24) |
50.67 |
| 25 |
23 |
NED |
GEERTS Erik |
5.11 | (26) |
12.26 | (26) |
21.46 | (26) |
36.92 | (26) |
47.04 | (23) |
51.09 | (25) |
51.09 |
| 26 |
12 |
SUI |
KUMMER Lukas |
4.80 | (4) |
11.75 | (4) |
20.74 | (2) |
35.77 | (6) |
47.08 | (24) |
51.44 | (26) |
51.44 |
| 27 |
21 |
RSA |
WEBSTER Lee |
5.16 | (28) |
12.34 | (28) |
21.59 | (28) |
| |
47.60 | (25) |
51.82 | (27) |
51.82 |
| 28 |
26 |
ROU |
COJOCARU VLADIMIR |
4.98 | (19) |
12.17 | (23) |
21.44 | (25) |
37.45 | (27) |
48.06 | (26) |
52.23 | (28) |
52.23 |
| 29 |
25 |
CZE |
HODAC Ales |
5.28 | (29) |
12.53 | (29) |
21.86 | (29) |
37.91 | (29) |
48.36 | (27) |
52.60 | (29) |
52.60 |
| 30 |
24 |
SLO |
LICMAN Hubert |
5.48 | (30) |
12.79 | (30) |
22.39 | (31) |
39.62 | (30) |
50.62 | (29) |
55.17 | (30) |
55.17 |
| 31 |
32 |
NED |
VERDEGAAL Sander |
5.49 | (31) |
12.81 | (31) |
22.09 | (30) |
37.66 | (28) |
50.54 | (28) |
56.42 | (31) |
56.42 |
| 32 |
31 |
NZL |
BURNEY Michael |
5.88 | (32) |
13.48 | (32) |
23.05 | (32) |
39.77 | (31) |
52.66 | (30) |
58.03 | (32) |
58.03 |