EC Abschlusstraining Skeleton Herren
Königssee 26.11.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 2 |
1 |
AUT |
GUGGENBERGER Matthias |
4.87 | (3) |
11.86 | (2) |
20.85 | (2) |
35.57 | (2) |
45.02 | (1) |
48.65 | (1) |
49.44 |
|
|
4.93 | (9) |
11.94 | (4) |
21.03 | (3) |
36.13 | (3) |
45.73 | (2) |
49.44 | (2) |
|
| 3 |
2 |
GER |
ROTTE Alexander |
5.04 | (19) |
12.10 | (18) |
21.12 | (10) |
35.99 | (7) |
45.45 | (6) |
49.04 | (4) |
49.56 |
|
|
5.07 | (18) |
12.16 | (16) |
21.26 | (10) |
36.24 | (4) |
45.84 | (3) |
49.56 | (3) |
|
| 7 |
3 |
JPN |
HANYUDA Yuzuru |
4.99 | (13) |
12.02 | (10) |
21.01 | (7) |
35.82 | (5) |
45.31 | (4) |
48.90 | (3) |
49.94 |
|
|
5.10 | (19) |
12.19 | (18) |
21.28 | (11) |
36.39 | (8) |
46.20 | (8) |
49.94 | (7) |
|
| 9 |
4 |
JPN |
TAKAHASHI Hiroatsu |
4.90 | (6) |
11.90 | (5) |
20.94 | (5) |
36.14 | (9) |
45.83 | (8) |
49.55 | (9) |
50.15 |
|
|
4.87 | (2) |
11.91 | (2) |
21.06 | (4) |
36.27 | (6) |
46.24 | (9) |
50.15 | (9) |
|
| 6 |
5 |
RUS |
SVISTOV Andrey |
4.89 | (4) |
11.95 | (9) |
21.05 | (9) |
35.97 | (6) |
45.58 | (7) |
49.31 | (7) |
49.91 |
|
|
4.92 | (7) |
11.95 | (6) |
21.07 | (5) |
36.24 | (4) |
46.05 | (5) |
49.91 | (6) |
|
| 5 |
6 |
GER |
LINGENAUBER Daniel |
5.21 | (26) |
12.38 | (26) |
21.48 | (21) |
36.44 | (15) |
45.88 | (9) |
49.46 | (8) |
49.85 |
|
|
5.16 | (22) |
12.33 | (22) |
21.51 | (19) |
36.57 | (10) |
46.15 | (7) |
49.85 | (5) |
|
| 4 |
7 |
RUS |
CHUYKO Pavel |
4.82 | (1) |
11.77 | (1) |
20.78 | (1) |
35.55 | (1) |
45.25 | (3) |
49.07 | (5) |
49.73 |
|
|
4.83 | (1) |
11.80 | (1) |
20.94 | (1) |
36.07 | (2) |
45.84 | (3) |
49.73 | (4) |
|
| |
8 |
AUT |
MAIER Raphael |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 8 |
9 |
CAN |
NEILSON Eric |
5.03 | (18) |
12.08 | (15) |
21.18 | (13) |
36.12 | (8) |
45.96 | (10) |
49.78 | (11) |
49.99 |
|
|
4.93 | (9) |
11.95 | (6) |
21.09 | (6) |
36.32 | (7) |
46.14 | (6) |
49.99 | (8) |
|
| 12 |
10 |
AUT |
FINK Emilian |
5.01 | (16) |
12.06 | (14) |
21.13 | (11) |
36.39 | (13) |
46.36 | (14) |
50.29 | (15) |
50.75 |
|
|
5.03 | (15) |
12.12 | (14) |
21.29 | (13) |
36.89 | (14) |
46.84 | (13) |
50.75 | (12) |
|
| 16 |
11 |
ITA |
ZOCCOLAN Marco |
5.10 | (20) |
12.25 | (21) |
21.44 | (19) |
36.89 | (20) |
46.94 | (17) |
50.83 | (18) |
51.22 |
|
|
5.05 | (17) |
12.17 | (17) |
21.42 | (17) |
37.06 | (16) |
47.23 | (16) |
51.22 | (16) |
|
| 10 |
12 |
SUI |
KUMMER Lukas |
4.91 | (8) |
12.03 | (11) |
21.18 | (13) |
36.31 | (11) |
46.13 | (12) |
49.95 | (12) |
50.20 |
|
|
4.88 | (3) |
11.99 | (8) |
21.19 | (9) |
36.51 | (9) |
46.37 | (10) |
50.20 | (10) |
|
| 14 |
13 |
SUI |
HOEFER Michael |
5.02 | (17) |
12.09 | (16) |
21.27 | (18) |
36.92 | (21) |
46.96 | (18) |
50.86 | (19) |
51.04 |
|
|
5.12 | (20) |
12.26 | (20) |
21.49 | (18) |
37.01 | (15) |
47.05 | (14) |
51.04 | (14) |
|
| 11 |
14 |
SUI |
SPADIN Florentin |
5.00 | (15) |
12.09 | (16) |
21.20 | (16) |
36.23 | (10) |
45.99 | (11) |
49.72 | (10) |
50.29 |
|
|
4.92 | (7) |
12.05 | (10) |
21.33 | (14) |
36.66 | (12) |
46.48 | (11) |
50.29 | (11) |
|
| 21 |
15 |
ROU |
VELICU Dorin Dumitru |
4.89 | (4) |
11.87 | (3) |
20.99 | (6) |
36.47 | (16) |
| |
50.48 | (16) |
51.93 |
|
|
5.03 | (15) |
12.12 | (14) |
21.36 | (16) |
37.38 | (22) |
47.81 | (21) |
51.93 | (21) |
|
| 19 |
16 |
ITA |
de ALBERTIS Luca |
4.97 | (11) |
12.04 | (12) |
21.19 | (15) |
36.61 | (17) |
46.62 | (16) |
50.53 | (17) |
51.83 |
|
|
4.99 | (13) |
12.08 | (12) |
21.28 | (11) |
37.23 | (18) |
47.73 | (20) |
51.83 | (19) |
|
| 15 |
17 |
ROU |
CANDREA Gabriel |
4.90 | (6) |
11.93 | (8) |
21.04 | (8) |
36.39 | (13) |
46.36 | (14) |
50.26 | (14) |
51.08 |
|
|
4.89 | (4) |
11.94 | (4) |
21.15 | (7) |
36.87 | (13) |
47.07 | (15) |
51.08 | (15) |
|
| |
18 |
AUT |
AUER Alexander |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 13 |
19 |
ITA |
MULASSANO Giovanni |
4.98 | (12) |
12.04 | (12) |
21.15 | (12) |
36.33 | (12) |
46.30 | (13) |
50.19 | (13) |
50.80 |
|
|
4.94 | (11) |
11.99 | (8) |
21.16 | (8) |
36.60 | (11) |
46.80 | (12) |
50.80 | (13) |
|
| 18 |
20 |
RUS |
KRINOCHKIN Alexey |
5.10 | (20) |
12.24 | (19) |
21.49 | (22) |
37.04 | (22) |
| |
DNF | |
DNF |
|
|
4.98 | (12) |
12.06 | (11) |
21.34 | (15) |
37.09 | (17) |
47.40 | (17) |
51.54 | (18) |
|
| 24 |
21 |
RSA |
WEBSTER Lee |
5.11 | (22) |
12.29 | (23) |
21.58 | (25) |
| |
47.91 | (23) |
52.16 | (24) |
52.82 |
|
|
5.12 | (20) |
12.28 | (21) |
21.60 | (21) |
37.60 | (24) |
48.42 | (24) |
52.82 | (24) |
|
| 21 |
22 |
CZE |
HOLOUBEK Jakub |
5.13 | (23) |
12.25 | (21) |
21.45 | (20) |
36.83 | (18) |
47.25 | (21) |
51.38 | (22) |
51.93 |
|
|
5.00 | (14) |
12.22 | (19) |
21.64 | (23) |
37.37 | (20) |
47.81 | (21) |
51.93 | (21) |
|
| 23 |
23 |
NED |
GEERTS Erik |
5.14 | (25) |
12.31 | (24) |
21.54 | (24) |
37.18 | (24) |
47.58 | (22) |
51.71 | (23) |
52.05 |
|
|
5.17 | (23) |
12.35 | (23) |
21.70 | (24) |
37.59 | (23) |
47.94 | (23) |
52.05 | (23) |
|
| 26 |
24 |
SLO |
LICMAN Hubert |
5.47 | (28) |
12.79 | (28) |
22.41 | (29) |
39.78 | (27) |
51.09 | (27) |
55.58 | (28) |
55.25 |
|
|
5.43 | (25) |
12.75 | (26) |
22.42 | (26) |
39.48 | (26) |
50.74 | (26) |
55.25 | (26) |
|
| 25 |
25 |
CZE |
HODAC Ales |
5.30 | (27) |
12.52 | (27) |
21.92 | (27) |
| |
49.50 | (25) |
53.89 | (26) |
54.05 |
|
|
5.44 | (26) |
12.70 | (25) |
22.10 | (25) |
38.69 | (25) |
49.68 | (25) |
54.05 | (25) |
|
| 27 |
26 |
NED |
VERDEGAAL Sander |
5.49 | (29) |
12.86 | (29) |
22.27 | (28) |
37.94 | (25) |
50.17 | (26) |
55.02 | (27) |
56.45 |
|
|
5.55 | (27) |
13.18 | (27) |
22.96 | (27) |
| |
51.49 | (27) |
56.45 | (27) |
|
| 28 |
27 |
NZL |
BURNEY Michael |
6.05 | (30) |
13.90 | (30) |
24.09 | (30) |
41.98 | (28) |
53.78 | (28) |
58.89 | (29) |
57.96 |
|
|
5.83 | (28) |
13.60 | (28) |
23.52 | (28) |
40.77 | (27) |
52.77 | (28) |
57.96 | (28) |
|
| |
28 |
ROU |
COJOCARU VLADIMIR |
4.99 | (13) |
12.24 | (19) |
21.65 | (26) |
37.97 | (26) |
49.09 | (24) |
53.52 | (25) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 17 |
29 |
CAN |
DERMAN Rob |
5.13 | (23) |
12.32 | (25) |
21.52 | (23) |
36.85 | (19) |
47.03 | (19) |
50.95 | (20) |
51.45 |
|
|
5.17 | (23) |
12.35 | (23) |
21.60 | (21) |
37.28 | (19) |
47.43 | (18) |
51.45 | (17) |
|
| 20 |
30 |
RUS |
PERLE Evgeniy |
4.84 | (2) |
11.88 | (4) |
21.22 | (17) |
37.06 | (23) |
47.20 | (20) |
51.34 | (21) |
51.87 |
|
|
4.89 | (4) |
12.11 | (13) |
21.58 | (20) |
37.37 | (20) |
47.67 | (19) |
51.87 | (20) |
|
| |
31 |
SRB |
KOROSEC Peter |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
32 |
GER |
BAUDE Christian |
4.91 | (8) |
11.91 | (7) |
20.90 | (3) |
35.65 | (3) |
45.14 | (2) |
48.76 | (2) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 1 |
33 |
GER |
KROECKEL Alexander |
4.91 | (8) |
11.90 | (5) |
20.90 | (3) |
35.68 | (4) |
45.38 | (5) |
49.14 | (6) |
49.18 |
|
|
4.91 | (6) |
11.92 | (3) |
21.01 | (2) |
35.95 | (1) |
45.48 | (1) |
49.18 | (1) |
|