EC 2er Bob Herren
26.11.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
8 |
CAN |
LUEDERS Pierre |
4.86 | (1) |
11.72 | (1) |
20.60 | (1) |
34.90 | (1) |
43.80 | (2) |
49.77 | (1) |
1:39.37 |
|
LUMSDEN Jesse |
4.86 | (1) |
11.72 | (1) |
20.56 | (1) |
34.82 | (1) |
43.68 | (1) |
49.60 | (1) |
|
| 2 |
5 |
GER |
SCHMID Benjamin |
4.97 | (4) |
11.90 | (4) |
20.80 | (3) |
35.18 | (3) |
44.16 | (4) |
50.23 | (2) |
1:39.94 |
|
HUEBENBECKER Marko |
4.95 | (4) |
11.85 | (3) |
20.70 | (2) |
34.94 | (2) |
43.79 | (2) |
49.71 | (2) |
+0.57 |
| 3 |
2 |
RUS |
ZUBKOV Alexsandr |
4.93 | (3) |
11.87 | (3) |
20.80 | (3) |
35.15 | (2) |
44.13 | (3) |
50.24 | (3) |
1:40.03 |
|
VOEVODA Alexey |
4.94 | (3) |
11.85 | (3) |
20.72 | (3) |
34.97 | (3) |
43.84 | (3) |
49.79 | (3) |
+0.66 |
| 4 |
10 |
GER |
MACHATA Manuel |
4.97 | (4) |
11.95 | (5) |
20.89 | (5) |
35.28 | (4) |
44.23 | (5) |
50.26 | (4) |
1:40.14 |
|
ADJEI Richard |
5.00 | (6) |
11.97 | (8) |
20.85 | (7) |
35.09 | (4) |
43.93 | (4) |
49.88 | (4) |
+0.77 |
| 5 |
3 |
RUS |
KASJANOV Alexander |
5.00 | (9) |
11.97 | (8) |
20.92 | (6) |
35.36 | (6) |
44.36 | (7) |
50.45 | (6) |
1:40.47 |
|
BELUGIN Maxim |
4.98 | (5) |
11.91 | (5) |
20.80 | (5) |
35.13 | (5) |
44.04 | (7) |
50.02 | (7) |
+1.10 |
| 6 |
20 |
GER |
FRIEDRICH Francesco |
5.03 | (12) |
12.00 | (11) |
20.95 | (8) |
35.47 | (10) |
44.49 | (11) |
50.59 | (9) |
1:40.57 |
|
HAKL Stefan |
5.02 | (9) |
11.96 | (7) |
20.84 | (6) |
35.16 | (8) |
44.03 | (6) |
49.98 | (5) |
+1.20 |
| 7 |
1 |
SUI |
SCHMID Daniel |
5.07 | (17) |
12.07 | (15) |
20.98 | (12) |
35.39 | (7) |
44.41 | (9) |
50.58 | (7) |
1:40.58 |
|
WILLISEGGER Florian |
5.05 | (12) |
12.02 | (13) |
20.89 | (9) |
35.14 | (7) |
44.00 | (5) |
50.00 | (6) |
+1.21 |
| 8 |
11 |
GER |
ARNDT Maximilian |
5.03 | (12) |
12.01 | (12) |
20.95 | (8) |
35.39 | (7) |
44.35 | (6) |
50.42 | (5) |
1:40.77 |
|
PAASCHE Tino |
5.03 | (10) |
12.00 | (11) |
20.92 | (11) |
35.34 | (10) |
44.31 | (11) |
50.35 | (11) |
+1.40 |
| 9 |
6 |
NED |
van CALKER Edwin |
4.89 | (2) |
11.81 | (2) |
20.73 | (2) |
35.29 | (5) |
44.40 | (8) |
50.65 | (10) |
1:40.83 |
|
JANSMA Sybren |
4.91 | (2) |
11.82 | (2) |
20.72 | (3) |
35.13 | (5) |
44.10 | (8) |
50.18 | (8) |
+1.46 |
| 10 |
7 |
GBR |
JOHNSTON Lee |
4.99 | (6) |
11.98 | (9) |
20.93 | (7) |
35.40 | (9) |
44.43 | (10) |
50.58 | (7) |
1:40.85 |
|
MONEY Dan |
5.03 | (10) |
11.99 | (9) |
20.89 | (9) |
35.27 | (9) |
44.19 | (9) |
50.27 | (9) |
+1.48 |
| 11 |
9 |
RUS |
GORLACHEV Alexey |
5.02 | (11) |
12.02 | (14) |
21.01 | (15) |
35.58 | (13) |
44.65 | (14) |
50.81 | (12) |
1:41.09 |
|
HRENKOV Nikolay |
5.06 | (14) |
12.08 | (15) |
21.00 | (15) |
35.35 | (11) |
44.24 | (10) |
50.28 | (10) |
+1.72 |
| 12 |
12 |
BEL |
MEYERHANS Pius |
5.06 | (15) |
12.01 | (12) |
20.98 | (12) |
35.56 | (11) |
44.60 | (12) |
50.77 | (11) |
1:41.25 |
|
HUBER Samuel |
5.06 | (14) |
12.01 | (12) |
20.96 | (13) |
35.48 | (15) |
44.45 | (15) |
50.48 | (13) |
+1.88 |
| 13 |
15 |
SUI |
PETER Rico |
5.06 | (15) |
12.08 | (17) |
21.05 | (16) |
35.57 | (12) |
44.64 | (13) |
50.91 | (14) |
1:41.47 |
|
RUF Thomas |
5.05 | (12) |
12.05 | (14) |
20.97 | (14) |
35.39 | (12) |
44.40 | (14) |
50.56 | (15) |
+2.10 |
| 13 |
14 |
AUT |
SCHOENPFLUG Markus |
5.12 | (22) |
12.17 | (22) |
21.17 | (20) |
35.75 | (17) |
44.78 | (15) |
50.89 | (13) |
1:41.47 |
|
ADOLF Matthias |
5.24 | (20) |
12.28 | (20) |
21.21 | (19) |
35.66 | (17) |
44.58 | (16) |
50.58 | (16) |
+2.10 |
| 15 |
13 |
SUI |
BAUMANN Gregor |
5.00 | (9) |
11.98 | (9) |
20.96 | (10) |
35.69 | (14) |
44.88 | (18) |
51.15 | (19) |
1:41.56 |
|
KUETTNER Thomas |
5.01 | (8) |
11.99 | (9) |
20.92 | (11) |
35.39 | (12) |
44.36 | (12) |
50.41 | (12) |
+2.19 |
| 16 |
21 |
RUS |
STULNEV Alexey |
4.99 | (6) |
11.95 | (5) |
20.97 | (11) |
35.71 | (16) |
44.83 | (17) |
51.08 | (17) |
1:41.60 |
|
MOISEYCHENKOV Denis |
5.00 | (6) |
11.93 | (6) |
20.86 | (8) |
35.39 | (12) |
44.39 | (13) |
50.52 | (14) |
+2.23 |
| 17 |
4 |
MON |
SERVELLE Patrice |
5.12 | (22) |
12.19 | (23) |
21.18 | (21) |
35.85 | (19) |
44.93 | (20) |
51.05 | (15) |
1:41.67 |
|
LEFORT Elly |
5.15 | (16) |
12.19 | (16) |
21.11 | (16) |
35.64 | (16) |
44.62 | (17) |
50.62 | (17) |
+2.30 |
| 18 |
22 |
SUI |
SCHIESS Fabio |
5.19 | (29) |
12.25 | (26) |
21.28 | (25) |
35.85 | (19) |
42.70 | (1) |
51.14 | (18) |
1:41.82 |
|
BURKART Michael |
5.18 | (18) |
12.21 | (17) |
21.19 | (18) |
35.66 | (17) |
44.63 | (18) |
50.68 | (18) |
+2.45 |
| 19 |
19 |
ITA |
MAYRL Andreas |
5.10 | (21) |
12.13 | (19) |
21.14 | (19) |
35.78 | (18) |
44.91 | (19) |
51.17 | (20) |
1:42.36 |
|
BONI MARCO |
5.15 | (16) |
12.21 | (17) |
21.18 | (17) |
35.85 | (19) |
44.94 | (19) |
51.19 | (19) |
+2.99 |
| 20 |
18 |
CZE |
VRBA Jan |
5.05 | (14) |
12.07 | (15) |
21.07 | (17) |
35.70 | (15) |
44.82 | (16) |
51.05 | (15) |
1:42.53 |
|
GOMOLA Roman |
5.18 | (18) |
12.24 | (19) |
21.22 | (20) |
35.96 | (20) |
45.17 | (20) |
51.48 | (20) |
+3.16 |
| 21 |
25 |
ITA |
MENARDI Michele |
5.16 | (25) |
12.23 | (25) |
21.25 | (24) |
35.86 | (21) |
44.95 | (21) |
51.21 | (21) |
51.21 |
|
DABALA Sebastiano |
|
|
| 22 |
16 |
SRB |
RADJENOVIC Vuk |
5.07 | (17) |
12.09 | (18) |
21.10 | (18) |
35.99 | (22) |
45.21 | (22) |
51.60 | (22) |
51.60 |
|
ZLATNAR Damjan |
|
|
| 23 |
27 |
FRA |
FERRARIS Charles |
5.17 | (27) |
12.25 | (26) |
21.30 | (26) |
36.11 | (24) |
45.34 | (23) |
51.67 | (23) |
51.67 |
|
JOLIVET Alexandre |
|
|
| 24 |
29 |
GBR |
HILLMAN John |
5.16 | (25) |
12.25 | (26) |
21.33 | (28) |
36.12 | (26) |
45.36 | (24) |
51.68 | (24) |
51.68 |
|
SHARMAN Richard |
|
|
| 25 |
23 |
CZE |
HLADIK Vladimir |
5.14 | (24) |
12.22 | (24) |
21.31 | (27) |
36.11 | (24) |
45.38 | (25) |
51.81 | (25) |
51.81 |
|
KOZLOVSKY Ondrej |
|
|
| 26 |
24 |
AUT |
BURGSTALLER Sandro |
5.09 | (20) |
12.15 | (21) |
21.24 | (23) |
36.21 | (27) |
45.53 | (27) |
52.03 | (26) |
52.03 |
|
WITHALM Stefan |
|
|
| 27 |
17 |
NED |
KORTBEEK Vincent |
4.99 | (6) |
11.96 | (7) |
20.98 | (12) |
36.03 | (23) |
45.48 | (26) |
52.06 | (27) |
52.06 |
|
BEUVING Jarno |
|
|
| 28 |
26 |
ROU |
GRIGORE Dorin-Alexandru |
5.17 | (27) |
12.27 | (29) |
21.38 | (29) |
36.33 | (29) |
45.63 | (28) |
52.09 | (28) |
52.09 |
|
STANCU DANUT |
|
|
| 29 |
28 |
FRA |
GODEFROY ThibaultAlexis |
5.28 | (31) |
12.43 | (31) |
21.54 | (31) |
36.45 | (30) |
45.72 | (29) |
52.14 | (29) |
52.14 |
|
LHOMEL ALEXANDRE |
|
|
| 30 |
30 |
GBR |
GOLDER Will |
5.07 | (17) |
12.14 | (20) |
21.23 | (22) |
36.30 | (28) |
45.77 | (30) |
52.45 | (30) |
52.45 |
|
CROWELL Kevan |
|
|
| 31 |
33 |
GBR |
PILCHER Harry |
5.35 | (32) |
12.56 | (32) |
21.86 | (32) |
36.91 | (32) |
46.15 | (31) |
52.64 | (31) |
52.64 |
|
COOPER Martin |
|
|
| 32 |
32 |
ROU |
PEPTEA Emilian |
6.66 | (33) |
14.37 | (33) |
23.84 | (33) |
39.35 | (33) |
49.01 | (33) |
55.82 | (32) |
55.82 |
|
FLOROIU Alexandru |
|
|
| |
31 |
POL |
LUTY Mateusz |
5.19 | (29) |
12.32 | (30) |
21.48 | (30) |
36.65 | (31) |
47.29 | (32) |
DNF | |
DNF |
|
PAWILOJC Jakub |
|
|