Abschlusstraining Skeleton
Königssee 08.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 4 |
1 |
LAT |
Dukurs Martins |
4.86 | (5) |
11.85 | (5) |
20.86 | (5) |
35.67 | (8) |
45.10 | (4) |
48.74 | (4) |
48.75 |
|
|
4.87 | (3) |
11.85 | (2) |
20.85 | (2) |
35.62 | (2) |
45.09 | (4) |
48.75 | (4) |
|
| 7 |
2 |
LAT |
Dukurs Tomass |
4.86 | (5) |
11.85 | (5) |
20.86 | (5) |
35.69 | (9) |
45.16 | (7) |
48.81 | (8) |
48.98 |
|
|
4.91 | (6) |
11.91 | (4) |
20.94 | (7) |
35.80 | (7) |
45.34 | (7) |
48.98 | (7) |
|
| 11 |
3 |
SUI |
Maechler Daniel |
4.90 | (9) |
11.93 | (10) |
20.99 | (12) |
35.97 | (15) |
45.72 | (15) |
49.46 | (15) |
49.32 |
|
|
4.96 | (10) |
11.99 | (11) |
21.04 | (12) |
35.99 | (11) |
45.63 | (11) |
49.32 | (11) |
|
| 14 |
4 |
SUI |
Oswald Pascal |
5.19 | (28) |
12.36 | (28) |
21.47 | (28) |
36.75 | (26) |
46.48 | (23) |
50.20 | (21) |
49.52 |
|
|
4.98 | (14) |
12.07 | (17) |
21.13 | (18) |
36.23 | (16) |
45.84 | (13) |
49.52 | (14) |
|
| |
5 |
NED |
Van Wees Peter |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 25 |
6 |
NZL |
Coutts Michael |
5.03 | (18) |
12.19 | (25) |
21.32 | (24) |
36.60 | (24) |
46.67 | (26) |
50.60 | (26) |
51.19 |
|
|
5.49 | (26) |
12.83 | (26) |
21.99 | (26) |
37.19 | (25) |
47.26 | (25) |
51.19 | (25) |
|
| 20 |
7 |
NZL |
Roberts Iain |
5.11 | (26) |
12.24 | (26) |
21.41 | (27) |
36.72 | (25) |
46.54 | (25) |
50.29 | (23) |
50.03 |
|
|
5.13 | (24) |
12.27 | (24) |
21.36 | (24) |
36.30 | (18) |
46.20 | (20) |
50.03 | (20) |
|
| 5 |
8 |
AUT |
Guggenberger Matthias |
4.85 | (4) |
11.82 | (4) |
20.78 | (3) |
35.54 | (2) |
45.11 | (6) |
48.75 | (5) |
48.89 |
|
|
4.91 | (6) |
11.91 | (4) |
20.88 | (4) |
35.74 | (5) |
45.27 | (5) |
48.89 | (5) |
|
| 24 |
9 |
AUT |
Kranebitter Florian |
5.03 | (18) |
12.12 | (19) |
21.17 | (19) |
36.40 | (20) |
46.41 | (21) |
50.36 | (24) |
50.97 |
|
|
5.03 | (17) |
12.12 | (18) |
21.19 | (19) |
36.68 | (24) |
46.92 | (24) |
50.97 | (24) |
|
| |
10 |
ESP |
Mirambell Ander |
5.03 | (18) |
12.14 | (20) |
21.23 | (21) |
36.26 | (19) |
45.94 | (18) |
49.70 | (18) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 19 |
11 |
JPN |
Tayama Shinsuke |
5.07 | (24) |
12.15 | (22) |
21.23 | (21) |
36.46 | (22) |
46.42 | (22) |
50.27 | (22) |
49.95 |
|
|
4.98 | (14) |
11.99 | (11) |
21.02 | (11) |
36.01 | (13) |
46.07 | (18) |
49.95 | (19) |
|
| 21 |
12 |
JPN |
Koshi Kazuhiro |
5.05 | (23) |
12.16 | (24) |
21.25 | (23) |
36.47 | (23) |
46.18 | (20) |
49.92 | (19) |
50.29 |
|
|
5.11 | (23) |
12.22 | (23) |
21.27 | (22) |
36.51 | (22) |
46.44 | (22) |
50.29 | (21) |
|
| 26 |
13 |
ITA |
Zoccolan Marco |
5.02 | (16) |
12.14 | (20) |
21.34 | (26) |
36.83 | (28) |
46.87 | (27) |
50.79 | (27) |
51.94 |
|
|
5.03 | (17) |
12.13 | (20) |
21.29 | (23) |
37.48 | (26) |
47.91 | (26) |
51.94 | (26) |
|
| 22 |
14 |
IRL |
Shannon Patrick |
4.88 | (8) |
11.90 | (7) |
20.98 | (11) |
36.42 | (21) |
46.53 | (24) |
50.56 | (25) |
50.40 |
|
|
4.90 | (5) |
11.92 | (8) |
21.00 | (8) |
36.32 | (19) |
46.42 | (21) |
50.40 | (22) |
|
| 23 |
15 |
CRO |
Vincic Marko |
4.87 | (7) |
11.99 | (13) |
21.19 | (20) |
36.80 | (27) |
47.04 | (28) |
50.97 | (28) |
50.57 |
|
|
4.84 | (2) |
11.91 | (4) |
21.10 | (16) |
36.61 | (23) |
46.71 | (23) |
50.57 | (23) |
|
| 16 |
16 |
CAN |
Pain Jeff |
5.02 | (16) |
12.07 | (16) |
21.10 | (17) |
36.18 | (17) |
46.09 | (19) |
49.92 | (19) |
49.66 |
|
|
5.06 | (21) |
12.15 | (21) |
21.23 | (20) |
36.21 | (15) |
45.94 | (16) |
49.66 | (16) |
|
| 10 |
17 |
CAN |
Montgomery Jon |
4.91 | (10) |
11.91 | (9) |
20.93 | (9) |
35.70 | (10) |
45.34 | (12) |
49.01 | (12) |
49.23 |
|
|
4.93 | (9) |
11.96 | (9) |
21.00 | (8) |
35.99 | (11) |
45.56 | (9) |
49.23 | (10) |
|
| 12 |
18 |
CAN |
Loach Keith |
5.13 | (27) |
12.26 | (27) |
21.33 | (25) |
36.24 | (18) |
45.92 | (17) |
49.66 | (17) |
49.50 |
|
|
5.17 | (25) |
12.31 | (25) |
21.38 | (25) |
36.32 | (19) |
45.85 | (15) |
49.50 | (12) |
|
| 3 |
19 |
GER |
Grassl Florian |
4.93 | (12) |
11.90 | (7) |
20.87 | (7) |
35.55 | (3) |
45.01 | (3) |
48.64 | (3) |
48.60 |
|
|
4.97 | (11) |
11.98 | (10) |
20.93 | (6) |
35.63 | (3) |
45.03 | (3) |
48.60 | (3) |
|
| 2 |
20 |
GER |
Rommel Frank |
4.94 | (13) |
11.95 | (12) |
20.89 | (8) |
35.45 | (1) |
44.65 | (1) |
48.14 | (1) |
48.31 |
|
|
5.03 | (17) |
12.12 | (18) |
21.12 | (17) |
35.67 | (4) |
44.85 | (2) |
48.31 | (2) |
|
| 1 |
21 |
GER |
Stielicke Sandro |
5.04 | (22) |
12.08 | (17) |
21.03 | (13) |
35.61 | (5) |
44.84 | (2) |
48.35 | (2) |
48.26 |
|
|
5.04 | (20) |
12.06 | (16) |
21.00 | (8) |
35.55 | (1) |
44.75 | (1) |
48.26 | (1) |
|
| 12 |
22 |
RUS |
Tretiakov Alexander |
4.66 | (1) |
11.51 | (1) |
20.49 | (1) |
35.61 | (5) |
45.22 | (10) |
48.86 | (10) |
49.50 |
|
|
4.82 | (1) |
11.77 | (1) |
20.78 | (1) |
35.81 | (8) |
45.68 | (12) |
49.50 | (12) |
|
| 8 |
23 |
RUS |
Chudinov Sergei |
4.83 | (2) |
11.79 | (2) |
20.75 | (2) |
35.64 | (7) |
45.10 | (4) |
48.76 | (6) |
49.18 |
|
|
4.87 | (3) |
11.87 | (3) |
20.86 | (3) |
35.84 | (9) |
45.47 | (8) |
49.18 | (8) |
|
| 17 |
24 |
USA |
Bernotas Eric |
4.97 | (14) |
12.03 | (14) |
21.03 | (13) |
35.92 | (14) |
45.50 | (14) |
49.13 | (14) |
49.72 |
|
|
4.97 | (11) |
12.02 | (13) |
21.06 | (14) |
36.17 | (14) |
45.97 | (17) |
49.72 | (17) |
|
| 18 |
25 |
USA |
Antoine Matthew |
4.91 | (10) |
11.93 | (10) |
20.96 | (10) |
36.14 | (16) |
45.87 | (16) |
49.58 | (16) |
49.89 |
|
|
4.97 | (11) |
12.02 | (13) |
21.09 | (15) |
36.39 | (21) |
46.17 | (19) |
49.89 | (18) |
|
| |
26 |
USA |
Lund Zach |
4.98 | (15) |
12.03 | (14) |
21.06 | (16) |
35.77 | (11) |
45.21 | (8) |
48.80 | (7) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 9 |
27 |
GBR |
Bromley Kristan |
5.03 | (18) |
12.08 | (17) |
21.05 | (15) |
35.87 | (12) |
45.40 | (13) |
49.07 | (13) |
49.22 |
|
|
5.00 | (16) |
12.05 | (15) |
21.05 | (13) |
35.98 | (10) |
45.56 | (9) |
49.22 | (9) |
|
| 6 |
28 |
GBR |
Sawyer Anthony |
4.83 | (2) |
11.81 | (3) |
20.78 | (3) |
35.58 | (4) |
45.21 | (8) |
48.89 | (11) |
48.97 |
|
|
4.91 | (6) |
11.91 | (4) |
20.92 | (5) |
35.76 | (6) |
45.32 | (6) |
48.97 | (6) |
|
| 14 |
29 |
GBR |
Wood Andy |
5.07 | (24) |
12.15 | (22) |
21.16 | (18) |
35.89 | (13) |
45.28 | (11) |
48.82 | (9) |
49.52 |
|
|
5.09 | (22) |
12.18 | (22) |
21.24 | (21) |
36.23 | (16) |
45.84 | (13) |
49.52 | (14) |
|