Welt Cup Training Skeleton
Königssee 06.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 14 |
1 |
GER |
SZYMKOWIAK Kerstin |
5.26 | (16) |
12.48 | (16) |
21.61 | (14) |
36.55 | (12) |
46.18 | (10) |
49.89 | (10) |
50.15 |
|
|
5.29 | (17) |
12.53 | (18) |
21.66 | (18) |
36.87 | (17) |
46.48 | (14) |
50.15 | (14) |
|
| 11 |
2 |
GER |
Huber Anja |
5.76 | (28) |
13.19 | (28) |
22.40 | (28) |
37.61 | (26) |
47.34 | (23) |
51.08 | (23) |
49.93 |
|
|
5.29 | (17) |
12.52 | (17) |
21.63 | (17) |
36.61 | (12) |
46.22 | (11) |
49.93 | (11) |
|
| 12 |
3 |
GER |
Trott Marion |
5.56 | (26) |
12.92 | (26) |
22.06 | (25) |
37.07 | (21) |
46.64 | (17) |
50.31 | (15) |
49.96 |
|
|
5.48 | (26) |
12.79 | (26) |
21.92 | (23) |
36.90 | (19) |
46.37 | (13) |
49.96 | (12) |
|
| 1 |
4 |
GER |
Grassl Florian |
4.97 | (5) |
11.98 | (3) |
20.97 | (2) |
35.86 | (4) |
45.25 | (3) |
48.85 | (3) |
48.64 |
|
|
5.04 | (7) |
12.08 | (4) |
21.06 | (2) |
35.80 | (2) |
45.11 | (1) |
48.64 | (1) |
|
| 2 |
5 |
GER |
Rommel Frank |
5.06 | (9) |
12.13 | (8) |
21.11 | (6) |
35.82 | (3) |
45.16 | (1) |
48.70 | (1) |
48.82 |
|
|
5.10 | (10) |
12.20 | (10) |
21.21 | (6) |
36.01 | (5) |
45.31 | (3) |
48.82 | (2) |
|
| 5 |
6 |
GER |
Stielicke Sandro |
5.08 | (10) |
12.13 | (8) |
21.13 | (7) |
35.86 | (4) |
45.29 | (4) |
48.97 | (4) |
49.13 |
|
|
5.07 | (8) |
12.12 | (6) |
21.10 | (3) |
35.94 | (4) |
45.46 | (5) |
49.13 | (5) |
|
| 27 |
7 |
ISV |
Putnam Alexa |
5.44 | (23) |
12.74 | (23) |
22.02 | (24) |
37.43 | (24) |
47.34 | (23) |
51.21 | (24) |
51.48 |
|
|
5.40 | (23) |
12.70 | (23) |
21.95 | (24) |
37.49 | (27) |
47.56 | (27) |
51.48 | (27) |
|
| 21 |
8 |
SUI |
Pedersen Maya |
5.34 | (19) |
12.58 | (18) |
21.72 | (18) |
36.91 | (15) |
46.84 | (19) |
50.67 | (20) |
50.85 |
|
|
5.36 | (20) |
12.62 | (21) |
21.77 | (20) |
37.06 | (23) |
46.99 | (21) |
50.85 | (21) |
|
| 28 |
9 |
SUI |
Kilian Jessica |
5.38 | (21) |
12.67 | (21) |
21.92 | (22) |
37.45 | (25) |
47.42 | (25) |
51.31 | (25) |
51.61 |
|
|
5.44 | (25) |
12.75 | (25) |
21.98 | (25) |
37.47 | (26) |
47.63 | (28) |
51.61 | (28) |
|
| 8 |
10 |
SUI |
Maechler Daniel |
4.96 | (4) |
12.01 | (5) |
21.10 | (5) |
36.13 | (7) |
45.78 | (6) |
49.52 | (6) |
49.81 |
|
|
5.01 | (4) |
12.10 | (5) |
21.25 | (9) |
36.25 | (8) |
46.03 | (8) |
49.81 | (8) |
|
| 15 |
11 |
SUI |
Oswald Pascal |
5.23 | (13) |
12.45 | (13) |
21.69 | (17) |
37.00 | (20) |
46.86 | (20) |
50.66 | (19) |
50.32 |
|
|
5.03 | (6) |
12.12 | (6) |
21.25 | (9) |
36.54 | (11) |
46.48 | (14) |
50.32 | (15) |
|
| 26 |
12 |
NED |
Le Conté Joska |
5.45 | (24) |
12.83 | (25) |
22.16 | (26) |
38.14 | (28) |
48.56 | (28) |
52.60 | (28) |
51.43 |
|
|
5.32 | (19) |
12.60 | (19) |
21.84 | (22) |
37.29 | (24) |
47.44 | (26) |
51.43 | (26) |
|
| 9 |
13 |
NED |
Van Wees Peter |
5.02 | (7) |
12.12 | (7) |
21.23 | (10) |
36.37 | (11) |
46.22 | (12) |
50.05 | (12) |
49.86 |
|
|
5.13 | (11) |
12.24 | (11) |
21.36 | (11) |
36.44 | (10) |
46.12 | (9) |
49.86 | (9) |
|
| 24 |
14 |
NZL |
Stoddard Tionette |
5.31 | (18) |
12.60 | (19) |
21.85 | (20) |
37.31 | (23) |
47.54 | (26) |
51.51 | (26) |
51.05 |
|
|
5.41 | (24) |
12.74 | (24) |
22.00 | (27) |
37.33 | (25) |
47.22 | (24) |
51.05 | (24) |
|
| 25 |
15 |
NZL |
Corcoran Louise |
5.61 | (27) |
13.01 | (27) |
22.27 | (27) |
37.63 | (27) |
47.81 | (27) |
51.77 | (27) |
51.28 |
|
|
5.59 | (28) |
12.97 | (28) |
22.21 | (28) |
37.54 | (28) |
47.43 | (25) |
51.28 | (25) |
|
| |
16 |
NZL |
Coutts Michael |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 16 |
17 |
NZL |
Roberts Iain |
5.25 | (15) |
12.45 | (13) |
21.64 | (15) |
36.72 | (14) |
46.42 | (14) |
50.17 | (14) |
50.34 |
|
|
5.25 | (15) |
12.42 | (13) |
21.53 | (12) |
36.74 | (15) |
46.53 | (16) |
50.34 | (16) |
|
| 20 |
18 |
NOR |
Bjerke Desiree |
5.49 | (25) |
12.81 | (24) |
22.00 | (23) |
37.12 | (22) |
47.01 | (21) |
50.83 | (21) |
50.57 |
|
|
5.49 | (27) |
12.80 | (27) |
21.99 | (26) |
37.05 | (21) |
46.78 | (20) |
50.57 | (20) |
|
| 18 |
19 |
USA |
Uhlaender Katie |
5.24 | (14) |
12.45 | (13) |
21.60 | (13) |
36.65 | (13) |
46.36 | (13) |
50.09 | (13) |
50.46 |
|
|
5.24 | (14) |
12.45 | (14) |
21.61 | (16) |
36.81 | (16) |
46.64 | (18) |
50.46 | (18) |
|
| 19 |
20 |
USA |
Pikus-Pace Noelle |
5.37 | (20) |
12.63 | (20) |
21.80 | (19) |
36.94 | (17) |
46.63 | (16) |
50.34 | (17) |
50.48 |
|
|
5.36 | (20) |
12.61 | (20) |
21.75 | (19) |
36.88 | (18) |
46.70 | (19) |
50.48 | (19) |
|
| 23 |
21 |
USA |
Yamada Courtney |
5.15 | (12) |
12.31 | (12) |
21.49 | (12) |
36.91 | (15) |
47.01 | (21) |
50.96 | (22) |
51.02 |
|
|
5.18 | (12) |
12.35 | (12) |
21.53 | (12) |
36.99 | (20) |
47.06 | (22) |
51.02 | (23) |
|
| 17 |
22 |
USA |
Bernotas Eric |
5.10 | (11) |
12.21 | (11) |
21.24 | (11) |
36.13 | (7) |
45.81 | (7) |
49.53 | (7) |
50.40 |
|
|
5.20 | (13) |
12.48 | (16) |
21.58 | (14) |
36.69 | (14) |
46.56 | (17) |
50.40 | (17) |
|
| 7 |
23 |
USA |
Antoine Matthew |
4.94 | (2) |
11.97 | (2) |
21.01 | (3) |
36.08 | (6) |
45.88 | (9) |
49.67 | (9) |
49.65 |
|
|
4.98 | (2) |
12.05 | (2) |
21.10 | (3) |
36.13 | (7) |
45.89 | (7) |
49.65 | (7) |
|
| 6 |
24 |
USA |
Lund Zach |
4.95 | (3) |
11.99 | (4) |
21.06 | (4) |
35.81 | (1) |
45.23 | (2) |
48.82 | (2) |
49.34 |
|
|
5.00 | (3) |
12.06 | (3) |
21.19 | (5) |
36.05 | (6) |
45.67 | (6) |
49.34 | (6) |
|
| 12 |
25 |
GBR |
Williams Amy |
5.27 | (17) |
12.50 | (17) |
21.64 | (15) |
36.98 | (19) |
46.82 | (18) |
50.64 | (18) |
49.96 |
|
|
5.26 | (16) |
12.47 | (15) |
21.59 | (15) |
36.63 | (13) |
46.25 | (12) |
49.96 | (12) |
|
| 22 |
26 |
GBR |
Rudman Shelley |
5.41 | (22) |
12.71 | (22) |
21.87 | (21) |
36.97 | (18) |
46.59 | (15) |
50.31 | (15) |
50.97 |
|
|
5.39 | (22) |
12.68 | (22) |
21.83 | (21) |
37.05 | (21) |
47.07 | (23) |
50.97 | (22) |
|
| 10 |
27 |
GBR |
Bromley Kristan |
5.00 | (6) |
12.07 | (6) |
21.13 | (7) |
36.35 | (10) |
46.18 | (10) |
50.00 | (11) |
49.92 |
|
|
5.02 | (5) |
12.12 | (6) |
21.22 | (8) |
36.35 | (9) |
46.12 | (9) |
49.92 | (10) |
|
| 3 |
28 |
GBR |
Sawyer Anthony |
4.87 | (1) |
11.84 | (1) |
20.83 | (1) |
35.81 | (1) |
45.42 | (5) |
49.13 | (5) |
48.89 |
|
|
4.86 | (1) |
11.84 | (1) |
20.85 | (1) |
35.74 | (1) |
45.25 | (2) |
48.89 | (3) |
|
| 4 |
29 |
GBR |
Wood Andy |
5.05 | (8) |
12.15 | (10) |
21.22 | (9) |
36.18 | (9) |
45.86 | (8) |
49.61 | (8) |
49.05 |
|
|
5.07 | (8) |
12.17 | (9) |
21.21 | (6) |
35.93 | (3) |
45.43 | (4) |
49.05 | (4) |
|