Welt Cup Training BOB
Königssee 07.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 16 |
1 |
SUI |
Hefti Beat |
5.17 | (18) |
12.23 | (16) |
21.04 | (16) |
35.20 | (15) |
43.91 | (14) |
49.72 | (14) |
50.03 |
|
|
5.02 | (7) |
12.14 | (12) |
21.01 | (12) |
35.25 | (15) |
44.10 | (15) |
50.03 | (16) |
|
| 15 |
2 |
SUI |
Schmid Daniel |
5.18 | (19) |
12.28 | (19) |
21.11 | (18) |
35.20 | (15) |
43.93 | (15) |
49.73 | (15) |
49.96 |
|
|
5.20 | (19) |
12.31 | (19) |
21.16 | (19) |
35.32 | (18) |
44.11 | (16) |
49.96 | (15) |
|
| 9 |
3 |
SUI |
Rueegg Ivo |
5.08 | (12) |
12.09 | (11) |
20.85 | (11) |
34.86 | (9) |
43.50 | (7) |
49.19 | (5) |
49.69 |
|
|
5.08 | (11) |
12.11 | (10) |
20.93 | (10) |
35.09 | (9) |
43.87 | (10) |
49.69 | (9) |
|
| 9 |
4 |
SUI |
Hafner Sabina |
5.69 | (17) |
13.02 | (15) |
22.03 | (13) |
36.67 | (11) |
45.75 | (9) |
51.88 | (8) |
52.03 |
|
|
5.68 | (14) |
13.03 | (13) |
22.07 | (11) |
36.73 | (10) |
45.84 | (9) |
52.03 | (9) |
|
| 12 |
5 |
SUI |
Meyer Fabienne |
5.72 | (19) |
13.09 | (19) |
22.16 | (18) |
36.92 | (15) |
46.13 | (14) |
52.44 | (13) |
52.74 |
|
|
5.75 | (17) |
13.14 | (16) |
22.26 | (16) |
37.10 | (15) |
46.37 | (13) |
52.74 | (12) |
|
| 16 |
6 |
SUI |
Baumann Isabel |
5.74 | (20) |
13.17 | (20) |
22.28 | (20) |
37.01 | (17) |
46.24 | (15) |
52.62 | (15) |
53.37 |
|
|
5.82 | (18) |
13.27 | (18) |
22.43 | (18) |
37.47 | (18) |
46.88 | (17) |
53.37 | (16) |
|
| 2 |
7 |
USA |
Hays Todd |
5.08 | (2) |
12.08 | (2) |
20.92 | (1) |
35.22 | (1) |
44.09 | (1) |
50.02 | (1) |
50.52 |
|
|
5.06 | (2) |
12.06 | (1) |
20.93 | (2) |
35.45 | (2) |
44.48 | (2) |
50.52 | (2) |
|
| 2 |
8 |
USA |
Rohbock Shauna |
5.48 | (5) |
12.73 | (6) |
21.71 | (4) |
36.26 | (4) |
45.34 | (4) |
51.52 | (5) |
51.69 |
|
|
5.49 | (5) |
12.75 | (5) |
21.76 | (5) |
36.33 | (3) |
45.46 | (2) |
51.69 | (2) |
|
| 5 |
9 |
USA |
Pac Erin |
5.40 | (1) |
12.61 | (1) |
21.63 | (1) |
36.28 | (5) |
45.47 | (6) |
51.78 | (6) |
51.84 |
|
|
5.39 | (1) |
12.60 | (1) |
21.60 | (1) |
36.30 | (2) |
45.50 | (4) |
51.84 | (5) |
|
| 18 |
10 |
ROU |
Istrate Nicolae |
5.15 | (16) |
12.24 | (18) |
21.09 | (17) |
35.33 | (19) |
44.13 | (19) |
50.01 | (19) |
50.12 |
|
|
5.11 | (14) |
12.18 | (14) |
21.02 | (13) |
35.28 | (17) |
44.14 | (18) |
50.12 | (18) |
|
| 17 |
11 |
ROU |
RADENOVIC Carmen |
5.71 | (18) |
13.08 | (18) |
22.19 | (19) |
37.28 | (20) |
46.67 | (20) |
53.24 | (20) |
53.43 |
|
|
5.74 | (16) |
13.19 | (17) |
22.38 | (17) |
37.36 | (17) |
46.75 | (16) |
53.43 | (17) |
|
| 3 |
12 |
LAT |
Minins Janis |
4.95 | (2) |
11.88 | (2) |
20.64 | (2) |
34.65 | (1) |
43.35 | (1) |
49.12 | (3) |
49.19 |
|
|
4.96 | (3) |
11.89 | (1) |
20.66 | (1) |
34.72 | (2) |
43.42 | (2) |
49.19 | (3) |
|
| 5 |
13 |
LAT |
Maskalans Edgars |
5.03 | (8) |
12.03 | (8) |
20.82 | (9) |
34.90 | (10) |
43.62 | (10) |
49.41 | (10) |
49.49 |
|
|
5.03 | (9) |
12.03 | (7) |
20.84 | (7) |
34.96 | (6) |
43.69 | (5) |
49.49 | (5) |
|
| 1 |
14 |
NED |
van Calker Edwin |
5.03 | (1) |
12.04 | (1) |
20.92 | (1) |
35.32 | (2) |
44.32 | (2) |
50.42 | (2) |
50.24 |
|
|
5.04 | (1) |
12.06 | (1) |
20.91 | (1) |
35.24 | (1) |
44.18 | (1) |
50.24 | (1) |
|
| 5 |
15 |
NED |
Kortbeek Vincent |
5.12 | (3) |
12.16 | (3) |
21.07 | (3) |
35.83 | (5) |
45.03 | (5) |
51.34 | (5) |
51.11 |
|
|
5.14 | (3) |
12.27 | (3) |
21.23 | (4) |
35.80 | (5) |
44.90 | (5) |
51.11 | (5) |
|
| 8 |
16 |
NED |
Kamphuis Esme |
5.61 | (12) |
12.95 | (12) |
22.01 | (12) |
36.68 | (12) |
45.82 | (11) |
52.08 | (11) |
51.98 |
|
|
5.43 | (3) |
12.67 | (3) |
21.73 | (4) |
36.45 | (5) |
45.65 | (7) |
51.98 | (8) |
|
| 1 |
17 |
RUS |
Zubkov Alexsandr |
4.96 | (3) |
11.92 | (3) |
20.69 | (3) |
34.75 | (4) |
43.50 | (7) |
49.31 | (8) |
49.00 |
|
|
4.95 | (2) |
11.91 | (3) |
20.66 | (1) |
34.63 | (1) |
43.28 | (1) |
49.00 | (1) |
|
| 2 |
18 |
RUS |
Abramovitch Dmitry |
5.00 | (6) |
11.96 | (7) |
20.73 | (7) |
34.77 | (6) |
43.43 | (4) |
49.15 | (4) |
49.15 |
|
|
4.99 | (4) |
11.97 | (5) |
20.73 | (5) |
34.75 | (3) |
43.42 | (2) |
49.15 | (2) |
|
| 3 |
19 |
RUS |
Kasjanov Alexander |
5.17 | (4) |
12.25 | (4) |
21.14 | (4) |
35.51 | (3) |
44.47 | (3) |
50.49 | (3) |
50.66 |
|
|
5.17 | (4) |
12.28 | (4) |
21.19 | (3) |
35.58 | (3) |
44.56 | (3) |
50.66 | (3) |
|
| 7 |
20 |
RUS |
Tokovaya Victoria |
5.53 | (8) |
12.82 | (8) |
21.87 | (9) |
36.59 | (9) |
45.78 | (10) |
52.04 | (10) |
51.94 |
|
|
5.52 | (7) |
12.82 | (8) |
21.87 | (8) |
36.50 | (7) |
45.66 | (8) |
51.94 | (7) |
|
| 13 |
21 |
RUS |
Skulkina Anastasia |
5.60 | (11) |
12.93 | (11) |
21.98 | (11) |
36.76 | (13) |
46.06 | (13) |
52.46 | (14) |
52.75 |
|
|
5.62 | (10) |
12.98 | (10) |
22.06 | (10) |
36.90 | (11) |
46.28 | (12) |
52.75 | (13) |
|
| 10 |
22 |
CZE |
Danilevic Ivo |
5.11 | (14) |
12.16 | (14) |
21.00 | (14) |
35.21 | (17) |
44.01 | (16) |
49.85 | (16) |
49.72 |
|
|
5.12 | (15) |
12.21 | (15) |
21.05 | (15) |
35.20 | (14) |
43.93 | (13) |
49.72 | (10) |
|
| 19 |
23 |
CZE |
Vrba Jan |
5.20 | (20) |
12.31 | (20) |
21.20 | (20) |
35.56 | (20) |
44.59 | (20) |
50.72 | (20) |
50.67 |
|
|
5.14 | (16) |
12.23 | (17) |
21.12 | (17) |
35.48 | (19) |
44.49 | (19) |
50.67 | (19) |
|
| 14 |
24 |
GBR |
Johnston Lee |
5.09 | (13) |
12.15 | (13) |
20.95 | (13) |
35.05 | (13) |
43.81 | (13) |
49.61 | (12) |
49.85 |
|
|
5.10 | (13) |
12.17 | (13) |
21.02 | (13) |
35.18 | (12) |
43.97 | (14) |
49.85 | (14) |
|
| 3 |
25 |
GBR |
Minichiello Nicola |
5.51 | (7) |
12.81 | (7) |
21.84 | (7) |
36.64 | (10) |
45.89 | (12) |
52.21 | (12) |
51.76 |
|
|
5.41 | (2) |
12.65 | (2) |
21.68 | (2) |
36.33 | (3) |
45.48 | (3) |
51.76 | (3) |
|
| 15 |
26 |
GBR |
Walker Paula |
5.58 | (10) |
12.87 | (10) |
21.95 | (10) |
36.84 | (14) |
46.26 | (16) |
52.84 | (17) |
53.07 |
|
|
5.68 | (14) |
13.05 | (15) |
22.17 | (15) |
37.12 | (16) |
46.52 | (15) |
53.07 | (15) |
|
| 7 |
27 |
MON |
Servelle Patrice |
5.06 | (11) |
12.12 | (12) |
20.93 | (12) |
35.03 | (12) |
43.71 | (11) |
49.44 | (11) |
49.66 |
|
|
5.08 | (11) |
12.12 | (11) |
20.95 | (11) |
35.10 | (11) |
43.84 | (8) |
49.66 | (7) |
|
| 6 |
28 |
GER |
Lange Andre |
4.97 | (4) |
11.93 | (4) |
20.69 | (3) |
34.76 | (5) |
43.46 | (5) |
49.23 | (6) |
49.64 |
|
|
5.00 | (5) |
12.00 | (6) |
20.81 | (6) |
34.98 | (7) |
43.78 | (6) |
49.64 | (6) |
|
| 8 |
29 |
GER |
Florschuetz Thomas |
4.98 | (5) |
11.94 | (5) |
20.71 | (6) |
34.83 | (8) |
43.54 | (9) |
49.30 | (7) |
49.67 |
|
|
5.02 | (7) |
12.03 | (7) |
20.85 | (8) |
35.02 | (8) |
43.80 | (7) |
49.67 | (8) |
|
| |
30 |
GER |
Angerer Karl |
5.04 | (9) |
12.05 | (10) |
20.81 | (8) |
34.78 | (7) |
43.40 | (3) |
49.07 | (1) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
31 |
GER |
Kiriasis Sandra |
5.47 | (3) |
12.72 | (4) |
21.72 | (5) |
36.25 | (2) |
45.26 | (2) |
51.43 | (3) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
32 |
GER |
Martini Cathleen |
5.66 | (14) |
13.00 | (14) |
22.04 | (14) |
36.56 | (8) |
45.66 | (8) |
51.84 | (7) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 4 |
33 |
GER |
Schramm Claudia |
5.54 | (9) |
12.84 | (9) |
21.85 | (8) |
36.34 | (6) |
45.34 | (4) |
51.38 | (1) |
51.81 |
|
|
5.57 | (9) |
12.89 | (9) |
21.92 | (9) |
36.51 | (8) |
45.61 | (5) |
51.81 | (4) |
|
| 12 |
34 |
ITA |
Bertazzo Simone |
5.05 | (10) |
12.03 | (8) |
20.82 | (9) |
34.97 | (11) |
43.76 | (12) |
49.61 | (12) |
49.76 |
|
|
5.07 | (10) |
12.08 | (9) |
20.89 | (9) |
35.09 | (9) |
43.89 | (11) |
49.76 | (12) |
|
| 11 |
35 |
ITA |
Tosini Fabrizio |
5.15 | (16) |
12.23 | (16) |
21.11 | (18) |
35.30 | (18) |
44.06 | (18) |
49.86 | (17) |
49.74 |
|
|
5.14 | (16) |
12.22 | (16) |
21.07 | (16) |
35.19 | (13) |
43.92 | (12) |
49.74 | (11) |
|
| |
36 |
ITA |
Gillarduzzi Jessica |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 14 |
37 |
ITA |
Iossi Francesca |
5.65 | (13) |
12.99 | (13) |
22.10 | (16) |
37.09 | (19) |
46.42 | (18) |
52.85 | (18) |
52.98 |
|
|
5.64 | (11) |
13.00 | (11) |
22.12 | (12) |
37.09 | (13) |
46.46 | (14) |
52.98 | (14) |
|
| 13 |
38 |
CAN |
Rush Lyndon |
4.91 | (1) |
11.86 | (1) |
20.62 | (1) |
34.73 | (3) |
43.48 | (6) |
49.32 | (9) |
49.77 |
|
|
4.92 | (1) |
11.89 | (1) |
20.71 | (3) |
34.95 | (5) |
43.84 | (8) |
49.77 | (13) |
|
| 4 |
39 |
CAN |
Lueders Pierre |
5.00 | (6) |
11.95 | (6) |
20.69 | (3) |
34.69 | (2) |
43.37 | (2) |
49.10 | (2) |
49.38 |
|
|
5.00 | (5) |
11.96 | (4) |
20.72 | (4) |
34.82 | (4) |
43.58 | (4) |
49.38 | (4) |
|
| 1 |
40 |
CAN |
Upperton Helen |
5.44 | (2) |
12.65 | (2) |
21.63 | (1) |
36.16 | (1) |
45.24 | (1) |
51.40 | (2) |
51.58 |
|
|
5.46 | (4) |
12.70 | (4) |
21.69 | (3) |
36.27 | (1) |
45.37 | (1) |
51.58 | (1) |
|
| 6 |
41 |
CAN |
Humphries Kaillie |
5.47 | (3) |
12.71 | (3) |
21.69 | (3) |
36.25 | (2) |
45.33 | (3) |
51.49 | (4) |
51.93 |
|
|
5.50 | (6) |
12.79 | (6) |
21.79 | (6) |
36.47 | (6) |
45.63 | (6) |
51.93 | (6) |
|
| 10 |
42 |
CAN |
Szabon Lisa |
5.48 | (5) |
12.72 | (4) |
21.75 | (6) |
36.44 | (7) |
45.62 | (7) |
51.88 | (8) |
52.30 |
|
|
5.52 | (7) |
12.80 | (7) |
21.86 | (7) |
36.61 | (9) |
45.92 | (10) |
52.30 | (10) |
|
| 11 |
43 |
JPN |
Hino Manami |
5.68 | (16) |
13.02 | (15) |
22.09 | (15) |
36.99 | (16) |
46.29 | (17) |
52.65 | (16) |
52.59 |
|
|
5.67 | (13) |
13.04 | (14) |
22.14 | (13) |
36.94 | (12) |
46.21 | (11) |
52.59 | (11) |
|
| 4 |
44 |
AUT |
Stampfer Wolfgang |
5.20 | (5) |
12.36 | (5) |
21.31 | (5) |
35.63 | (4) |
44.53 | (4) |
50.52 | (4) |
50.79 |
|
|
5.20 | (5) |
12.31 | (5) |
21.23 | (4) |
35.68 | (4) |
44.69 | (4) |
50.79 | (4) |
|
| |
45 |
AUT |
Hengster Christina |
5.66 | (14) |
13.02 | (15) |
22.13 | (17) |
37.04 | (18) |
46.44 | (19) |
53.03 | (19) |
DNF |
|
|
5.65 | (12) |
13.02 | (12) |
22.14 | (13) |
37.09 | (13) |
48.00 | (18) |
DNF | |
|
| 17 |
46 |
POL |
Kupczyk Dawid |
5.11 | (14) |
12.18 | (15) |
21.00 | (14) |
35.16 | (14) |
44.01 | (16) |
49.92 | (18) |
50.07 |
|
|
5.17 | (18) |
12.29 | (18) |
21.14 | (18) |
35.27 | (16) |
44.13 | (17) |
50.07 | (17) |
|