Welt Cup Training BOB
Königssee 08.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 17 |
1 |
ROU |
Istrate Nicolae |
5.22 | (17) |
12.35 | (17) |
21.30 | (18) |
36.01 | (20) |
45.18 | (20) |
51.45 | (20) |
50.98 |
|
|
5.19 | (16) |
12.29 | (15) |
21.24 | (16) |
35.70 | (15) |
44.77 | (16) |
50.98 | (17) |
|
| 18 |
2 |
ROU |
RADENOVIC Carmen |
5.61 | (12) |
13.10 | (18) |
22.33 | (19) |
37.43 | (19) |
46.81 | (19) |
53.29 | (18) |
53.16 |
|
|
5.63 | (15) |
13.12 | (18) |
22.30 | (18) |
37.28 | (18) |
46.64 | (18) |
53.16 | (18) |
|
| 7 |
3 |
CAN |
Rush Lyndon |
5.14 | (10) |
12.23 | (12) |
21.15 | (11) |
35.54 | (9) |
44.47 | (9) |
50.47 | (8) |
50.52 |
|
|
5.05 | (1) |
12.09 | (3) |
21.00 | (3) |
35.45 | (5) |
44.44 | (7) |
50.52 | (7) |
|
| |
4 |
CAN |
Lueders Pierre |
5.12 | (8) |
12.19 | (7) |
21.07 | (7) |
35.33 | (4) |
44.19 | (2) |
50.08 | (1) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 3 |
5 |
CAN |
Upperton Helen |
5.49 | (3) |
12.75 | (3) |
21.78 | (2) |
36.27 | (2) |
45.26 | (1) |
51.30 | (1) |
51.85 |
|
|
5.51 | (4) |
12.77 | (2) |
21.82 | (2) |
36.46 | (3) |
45.63 | (3) |
51.85 | (3) |
|
| 5 |
6 |
CAN |
Humphries Kaillie |
5.49 | (3) |
12.77 | (4) |
21.78 | (2) |
36.31 | (3) |
45.39 | (3) |
51.58 | (4) |
51.94 |
|
|
5.51 | (4) |
12.79 | (4) |
21.83 | (3) |
36.52 | (4) |
45.69 | (4) |
51.94 | (5) |
|
| 15 |
7 |
CAN |
Szabon Lisa |
5.62 | (14) |
12.97 | (13) |
22.08 | (13) |
37.13 | (18) |
46.67 | (18) |
53.31 | (19) |
52.89 |
|
|
5.62 | (13) |
12.98 | (14) |
22.09 | (14) |
37.02 | (14) |
46.40 | (15) |
52.89 | (15) |
|
| 2 |
8 |
POL |
Kupczyk Dawid |
5.12 | (3) |
12.22 | (3) |
21.06 | (3) |
35.11 | (3) |
43.75 | (2) |
49.46 | (2) |
49.89 |
|
|
5.13 | (2) |
12.21 | (2) |
21.04 | (2) |
35.21 | (2) |
44.00 | (2) |
49.89 | (2) |
|
| 14 |
9 |
SUI |
Hefti Beat |
5.16 | (15) |
12.28 | (15) |
21.21 | (14) |
35.60 | (10) |
44.56 | (10) |
50.55 | (11) |
50.84 |
|
|
5.15 | (12) |
12.24 | (12) |
21.20 | (14) |
35.72 | (16) |
44.74 | (14) |
50.84 | (14) |
|
| 20 |
10 |
SUI |
Schmid Daniel |
5.23 | (19) |
12.39 | (20) |
21.37 | (21) |
35.97 | (19) |
45.10 | (19) |
51.31 | (19) |
51.50 |
|
|
5.29 | (22) |
12.49 | (22) |
21.48 | (22) |
36.14 | (21) |
45.28 | (20) |
51.50 | (20) |
|
| 4 |
11 |
SUI |
Rueegg Ivo |
5.14 | (10) |
12.20 | (8) |
21.09 | (8) |
35.45 | (7) |
44.37 | (7) |
50.34 | (6) |
50.48 |
|
|
5.09 | (6) |
12.15 | (7) |
21.03 | (4) |
35.45 | (5) |
44.43 | (6) |
50.48 | (4) |
|
| 7 |
12 |
SUI |
Hafner Sabina |
5.64 | (15) |
12.97 | (13) |
22.02 | (11) |
36.62 | (7) |
45.70 | (7) |
51.81 | (7) |
52.08 |
|
|
5.44 | (1) |
12.78 | (3) |
21.84 | (4) |
36.63 | (9) |
45.82 | (8) |
52.08 | (7) |
|
| 11 |
13 |
SUI |
Meyer Fabienne |
5.56 | (9) |
12.88 | (10) |
21.95 | (9) |
36.65 | (8) |
45.84 | (8) |
52.10 | (8) |
52.42 |
|
|
5.54 | (8) |
12.85 | (9) |
21.95 | (10) |
36.73 | (10) |
46.03 | (12) |
52.42 | (11) |
|
| 12 |
14 |
SUI |
Baumann Isabel |
5.55 | (8) |
12.85 | (7) |
21.99 | (10) |
36.92 | (13) |
46.20 | (14) |
52.58 | (14) |
52.44 |
|
|
5.52 | (6) |
12.83 | (7) |
21.92 | (8) |
36.73 | (10) |
46.00 | (11) |
52.44 | (12) |
|
| 10 |
15 |
LAT |
Minins Janis |
5.04 | (2) |
12.05 | (2) |
20.93 | (2) |
35.30 | (3) |
44.27 | (4) |
50.32 | (4) |
50.65 |
|
|
5.05 | (1) |
12.08 | (2) |
20.99 | (2) |
35.47 | (7) |
44.51 | (8) |
50.65 | (10) |
|
| 15 |
16 |
LAT |
Maskalans Edgars |
5.14 | (10) |
12.21 | (11) |
21.14 | (10) |
35.64 | (13) |
44.66 | (15) |
50.76 | (15) |
50.88 |
|
|
5.15 | (12) |
12.26 | (13) |
21.22 | (15) |
35.72 | (16) |
44.76 | (15) |
50.88 | (15) |
|
| 21 |
17 |
GBR |
Johnston Lee |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
5.17 | (14) |
12.31 | (17) |
21.32 | (19) |
36.09 | (20) |
45.31 | (21) |
51.73 | (21) |
|
| 6 |
18 |
GBR |
Minichiello Nicola |
5.56 | (9) |
12.86 | (8) |
21.90 | (8) |
36.48 | (6) |
45.60 | (6) |
51.77 | (6) |
51.96 |
|
|
5.55 | (10) |
12.84 | (8) |
21.92 | (8) |
36.55 | (5) |
45.71 | (6) |
51.96 | (6) |
|
| 16 |
19 |
GBR |
Walker Paula |
5.73 | (19) |
13.13 | (19) |
22.27 | (18) |
37.07 | (16) |
46.36 | (16) |
52.78 | (16) |
53.01 |
|
|
5.75 | (19) |
13.16 | (19) |
22.33 | (19) |
37.22 | (17) |
46.52 | (16) |
53.01 | (16) |
|
| 8 |
20 |
MON |
Servelle Patrice |
5.25 | (21) |
12.39 | (20) |
21.29 | (17) |
35.65 | (15) |
44.57 | (11) |
50.53 | (10) |
50.53 |
|
|
5.19 | (16) |
12.29 | (15) |
21.19 | (13) |
35.57 | (10) |
44.52 | (10) |
50.53 | (8) |
|
| 18 |
21 |
CZE |
Danilevic Ivo |
5.15 | (13) |
12.25 | (14) |
21.21 | (14) |
35.64 | (13) |
44.60 | (13) |
50.65 | (13) |
51.02 |
|
|
5.20 | (19) |
12.34 | (19) |
21.32 | (19) |
35.86 | (19) |
44.88 | (19) |
51.02 | (18) |
|
| 22 |
22 |
CZE |
Vrba Jan |
5.22 | (17) |
12.35 | (17) |
21.34 | (19) |
36.23 | (21) |
45.60 | (21) |
52.01 | (21) |
51.88 |
|
|
5.26 | (21) |
12.44 | (21) |
21.46 | (21) |
36.36 | (22) |
45.60 | (22) |
51.88 | (22) |
|
| 13 |
23 |
NED |
van Calker Edwin |
4.99 | (1) |
11.97 | (1) |
20.75 | (1) |
34.77 | (1) |
43.42 | (1) |
49.14 | (1) |
50.82 |
|
|
5.06 | (4) |
12.10 | (4) |
21.04 | (6) |
35.61 | (11) |
44.70 | (12) |
50.82 | (13) |
|
| 19 |
24 |
NED |
Kortbeek Vincent |
5.10 | (5) |
12.20 | (8) |
21.17 | (13) |
35.82 | (18) |
44.98 | (18) |
51.28 | (18) |
51.10 |
|
|
5.06 | (4) |
12.10 | (4) |
21.05 | (7) |
35.66 | (12) |
44.79 | (18) |
51.10 | (19) |
|
| 13 |
25 |
NED |
Kamphuis Esme |
5.61 | (12) |
12.95 | (11) |
22.06 | (12) |
36.91 | (12) |
46.08 | (12) |
52.40 | (12) |
52.60 |
|
|
5.61 | (12) |
12.95 | (11) |
22.03 | (12) |
36.90 | (13) |
46.21 | (13) |
52.60 | (13) |
|
| 6 |
26 |
GER |
Lange Andre |
5.12 | (8) |
12.20 | (8) |
21.10 | (9) |
35.43 | (6) |
44.36 | (6) |
50.39 | (7) |
50.49 |
|
|
5.17 | (14) |
12.28 | (14) |
21.18 | (12) |
35.48 | (8) |
44.42 | (5) |
50.49 | (6) |
|
| 4 |
27 |
GER |
Florschuetz Thomas |
5.11 | (6) |
12.17 | (6) |
21.06 | (6) |
35.45 | (7) |
44.43 | (8) |
50.52 | (9) |
50.48 |
|
|
5.11 | (8) |
12.18 | (9) |
21.08 | (8) |
35.44 | (3) |
44.40 | (3) |
50.48 | (4) |
|
| 3 |
28 |
GER |
Angerer Karl |
5.07 | (3) |
12.11 | (3) |
20.99 | (3) |
35.28 | (2) |
44.15 | (1) |
50.10 | (2) |
50.47 |
|
|
5.05 | (1) |
12.07 | (1) |
20.96 | (1) |
35.39 | (1) |
44.38 | (1) |
50.47 | (3) |
|
| 1 |
29 |
GER |
Kiriasis Sandra |
5.43 | (1) |
12.68 | (1) |
21.70 | (1) |
36.25 | (1) |
45.28 | (2) |
51.39 | (2) |
51.53 |
|
|
5.47 | (2) |
12.74 | (1) |
21.76 | (1) |
36.30 | (1) |
45.36 | (1) |
51.53 | (1) |
|
| 2 |
30 |
GER |
Martini Cathleen |
5.53 | (5) |
12.83 | (5) |
21.87 | (5) |
36.43 | (5) |
45.49 | (5) |
51.60 | (5) |
51.73 |
|
|
5.54 | (8) |
12.86 | (10) |
21.91 | (7) |
36.44 | (2) |
45.53 | (2) |
51.73 | (2) |
|
| 4 |
31 |
GER |
Schramm Claudia |
5.54 | (6) |
12.86 | (8) |
21.87 | (5) |
36.38 | (4) |
45.42 | (4) |
51.56 | (3) |
51.91 |
|
|
5.60 | (11) |
12.95 | (11) |
21.99 | (11) |
36.57 | (7) |
45.69 | (4) |
51.91 | (4) |
|
| 1 |
32 |
RUS |
Zubkov Alexsandr |
5.03 | (1) |
12.04 | (1) |
20.90 | (1) |
35.24 | (1) |
44.20 | (3) |
50.20 | (3) |
50.43 |
|
|
5.12 | (10) |
12.19 | (10) |
21.09 | (9) |
35.44 | (3) |
44.40 | (3) |
50.43 | (1) |
|
| 9 |
33 |
RUS |
Abramovitch Dmitry |
5.15 | (13) |
12.23 | (12) |
21.15 | (11) |
35.61 | (12) |
44.59 | (12) |
50.62 | (12) |
50.59 |
|
|
5.13 | (11) |
12.22 | (11) |
21.11 | (11) |
35.51 | (9) |
44.51 | (8) |
50.59 | (9) |
|
| 1 |
34 |
RUS |
Popov Evgeny |
5.06 | (2) |
12.09 | (2) |
20.91 | (2) |
35.03 | (2) |
43.79 | (3) |
49.64 | (3) |
49.88 |
|
|
5.05 | (1) |
12.09 | (1) |
20.92 | (1) |
35.14 | (1) |
43.96 | (1) |
49.88 | (1) |
|
| 9 |
35 |
RUS |
Tokovaya Victoria |
5.60 | (11) |
12.95 | (11) |
22.08 | (13) |
36.92 | (13) |
46.15 | (13) |
52.43 | (13) |
52.21 |
|
|
5.62 | (13) |
12.97 | (13) |
22.07 | (13) |
36.73 | (10) |
45.91 | (10) |
52.21 | (9) |
|
| 14 |
36 |
RUS |
Skulkina Anastasia |
5.67 | (18) |
13.05 | (17) |
22.16 | (16) |
37.01 | (15) |
46.33 | (15) |
52.73 | (15) |
52.69 |
|
|
5.68 | (17) |
13.11 | (17) |
22.25 | (17) |
37.02 | (14) |
46.30 | (14) |
52.69 | (14) |
|
| 11 |
37 |
AUT |
Stampfer Wolfgang |
5.23 | (19) |
12.37 | (19) |
21.34 | (19) |
35.80 | (17) |
44.78 | (17) |
50.80 | (16) |
50.79 |
|
|
5.21 | (20) |
12.34 | (19) |
21.27 | (17) |
35.69 | (14) |
44.68 | (11) |
50.79 | (11) |
|
| |
38 |
AUT |
Hengster Christina |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 2 |
39 |
USA |
Hays Todd |
5.11 | (6) |
12.16 | (5) |
21.04 | (4) |
35.38 | (5) |
44.31 | (5) |
50.33 | (5) |
50.46 |
|
|
5.10 | (7) |
12.14 | (6) |
21.03 | (4) |
35.43 | (2) |
44.39 | (2) |
50.46 | (2) |
|
| 8 |
40 |
USA |
Rohbock Shauna |
5.54 | (6) |
12.83 | (5) |
21.89 | (7) |
36.70 | (10) |
45.93 | (9) |
52.28 | (9) |
52.10 |
|
|
5.52 | (6) |
12.81 | (6) |
21.84 | (4) |
36.59 | (8) |
45.79 | (7) |
52.10 | (8) |
|
| 10 |
41 |
USA |
Pac Erin |
5.47 | (2) |
12.73 | (2) |
21.79 | (4) |
36.65 | (8) |
45.96 | (10) |
52.38 | (10) |
52.29 |
|
|
5.50 | (3) |
12.79 | (4) |
21.84 | (4) |
36.56 | (6) |
45.86 | (9) |
52.29 | (10) |
|
| 16 |
42 |
ITA |
Bertazzo Simone |
5.09 | (4) |
12.12 | (4) |
21.04 | (4) |
35.60 | (10) |
44.64 | (14) |
50.73 | (14) |
50.96 |
|
|
5.11 | (8) |
12.16 | (8) |
21.09 | (9) |
35.66 | (12) |
44.78 | (17) |
50.96 | (16) |
|
| 11 |
43 |
ITA |
Tosini Fabrizio |
5.18 | (16) |
12.29 | (16) |
21.24 | (16) |
35.74 | (16) |
44.77 | (16) |
50.84 | (17) |
50.79 |
|
|
5.19 | (16) |
12.31 | (17) |
21.27 | (17) |
35.73 | (18) |
44.72 | (13) |
50.79 | (11) |
|
| |
44 |
ITA |
Gillarduzzi Jessica |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 19 |
45 |
ITA |
Iossi Francesca |
5.64 | (15) |
13.00 | (15) |
22.16 | (16) |
37.12 | (17) |
46.47 | (17) |
52.96 | (17) |
53.63 |
|
|
5.67 | (16) |
13.06 | (15) |
22.22 | (16) |
37.42 | (19) |
46.94 | (19) |
53.63 | (19) |
|
| 17 |
46 |
JPN |
Hino Manami |
5.65 | (17) |
13.00 | (15) |
22.09 | (15) |
36.81 | (11) |
46.03 | (11) |
52.38 | (10) |
53.09 |
|
|
5.70 | (18) |
13.08 | (16) |
22.20 | (15) |
37.20 | (16) |
46.58 | (17) |
53.09 | (17) |
|