Welt Cup Training BOB
Königssee 06.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 6 |
1 |
POL |
Kupczyk Dawid |
5.19 | (7) |
12.35 | (8) |
21.37 | (8) |
36.02 | (9) |
45.13 | (8) |
51.35 | (8) |
51.17 |
|
|
5.20 | (5) |
12.33 | (6) |
21.30 | (5) |
35.86 | (6) |
44.95 | (6) |
51.17 | (6) |
|
| 10 |
2 |
AUT |
Stampfer Wolfgang |
5.24 | (13) |
12.39 | (13) |
21.23 | (13) |
35.40 | (12) |
44.11 | (11) |
49.88 | (11) |
49.74 |
|
|
5.18 | (14) |
12.32 | (14) |
21.17 | (14) |
35.28 | (12) |
43.97 | (11) |
49.74 | (10) |
|
| 16 |
3 |
AUT |
Hengster Christina |
5.63 | (13) |
13.02 | (15) |
22.12 | (16) |
36.85 | (15) |
46.07 | (15) |
52.47 | (15) |
52.78 |
|
|
5.60 | (10) |
12.94 | (12) |
22.05 | (13) |
36.88 | (14) |
46.21 | (15) |
52.78 | (16) |
|
| 17 |
4 |
JPN |
Hino Manami |
5.74 | (20) |
13.14 | (20) |
22.24 | (18) |
36.97 | (17) |
46.16 | (16) |
52.53 | (16) |
52.82 |
|
|
5.77 | (20) |
13.18 | (20) |
22.32 | (20) |
37.23 | (18) |
46.49 | (17) |
52.82 | (17) |
|
| 7 |
5 |
CAN |
Rush Lyndon |
5.04 | (3) |
12.04 | (1) |
20.81 | (1) |
34.79 | (1) |
43.47 | (1) |
49.24 | (2) |
49.64 |
|
|
5.02 | (4) |
12.02 | (3) |
20.85 | (5) |
35.02 | (5) |
43.79 | (7) |
49.64 | (7) |
|
| 1 |
6 |
CAN |
Lueders Pierre |
5.12 | (3) |
12.17 | (3) |
21.07 | (3) |
35.37 | (1) |
44.24 | (1) |
50.17 | (1) |
50.53 |
|
|
5.09 | (3) |
12.13 | (3) |
21.04 | (3) |
35.45 | (1) |
44.44 | (1) |
50.53 | (1) |
|
| 2 |
7 |
CAN |
Upperton Helen |
5.48 | (4) |
12.72 | (4) |
21.73 | (2) |
36.22 | (2) |
45.24 | (2) |
51.36 | (2) |
51.72 |
|
|
5.53 | (6) |
12.80 | (6) |
21.85 | (4) |
36.46 | (3) |
45.54 | (2) |
51.72 | (2) |
|
| 10 |
8 |
CAN |
Humphries Kaillie |
5.56 | (10) |
12.87 | (10) |
21.91 | (9) |
36.60 | (10) |
45.78 | (10) |
52.04 | (7) |
52.41 |
|
|
5.60 | (10) |
12.93 | (11) |
21.99 | (10) |
36.78 | (11) |
46.04 | (11) |
52.41 | (10) |
|
| 12 |
9 |
CAN |
Szabon Lisa |
5.61 | (11) |
12.92 | (11) |
21.97 | (11) |
36.69 | (11) |
45.91 | (12) |
52.20 | (11) |
52.43 |
|
|
5.60 | (10) |
12.92 | (10) |
22.02 | (11) |
36.81 | (12) |
46.06 | (12) |
52.43 | (12) |
|
| 9 |
10 |
ITA |
Bertazzo Simone |
5.11 | (8) |
12.19 | (10) |
21.03 | (10) |
35.09 | (10) |
43.78 | (7) |
49.56 | (6) |
49.72 |
|
|
5.08 | (9) |
12.12 | (9) |
20.94 | (9) |
35.11 | (10) |
43.86 | (9) |
49.72 | (9) |
|
| 14 |
11 |
ITA |
Tosini Fabrizio |
5.28 | (14) |
12.49 | (14) |
21.39 | (14) |
35.51 | (14) |
44.23 | (14) |
50.00 | (13) |
50.10 |
|
|
5.22 | (15) |
12.36 | (15) |
21.25 | (15) |
35.46 | (15) |
44.24 | (14) |
50.10 | (14) |
|
| 15 |
12 |
ITA |
Gillarduzzi Jessica |
5.46 | (2) |
12.71 | (2) |
21.78 | (3) |
36.51 | (5) |
45.69 | (6) |
51.98 | (6) |
52.66 |
|
|
5.48 | (2) |
12.75 | (3) |
21.86 | (6) |
36.84 | (13) |
46.16 | (13) |
52.66 | (15) |
|
| 18 |
13 |
ITA |
Iossi Francesca |
5.69 | (17) |
13.06 | (17) |
22.22 | (17) |
37.18 | (18) |
46.54 | (18) |
53.02 | (18) |
53.16 |
|
|
5.67 | (16) |
13.05 | (16) |
22.25 | (18) |
37.26 | (19) |
46.63 | (19) |
53.16 | (18) |
|
| 8 |
14 |
GER |
Lange Andre |
5.04 | (3) |
12.08 | (5) |
20.87 | (4) |
34.97 | (3) |
43.68 | (3) |
49.48 | (3) |
49.70 |
|
|
5.03 | (5) |
12.05 | (6) |
20.88 | (6) |
35.07 | (7) |
43.84 | (8) |
49.70 | (8) |
|
| 11 |
15 |
GER |
Florschuetz Thomas |
5.05 | (5) |
12.07 | (4) |
20.88 | (5) |
35.03 | (7) |
43.82 | (10) |
49.66 | (9) |
49.81 |
|
|
5.05 | (6) |
12.07 | (7) |
20.89 | (7) |
35.09 | (8) |
43.89 | (10) |
49.81 | (11) |
|
| 5 |
16 |
GER |
Angerer Karl |
5.09 | (7) |
12.16 | (8) |
20.96 | (7) |
34.90 | (2) |
43.51 | (2) |
49.21 | (1) |
49.57 |
|
|
5.09 | (10) |
12.15 | (10) |
20.97 | (10) |
35.09 | (8) |
43.78 | (6) |
49.57 | (5) |
|
| 1 |
17 |
GER |
Kiriasis Sandra |
5.43 | (1) |
12.66 | (1) |
21.66 | (1) |
36.10 | (1) |
45.10 | (1) |
51.18 | (1) |
51.58 |
|
|
5.48 | (2) |
12.76 | (4) |
21.81 | (2) |
36.39 | (1) |
45.44 | (1) |
51.58 | (1) |
|
| 8 |
18 |
GER |
Martini Cathleen |
5.66 | (15) |
13.03 | (16) |
22.09 | (14) |
36.56 | (8) |
45.62 | (4) |
51.77 | (4) |
52.08 |
|
|
5.70 | (18) |
13.11 | (18) |
22.21 | (17) |
36.77 | (10) |
45.87 | (9) |
52.08 | (8) |
|
| 2 |
19 |
GER |
Schramm Claudia |
5.55 | (7) |
12.84 | (7) |
21.90 | (8) |
36.40 | (3) |
45.44 | (3) |
51.55 | (3) |
51.72 |
|
|
5.55 | (8) |
12.86 | (8) |
21.90 | (7) |
36.47 | (4) |
45.55 | (3) |
51.72 | (2) |
|
| 13 |
20 |
MON |
Servelle Patrice |
5.16 | (11) |
12.25 | (11) |
21.11 | (11) |
35.34 | (11) |
44.14 | (12) |
50.00 | (13) |
50.03 |
|
|
5.11 | (11) |
12.18 | (11) |
21.06 | (12) |
35.31 | (13) |
44.13 | (13) |
50.03 | (13) |
|
| 6 |
21 |
GBR |
Johnston Lee |
5.14 | (4) |
12.22 | (4) |
21.17 | (4) |
35.70 | (4) |
44.80 | (5) |
51.06 | (5) |
51.17 |
|
|
5.22 | (7) |
12.36 | (7) |
21.32 | (7) |
35.88 | (7) |
44.97 | (7) |
51.17 | (6) |
|
| 5 |
22 |
GBR |
Minichiello Nicola |
5.51 | (6) |
12.78 | (6) |
21.83 | (6) |
36.47 | (4) |
45.63 | (5) |
51.91 | (5) |
52.00 |
|
|
5.47 | (1) |
12.71 | (1) |
21.74 | (1) |
36.43 | (2) |
45.65 | (4) |
52.00 | (5) |
|
| 19 |
23 |
GBR |
Walker Paula |
5.73 | (19) |
13.10 | (18) |
22.26 | (20) |
37.26 | (19) |
46.74 | (21) |
53.37 | (21) |
53.22 |
|
|
5.69 | (17) |
13.05 | (16) |
22.19 | (16) |
37.16 | (17) |
46.57 | (18) |
53.22 | (19) |
|
| 12 |
24 |
CZE |
Danilevic Ivo |
5.17 | (12) |
12.33 | (12) |
21.22 | (12) |
35.40 | (12) |
44.15 | (13) |
49.97 | (12) |
49.89 |
|
|
5.12 | (13) |
12.22 | (13) |
21.08 | (13) |
35.27 | (11) |
44.04 | (12) |
49.89 | (12) |
|
| 8 |
25 |
CZE |
Vrba Jan |
5.26 | (9) |
12.42 | (9) |
21.48 | (10) |
36.12 | (10) |
45.39 | (10) |
51.75 | (10) |
51.49 |
|
|
5.21 | (6) |
12.32 | (5) |
21.30 | (5) |
36.01 | (8) |
45.23 | (8) |
51.49 | (8) |
|
| 1 |
26 |
RUS |
Zubkov Alexsandr |
5.07 | (6) |
12.09 | (6) |
20.90 | (6) |
34.97 | (3) |
43.69 | (4) |
49.48 | (3) |
49.44 |
|
|
5.00 | (2) |
12.01 | (2) |
20.81 | (2) |
34.88 | (2) |
43.62 | (1) |
49.44 | (1) |
|
| 3 |
27 |
RUS |
Abramovitch Dmitry |
5.11 | (8) |
12.18 | (9) |
21.01 | (9) |
35.08 | (8) |
43.77 | (6) |
49.51 | (5) |
49.48 |
|
|
5.06 | (8) |
12.10 | (8) |
20.92 | (8) |
35.02 | (5) |
43.73 | (4) |
49.48 | (3) |
|
| 4 |
28 |
RUS |
Kasjanov Alexander |
5.22 | (8) |
12.33 | (7) |
21.27 | (6) |
35.70 | (4) |
44.67 | (4) |
50.73 | (4) |
50.69 |
|
|
5.19 | (4) |
12.29 | (4) |
21.22 | (4) |
35.66 | (4) |
44.65 | (4) |
50.69 | (4) |
|
| 7 |
29 |
RUS |
Tokovaya Victoria |
5.55 | (7) |
12.86 | (9) |
21.95 | (10) |
36.69 | (11) |
45.90 | (11) |
52.22 | (12) |
52.02 |
|
|
5.53 | (6) |
12.82 | (7) |
21.90 | (7) |
36.60 | (7) |
45.77 | (7) |
52.02 | (7) |
|
| 14 |
30 |
RUS |
Skulkina Anastasia |
5.63 | (13) |
12.98 | (13) |
22.06 | (12) |
36.74 | (13) |
45.94 | (13) |
52.27 | (13) |
52.63 |
|
|
5.62 | (13) |
12.96 | (13) |
22.04 | (12) |
36.95 | (16) |
46.27 | (16) |
52.63 | (14) |
|
| 6 |
31 |
NED |
van Calker Edwin |
5.03 | (1) |
12.04 | (1) |
20.85 | (2) |
35.01 | (6) |
43.78 | (7) |
49.66 | (9) |
49.61 |
|
|
5.01 | (3) |
12.03 | (4) |
20.84 | (4) |
34.97 | (4) |
43.74 | (5) |
49.61 | (6) |
|
| 9 |
32 |
NED |
Kamphuis Esme |
5.48 | (4) |
12.76 | (5) |
21.82 | (5) |
36.55 | (7) |
45.74 | (8) |
52.04 | (7) |
52.10 |
|
|
5.51 | (5) |
12.78 | (5) |
21.83 | (3) |
36.55 | (5) |
45.76 | (6) |
52.10 | (9) |
|
| 2 |
33 |
LAT |
Minins Janis |
5.07 | (1) |
12.10 | (1) |
21.00 | (1) |
35.39 | (2) |
44.36 | (2) |
50.42 | (2) |
50.54 |
|
|
5.04 | (1) |
12.07 | (1) |
20.98 | (1) |
35.45 | (1) |
44.46 | (2) |
50.54 | (2) |
|
| 2 |
34 |
LAT |
Maskalans Edgars |
5.11 | (8) |
12.15 | (7) |
20.97 | (8) |
35.08 | (8) |
43.81 | (9) |
49.62 | (8) |
49.47 |
|
|
5.05 | (6) |
12.03 | (4) |
20.83 | (3) |
34.94 | (3) |
43.66 | (3) |
49.47 | (2) |
|
| 15 |
35 |
ROU |
Istrate Nicolae |
5.16 | (5) |
12.25 | (5) |
21.21 | (5) |
35.78 | (6) |
44.91 | (6) |
51.15 | (6) |
50.24 |
|
|
5.11 | (11) |
12.18 | (11) |
21.05 | (11) |
35.38 | (14) |
44.28 | (15) |
50.24 | (15) |
|
| 20 |
36 |
ROU |
RADENOVIC Carmen |
5.83 | (21) |
13.30 | (21) |
22.50 | (21) |
37.41 | (21) |
46.71 | (20) |
53.23 | (20) |
53.37 |
|
|
5.84 | (21) |
13.29 | (21) |
22.47 | (21) |
37.40 | (20) |
46.74 | (20) |
53.37 | (20) |
|
| 4 |
37 |
USA |
Hays Todd |
5.03 | (1) |
12.04 | (1) |
20.86 | (3) |
35.00 | (5) |
43.76 | (5) |
49.61 | (7) |
49.50 |
|
|
4.98 | (1) |
11.94 | (1) |
20.72 | (1) |
34.87 | (1) |
43.63 | (2) |
49.50 | (4) |
|
| 4 |
38 |
USA |
Rohbock Shauna |
5.55 | (7) |
12.85 | (8) |
21.89 | (7) |
36.57 | (9) |
45.76 | (9) |
52.07 | (9) |
51.96 |
|
|
5.57 | (9) |
12.86 | (8) |
21.90 | (7) |
36.56 | (6) |
45.70 | (5) |
51.96 | (4) |
|
| 11 |
39 |
USA |
Pac Erin |
5.46 | (2) |
12.71 | (2) |
21.81 | (4) |
36.52 | (6) |
45.73 | (7) |
52.08 | (10) |
52.42 |
|
|
5.48 | (2) |
12.74 | (2) |
21.85 | (4) |
36.75 | (9) |
46.03 | (10) |
52.42 | (11) |
|
| 3 |
40 |
SUI |
Hefti Beat |
5.07 | (1) |
12.11 | (2) |
21.00 | (1) |
35.41 | (3) |
44.39 | (3) |
50.46 | (3) |
50.62 |
|
|
5.08 | (2) |
12.12 | (2) |
21.02 | (2) |
35.48 | (3) |
44.50 | (3) |
50.62 | (3) |
|
| 9 |
41 |
SUI |
Schmid Daniel |
5.18 | (6) |
12.30 | (6) |
21.30 | (7) |
35.95 | (7) |
45.15 | (9) |
51.53 | (9) |
51.73 |
|
|
5.24 | (8) |
12.36 | (7) |
21.40 | (9) |
36.19 | (9) |
45.40 | (9) |
51.73 | (9) |
|
| 5 |
42 |
SUI |
Rueegg Ivo |
5.31 | (10) |
12.50 | (10) |
21.47 | (9) |
35.99 | (8) |
45.04 | (7) |
51.16 | (7) |
51.03 |
|
|
5.28 | (9) |
12.42 | (9) |
21.38 | (8) |
35.84 | (5) |
44.88 | (5) |
51.03 | (5) |
|
| 6 |
43 |
SUI |
Hafner Sabina |
5.66 | (15) |
13.00 | (14) |
22.09 | (14) |
36.80 | (14) |
46.01 | (14) |
52.32 | (14) |
52.01 |
|
|
5.66 | (15) |
13.00 | (15) |
22.06 | (14) |
36.66 | (8) |
45.77 | (7) |
52.01 | (6) |
|
| 13 |
44 |
SUI |
Meyer Fabienne |
5.61 | (11) |
12.97 | (12) |
22.07 | (13) |
36.90 | (16) |
46.17 | (17) |
52.55 | (17) |
52.59 |
|
|
5.64 | (14) |
12.99 | (14) |
22.09 | (15) |
36.88 | (14) |
46.17 | (14) |
52.59 | (13) |
|
| 21 |
45 |
SUI |
Baumann Isabel |
5.70 | (18) |
13.11 | (19) |
22.24 | (18) |
37.26 | (19) |
46.64 | (19) |
53.15 | (19) |
53.64 |
|
|
5.74 | (19) |
13.15 | (19) |
22.31 | (19) |
37.44 | (21) |
46.94 | (21) |
53.64 | (21) |
|