Training JWM Bob
Königssee 14.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 5 |
1 |
JAM |
WALLACE Hannukkah |
5.31 | (3) |
12.50 | (2) |
21.61 | (3) |
36.75 | (4) |
47.15 | (4) |
DNF | |
DNF |
|
|
5.32 | (4) |
12.51 | (4) |
21.69 | (4) |
37.14 | (4) |
47.05 | (5) |
54.21 | (5) |
|
| 2 |
2 |
AUT |
Burgstaller Sandro |
5.25 | (1) |
12.45 | (1) |
21.58 | (1) |
36.53 | (2) |
45.88 | (2) |
52.35 | (2) |
52.17 |
|
|
5.24 | (1) |
12.41 | (1) |
21.47 | (1) |
36.39 | (2) |
45.74 | (2) |
52.17 | (2) |
|
| 1 |
3 |
GBR |
Simm Kenneth |
5.35 | (4) |
12.60 | (4) |
21.70 | (4) |
36.51 | (1) |
45.80 | (1) |
52.21 | (1) |
52.14 |
|
|
5.29 | (3) |
12.47 | (3) |
21.51 | (2) |
36.33 | (1) |
45.65 | (1) |
52.14 | (1) |
|
| 4 |
4 |
GBR |
Stewart Stephen |
5.77 | (5) |
13.23 | (5) |
22.50 | (5) |
37.95 | (5) |
47.79 | (5) |
54.81 | (4) |
53.93 |
|
|
5.55 | (5) |
12.92 | (5) |
22.13 | (5) |
37.33 | (5) |
47.01 | (4) |
53.93 | (4) |
|
| 4 |
5 |
SUI |
Baumann Gregor |
5.17 | (7) |
12.31 | (8) |
21.22 | (7) |
35.54 | (5) |
44.42 | (5) |
50.35 | (5) |
50.33 |
|
|
5.15 | (6) |
12.26 | (6) |
21.16 | (5) |
35.48 | (4) |
44.37 | (4) |
50.33 | (4) |
|
| 10 |
6 |
SUI |
Schiess Fabio |
5.31 | (12) |
12.48 | (11) |
21.40 | (11) |
35.77 | (9) |
44.73 | (9) |
50.76 | (8) |
51.02 |
|
|
5.24 | (12) |
12.35 | (11) |
21.29 | (11) |
35.86 | (10) |
44.92 | (10) |
51.02 | (10) |
|
| |
7 |
SUI |
Peter Rico |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 14 |
8 |
ROU |
Grigore Dorin Alexandru |
5.23 | (10) |
12.39 | (10) |
21.34 | (10) |
35.82 | (10) |
44.82 | (10) |
50.84 | (10) |
51.54 |
|
|
5.21 | (11) |
12.31 | (10) |
21.26 | (10) |
35.96 | (12) |
45.24 | (13) |
51.54 | (14) |
|
| |
9 |
MON |
Rinaldi Anthony |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 1 |
10 |
RUS |
Abramovitch Dmitry |
4.96 | (1) |
11.96 | (1) |
20.78 | (1) |
34.99 | (1) |
43.80 | (1) |
49.63 | (1) |
49.75 |
|
|
5.01 | (1) |
12.01 | (1) |
20.84 | (1) |
35.07 | (1) |
43.90 | (1) |
49.75 | (1) |
|
| 7 |
11 |
RUS |
Zarharov Nikita |
5.09 | (5) |
12.21 | (4) |
21.15 | (5) |
35.56 | (6) |
44.51 | (6) |
50.47 | (6) |
50.84 |
|
|
5.11 | (3) |
12.23 | (5) |
21.17 | (6) |
35.71 | (8) |
44.76 | (9) |
50.84 | (7) |
|
| |
12 |
RUS |
Kasjanov Alexander |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 12 |
13 |
CZE |
Hladik Vladimir |
5.65 | (14) |
13.02 | (14) |
22.02 | (14) |
36.56 | (14) |
45.69 | (14) |
51.91 | (14) |
51.29 |
|
|
5.40 | (14) |
12.64 | (14) |
21.63 | (14) |
36.08 | (13) |
45.14 | (12) |
51.29 | (12) |
|
| 6 |
14 |
LAT |
Arhipovs Mihails |
5.08 | (3) |
12.26 | (6) |
21.22 | (7) |
35.62 | (7) |
44.55 | (7) |
50.52 | (7) |
50.49 |
|
|
5.10 | (2) |
12.17 | (3) |
21.07 | (4) |
35.48 | (4) |
44.46 | (6) |
50.49 | (6) |
|
| 7 |
15 |
LAT |
Kotans Normunds |
5.20 | (9) |
12.36 | (9) |
21.29 | (9) |
35.83 | (11) |
44.88 | (11) |
50.99 | (11) |
50.84 |
|
|
5.15 | (6) |
12.27 | (7) |
21.21 | (8) |
35.74 | (9) |
44.75 | (8) |
50.84 | (7) |
|
| 13 |
16 |
POL |
Luty Mateusz |
5.37 | (13) |
12.57 | (13) |
21.54 | (13) |
36.03 | (13) |
45.11 | (12) |
51.24 | (12) |
51.43 |
|
|
5.35 | (13) |
12.55 | (13) |
21.54 | (13) |
36.17 | (14) |
45.28 | (14) |
51.43 | (13) |
|
| 11 |
17 |
SRB |
Radjenovic Vuk |
5.29 | (11) |
12.48 | (11) |
21.46 | (12) |
36.00 | (12) |
45.16 | (13) |
51.39 | (13) |
51.27 |
|
|
5.20 | (10) |
12.35 | (11) |
21.34 | (12) |
35.94 | (11) |
45.08 | (11) |
51.27 | (11) |
|
| 5 |
18 |
GER |
Harraß Oliver |
5.06 | (2) |
12.12 | (2) |
20.99 | (2) |
35.28 | (3) |
44.19 | (4) |
50.14 | (4) |
50.37 |
|
|
5.11 | (3) |
12.16 | (2) |
21.04 | (2) |
35.41 | (3) |
44.36 | (3) |
50.37 | (5) |
|
| 2 |
19 |
GER |
Machata Manuel |
5.08 | (3) |
12.15 | (3) |
21.00 | (3) |
35.20 | (2) |
44.03 | (2) |
49.89 | (2) |
50.16 |
|
|
5.11 | (3) |
12.20 | (4) |
21.06 | (3) |
35.33 | (2) |
44.22 | (2) |
50.16 | (2) |
|
| 3 |
20 |
GER |
Schmid Benjamin |
5.14 | (6) |
12.25 | (5) |
21.10 | (4) |
35.32 | (4) |
44.16 | (3) |
50.03 | (3) |
50.31 |
|
|
5.17 | (8) |
12.29 | (9) |
21.18 | (7) |
35.56 | (6) |
44.43 | (5) |
50.31 | (3) |
|
| 3 |
21 |
NED |
Popken Robbert |
5.30 | (2) |
12.52 | (3) |
21.60 | (2) |
36.68 | (3) |
46.20 | (3) |
52.81 | (3) |
52.58 |
|
|
5.25 | (2) |
12.45 | (2) |
21.57 | (3) |
36.68 | (3) |
46.08 | (3) |
52.58 | (3) |
|
| 9 |
22 |
NED |
Kortbeek Vincent |
5.19 | (8) |
12.29 | (7) |
21.18 | (6) |
35.63 | (8) |
44.66 | (8) |
50.78 | (9) |
50.90 |
|
|
5.17 | (8) |
12.28 | (8) |
21.21 | (8) |
35.70 | (7) |
44.74 | (7) |
50.90 | (9) |
|