JWM Training Bob
K?nigssee 15.01.2009
Bob und Rodelbahn K?nigssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
1 |
RUS |
Abramovitch Dmitry |
5.10 | (3) |
12.18 | (3) |
21.12 | (2) |
35.57 | (2) |
44.58 | (1) |
50.67 | (1) |
50.88 |
|
|
5.13 | (3) |
12.23 | (2) |
21.19 | (2) |
35.68 | (1) |
44.75 | (1) |
50.88 | (1) |
|
| 10 |
2 |
RUS |
Zarharov Nikita |
5.24 | (15) |
12.42 | (16) |
21.44 | (14) |
36.13 | (11) |
45.28 | (10) |
51.49 | (9) |
51.82 |
|
|
5.29 | (13) |
12.51 | (13) |
21.60 | (14) |
36.31 | (11) |
45.53 | (11) |
51.82 | (10) |
|
| 2 |
3 |
RUS |
Kasjanov Alexander |
5.17 | (8) |
12.29 | (7) |
21.26 | (6) |
35.76 | (3) |
44.81 | (3) |
50.92 | (3) |
50.99 |
|
|
5.18 | (8) |
12.31 | (8) |
21.31 | (6) |
35.82 | (2) |
44.87 | (2) |
50.99 | (2) |
|
| 2 |
4 |
CZE |
Hladik Vladimir |
5.17 | (8) |
12.29 | (7) |
21.28 | (7) |
35.97 | (8) |
45.30 | (11) |
51.71 | (11) |
52.00 |
|
|
5.15 | (1) |
12.28 | (1) |
21.36 | (1) |
36.15 | (2) |
45.50 | (2) |
52.00 | (2) |
|
| 7 |
5 |
LAT |
Arhipovs Mihails |
5.14 | (5) |
12.23 | (5) |
21.24 | (5) |
35.89 | (6) |
45.09 | (6) |
51.45 | (8) |
51.51 |
|
|
5.16 | (5) |
12.27 | (3) |
21.30 | (5) |
35.98 | (6) |
45.18 | (8) |
51.51 | (7) |
|
| 14 |
6 |
LAT |
Kotans Normunds |
5.23 | (13) |
12.38 | (13) |
21.51 | (15) |
36.52 | (16) |
45.84 | (14) |
52.27 | (14) |
52.49 |
|
|
5.22 | (10) |
12.36 | (10) |
21.44 | (10) |
36.54 | (15) |
45.96 | (14) |
52.49 | (14) |
|
| 5 |
7 |
POL |
Luty Mateusz |
5.28 | (17) |
12.50 | (17) |
21.54 | (16) |
36.05 | (10) |
45.11 | (7) |
51.21 | (6) |
51.29 |
|
|
5.34 | (16) |
12.57 | (16) |
21.54 | (12) |
36.01 | (8) |
45.10 | (5) |
51.29 | (5) |
|
| 1 |
8 |
SRB |
Radjenovic Vuk |
5.36 | (1) |
12.57 | (1) |
21.61 | (1) |
36.26 | (1) |
45.41 | (1) |
51.62 | (1) |
51.21 |
|
|
5.20 | (2) |
12.38 | (2) |
21.40 | (2) |
35.98 | (1) |
45.06 | (1) |
51.21 | (1) |
|
| 4 |
9 |
GER |
Harra? Oliver |
5.14 | (5) |
12.23 | (5) |
21.21 | (4) |
35.76 | (3) |
44.86 | (4) |
51.07 | (4) |
51.20 |
|
|
5.16 | (5) |
12.29 | (6) |
21.29 | (3) |
35.86 | (3) |
45.00 | (4) |
51.20 | (4) |
|
| |
10 |
GER |
Machata Manuel |
5.07 | (2) |
12.10 | (1) |
21.04 | (1) |
35.54 | (1) |
44.59 | (2) |
50.74 | (2) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 3 |
11 |
GER |
Schmid Benjamin |
5.18 | (11) |
12.33 | (11) |
21.34 | (8) |
35.89 | (6) |
44.98 | (5) |
51.14 | (5) |
51.16 |
|
|
5.12 | (2) |
12.28 | (4) |
21.29 | (3) |
35.86 | (3) |
44.98 | (3) |
51.16 | (3) |
|
| 13 |
12 |
NED |
Popken Robbert |
5.17 | (8) |
12.33 | (11) |
21.41 | (11) |
36.39 | (13) |
45.84 | (14) |
52.42 | (17) |
52.19 |
|
|
5.25 | (12) |
12.46 | (12) |
21.55 | (13) |
36.40 | (12) |
45.73 | (13) |
52.19 | (13) |
|
| 9 |
13 |
NED |
Kortbeek Vincent |
5.06 | (1) |
12.11 | (2) |
21.12 | (2) |
35.88 | (5) |
45.14 | (8) |
51.53 | (10) |
51.57 |
|
|
5.04 | (1) |
12.08 | (1) |
21.09 | (1) |
35.87 | (5) |
45.15 | (7) |
51.57 | (9) |
|
| |
14 |
JAM |
Wallace Hannukkah |
5.24 | (15) |
12.39 | (14) |
21.54 | (16) |
36.82 | (19) |
46.52 | (21) |
54.62 | (21) |
DNF |
|
|
5.33 | (15) |
12.54 | (14) |
21.69 | (16) |
36.88 | (17) |
47.44 | (18) |
DNF | |
|
| |
15 |
AUT |
Burgstaller Sandro |
5.30 | (18) |
12.50 | (17) |
21.59 | (18) |
36.53 | (17) |
45.88 | (16) |
52.29 | (15) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 12 |
16 |
GBR |
Simm Kenneth |
5.16 | (7) |
12.29 | (7) |
21.37 | (9) |
36.20 | (12) |
45.50 | (12) |
51.98 | (13) |
52.04 |
|
|
5.16 | (5) |
12.29 | (6) |
21.37 | (8) |
36.15 | (10) |
45.49 | (10) |
52.04 | (12) |
|
| 17 |
17 |
GBR |
Stewart Stephen |
5.39 | (20) |
12.71 | (21) |
21.92 | (21) |
36.95 | (21) |
46.44 | (20) |
53.05 | (20) |
52.94 |
|
|
5.46 | (18) |
12.83 | (18) |
22.03 | (18) |
37.01 | (18) |
46.42 | (17) |
52.94 | (17) |
|
| 7 |
18 |
SUI |
Baumann Gregor |
5.10 | (3) |
12.22 | (4) |
21.39 | (10) |
36.67 | (18) |
46.11 | (18) |
52.63 | (18) |
51.51 |
|
|
5.14 | (4) |
12.28 | (4) |
21.32 | (7) |
36.01 | (8) |
45.21 | (9) |
51.51 | (7) |
|
| 11 |
19 |
SUI |
Schiess Fabio |
5.37 | (19) |
12.59 | (19) |
21.69 | (19) |
36.45 | (14) |
45.65 | (13) |
51.91 | (12) |
52.02 |
|
|
5.44 | (17) |
12.70 | (17) |
21.81 | (17) |
36.50 | (13) |
45.68 | (12) |
52.02 | (11) |
|
| 6 |
20 |
SUI |
Peter Rico |
5.23 | (13) |
12.39 | (14) |
21.43 | (12) |
36.03 | (9) |
45.17 | (9) |
51.35 | (7) |
51.38 |
|
|
5.19 | (9) |
12.33 | (9) |
21.37 | (8) |
35.98 | (6) |
45.13 | (6) |
51.38 | (6) |
|
| 16 |
21 |
ROU |
Grigore Dorin Alexandru |
5.18 | (11) |
12.29 | (7) |
21.43 | (12) |
36.50 | (15) |
45.92 | (17) |
52.38 | (16) |
52.55 |
|
|
5.22 | (10) |
12.37 | (11) |
21.44 | (10) |
36.52 | (14) |
45.99 | (15) |
52.55 | (16) |
|
| 15 |
22 |
MON |
Rinaldi Anthony |
5.39 | (20) |
12.64 | (20) |
21.84 | (20) |
36.85 | (20) |
46.19 | (19) |
52.66 | (19) |
52.52 |
|
|
5.32 | (14) |
12.54 | (14) |
21.66 | (15) |
36.63 | (16) |
46.01 | (16) |
52.52 | (15) |
|