JWM Training Bob
Königssee 13.01.2009
Bob und Rodelbahn Königssee / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| |
1 |
MON |
Rinaldi Anthony |
5.51 | (7) |
12.80 | (7) |
21.92 | (7) |
37.07 | (8) |
46.46 | (8) |
53.01 | (8) |
DNS |
|
|
5.48 | (5) |
12.81 | (6) |
22.07 | (7) |
37.36 | (7) |
46.91 | (7) |
53.55 | (6) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 1 |
2 |
ROU |
Grigore Dorin Alexandru |
5.21 | (1) |
12.33 | (1) |
21.34 | (2) |
35.98 | (2) |
45.14 | (2) |
51.42 | (2) |
51.02 |
|
|
5.43 | (11) |
12.64 | (11) |
21.60 | (10) |
36.13 | (9) |
45.14 | (9) |
51.23 | (9) |
|
|
|
5.31 | (1) |
12.50 | (1) |
21.45 | (1) |
35.91 | (1) |
44.91 | (1) |
51.02 | (1) |
|
| |
3 |
SUI |
Baumann Gregor |
5.22 | (4) |
12.38 | (4) |
21.28 | (5) |
35.51 | (3) |
44.29 | (3) |
50.11 | (2) |
DNS |
|
|
5.19 | (5) |
12.32 | (5) |
21.20 | (4) |
35.54 | (4) |
44.49 | (5) |
50.51 | (5) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
4 |
SUI |
Schiess Fabio |
5.35 | (9) |
12.55 | (9) |
21.48 | (8) |
35.79 | (8) |
44.70 | (8) |
50.66 | (8) |
DNS |
|
|
5.29 | (9) |
12.46 | (8) |
21.42 | (8) |
35.94 | (8) |
44.93 | (8) |
50.99 | (8) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
5 |
SUI |
Peter Rico |
5.38 | (6) |
12.62 | (6) |
21.66 | (4) |
36.48 | (4) |
45.72 | (4) |
52.00 | (4) |
DNS |
|
|
5.37 | (4) |
12.61 | (4) |
21.67 | (4) |
36.40 | (3) |
45.60 | (2) |
51.85 | (2) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
6 |
GBR |
Simm Kenneth |
5.57 | (8) |
12.91 | (8) |
22.03 | (8) |
36.90 | (7) |
46.26 | (7) |
52.81 | (7) |
DNS |
|
|
5.24 | (1) |
12.40 | (1) |
21.43 | (2) |
36.24 | (2) |
45.61 | (3) |
52.17 | (3) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
7 |
GBR |
Stewart Stephen |
7.75 | (11) |
15.82 | (11) |
25.37 | (11) |
40.94 | (11) |
50.73 | (11) |
57.69 | (11) |
DNS |
|
|
6.77 | (8) |
14.61 | (8) |
24.04 | (8) |
39.39 | (8) |
49.10 | (8) |
56.07 | (8) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
8 |
AUT |
Burgstaller Sandro |
5.35 | (4) |
12.58 | (5) |
21.71 | (5) |
36.68 | (5) |
45.98 | (5) |
52.41 | (5) |
DNS |
|
|
5.31 | (3) |
12.51 | (3) |
21.57 | (3) |
36.58 | (4) |
45.95 | (5) |
52.42 | (5) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
9 |
JAM |
WALLICE Hannukkah |
6.36 | (10) |
13.98 | (10) |
23.33 | (10) |
38.82 | (10) |
48.66 | (10) |
55.72 | (10) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
10 |
NED |
Popken Robbert |
5.87 | (9) |
13.36 | (9) |
22.70 | (9) |
37.93 | (9) |
47.49 | (9) |
54.19 | (9) |
DNS |
|
|
5.52 | (7) |
12.84 | (7) |
22.04 | (6) |
37.32 | (6) |
46.89 | (6) |
53.65 | (7) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
11 |
NED |
Kortbeek Vincent |
5.50 | (10) |
12.78 | (10) |
21.79 | (10) |
36.39 | (10) |
45.49 | (10) |
51.84 | (10) |
DNS |
|
|
5.40 | (10) |
12.63 | (10) |
21.63 | (11) |
36.30 | (11) |
45.48 | (11) |
51.90 | (11) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
12 |
GER |
Harraß Oliver |
5.24 | (5) |
12.38 | (4) |
21.26 | (4) |
35.59 | (5) |
44.46 | (5) |
50.44 | (5) |
DNS |
|
|
5.23 | (7) |
12.37 | (6) |
21.27 | (7) |
35.56 | (5) |
44.46 | (4) |
50.42 | (4) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
13 |
GER |
Machata Manuel |
5.09 | (1) |
12.18 | (1) |
21.04 | (1) |
35.28 | (1) |
44.15 | (1) |
50.12 | (3) |
DNS |
|
|
5.14 | (3) |
12.23 | (3) |
21.10 | (1) |
35.39 | (2) |
44.32 | (2) |
50.33 | (2) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
14 |
GER |
Schmid Benjamin |
5.29 | (7) |
12.45 | (6) |
21.33 | (6) |
35.47 | (2) |
44.20 | (2) |
50.03 | (1) |
DNS |
|
|
5.22 | (6) |
12.38 | (7) |
21.26 | (6) |
35.52 | (3) |
44.39 | (3) |
50.33 | (2) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
15 |
SRB |
Radjenovic Vuk |
5.25 | (3) |
12.41 | (3) |
21.45 | (3) |
36.19 | (3) |
45.33 | (3) |
51.63 | (3) |
DNS |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
16 |
POL |
Luty Mateusz |
5.93 | (11) |
13.36 | (11) |
22.42 | (11) |
36.90 | (11) |
45.92 | (11) |
52.05 | (11) |
DNS |
|
|
5.74 | (12) |
13.13 | (12) |
22.18 | (12) |
36.86 | (12) |
46.00 | (12) |
52.24 | (12) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
17 |
LAT |
Arhipovs Mihails |
5.11 | (2) |
12.20 | (2) |
21.11 | (2) |
35.60 | (6) |
44.56 | (6) |
50.63 | (6) |
DNS |
|
|
5.09 | (1) |
12.18 | (1) |
21.12 | (3) |
35.66 | (7) |
44.67 | (7) |
50.72 | (7) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
18 |
LAT |
Kotans Normunds |
5.32 | (8) |
12.53 | (8) |
21.52 | (9) |
36.22 | (9) |
45.34 | (9) |
51.61 | (9) |
DNS |
|
|
5.24 | (8) |
12.54 | (9) |
21.58 | (9) |
36.26 | (10) |
45.40 | (10) |
51.68 | (10) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 1 |
19 |
CZE |
Hladik Vladimir |
5.35 | (4) |
12.57 | (4) |
21.77 | (6) |
36.70 | (6) |
46.04 | (6) |
52.58 | (6) |
52.36 |
|
|
5.48 | (5) |
12.76 | (5) |
21.82 | (5) |
36.62 | (5) |
45.92 | (4) |
52.38 | (4) |
|
|
|
5.39 | (1) |
12.62 | (1) |
21.64 | (1) |
36.44 | (1) |
45.81 | (1) |
52.36 | (1) |
|
| |
20 |
RUS |
Kasjanov Alexander |
5.21 | (1) |
12.34 | (2) |
21.28 | (1) |
35.78 | (1) |
44.84 | (1) |
51.01 | (1) |
DNS |
|
|
5.26 | (2) |
12.42 | (2) |
21.41 | (1) |
35.96 | (1) |
45.07 | (1) |
51.30 | (1) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
21 |
RUS |
Abramovitch Dmitry |
5.14 | (3) |
12.31 | (3) |
21.23 | (3) |
35.51 | (3) |
44.37 | (4) |
50.29 | (4) |
DNS |
|
|
5.13 | (2) |
12.22 | (2) |
21.10 | (1) |
35.38 | (1) |
44.24 | (1) |
50.19 | (1) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
22 |
RUS |
Zarharov Nikita |
5.25 | (6) |
12.45 | (6) |
21.39 | (7) |
35.76 | (7) |
44.68 | (7) |
50.63 | (6) |
DNS |
|
|
5.16 | (4) |
12.30 | (4) |
21.22 | (5) |
35.62 | (6) |
44.59 | (6) |
50.61 | (6) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|